Calculating expected wins for each team in the 2014 NCAA Tournament - SCACCHoops.com

Calculating expected wins for each team in the 2014 NCAA Tournament

by Cardiac Hill

Posted: 3/17/2014 12:22:31 PM


You know your team has underachieved in the past, but have you ever wondered if there was a way to quantify your disappointment? Well now you can.

As Pitt fans, we often spend late March discussing how well our Panthers should have done. Phrases like "I can't believe Pitt lost to Kent State/Butler/Marquette! They should have gone much further than that!" can be heard from all around town. As fans, our expectations for our teams are often high, sometimes unreasonably high. But how do we know exactly what a reasonable expectation is? In this case, we will let history be our guide.

In 1985, the NCAA Tournament moved to a 64 team format, making it so that all teams would have to play a possible six games to win the championship. Since then, the field has moved to 65 teams in 2001 and then to 68 teams in 2011. But, in all honesty, one cannot weigh a 16th seeded team's victory over another 16th seed equally to any of 15th seeded Florida Gulf Coast's victories last season. So for the purposes of this analysis, only the results from the Round of 64 on will be used.

Calculating "Tournament Wins Expectancy" (TWE)

The first step to determining a team's win expectancy is by ranking the field of potential opponents. Fortunately, the NCAA Tournament selection committee has already done this for us in their seeding process, so there is no purpose in reinventing the wheel.

With the seeding in place, the next step is to determine the number of victories each seed has had over the last 29 NCAA Tournaments. To do so, a list of all 116 participants (29 years * 4 participants per seed per year) per seed were compiled and their victories tallied (again, no Play-in/Opening Round games were included). These victories were then grouped by seed and divided by each seed's 116 participants, leaving us with an average. This metric will be considered our Tournament Wins Expectancy (TWE).

The results from 1985 - 2013 are as follows:

Twe2014_medium

Calculating "Wins Adjusted For Seed" (WAFS)

Now that we have determined TWE, we need to apply it to all 64 appearances in each of the last 29 NCAA Tournaments.

Let's use the 2011 Pitt team as an example. The Panthers were seeded 1st in that tournament and would have a corresponding TWE of 3.3534 for that appearance. However, since they lost to Butler in the Round of 32 (giving them only one win), Pitt would have a differential of -2.3534. This metric will be considered our "Wins Adjusted For Seed" (WAFS).

With the WAFS being calculated for every appearance, the data was then rolled up for each team. Below is a list of all 68 teams in the 2014 NCAA Tournament and their WAFS over the last five tournaments and in the 64 team era.

Team 64 Team Era
WAFS
(Appearances)
64 Team Era
Average
WAFS
Last 5 Years
WAFS
(Appearances)
Last 5 Years
Average
WAFS
(1) Arizona -1.7156 (27) -0.0635 4.1724 (3) 1.3908
(1) Florida 11.0516 (18) 0.6140 3.2672 (4) 0.8168
(1) Virginia -1.4397 (12) -0.1200 -0.6379 (1) -0.6379
(1) Wichita St. 1.8534 (6) 0.3089 2.2845 (2) 1.1423
(2) Kansas 5.3880 (28) 0.1924 -1.3275 (5) -0.2655
(2) Michigan 7.0343 (16) 0.4396 2.6206 (4) 0.6552
(2) Villanova 4.4050 (17) 0.2591 -0.4397 (4) -0.1099
(2) Wisconsin 1.3618 (17) 0.0801 -0.2415 (5) -0.0483
(3) Creighton -2.1034 (11) -0.1912 0.4827 (2) 0.2414
(3) Duke 9.6812 (28) 0.3458 -0.9224 (5) -0.1845
(3) Iowa St. -0.4397 (14) -0.0314 0.6724 (2) 0.3362
(3) Syracuse 5.1634 (24) 0.2151 0.0431 (5) 0.0086
(4) Louisville 10.7583 (22) 0.4890 2.6552 (5) 0.5310
(4) Michigan St. 8.6554 (23) 0.3763 3.6121 (5) 0.7224
(4) San Diego St. -3.0000 (7) -0.4286 -1.9311 (4) -0.4828
(4) UCLA 5.4136 (22) 0.2461 -1.1552 (3) -0.3851
(5) Cincinnati -3.8796 (17) -0.2282 0.0345 (3) 0.0115
(5) Oklahoma -8.6120 (21) -0.4101 -0.0431 (2) -0.0216
(5) St. Louis -0.7500 (6) -0.1250 -0.1121 (2) -0.0561
(5) VCU 1.5258 (8) 0.1907 3.2672 (4) 0.8168
(6) Baylor 1.0516 (4) 0.2629 2.2758 (2) 1.1379
(6) Massachusetts -2.2501 (7) -0.3214 N/A (0) N/A
(6) Ohio St. -1.5691 (16) -0.0981 -0.2587 (5) -0.0517
(6) UNC 11.1725 (26) 0.4297 3.1983 (4) 0.7996
(7) Connecticut 9.4483 (18) 0.5249 4.1983 (3) 1.3994
(7) New Mexico -6.1208 (11) -0.5564 -2.8535 (3) -0.9512
(7) Oregon -0.0691 (7) -0.0099 1.4655 (1) 1.4655
(7) Texas 1.9308 (22) 0.0878 -1.5777 (4) -0.3944
(8) Colorado -0.3965 (4) -0.0991 -0.1724 (2) -0.0862
(8) Gonzaga -0.2501 (16) -0.0156 -0.9311 (5) -0.1862
(8) Kentucky 11.7500 (24) 0.4896 4.7673 (3) 1.5891
(8) Memphis 0.3620 (17) 0.0213 -1.7932 (4) -0.4483
(9) George Washington -0.5863 (8) -0.0733 N/A (0) N/A
(9) Kansas St. -1.8967 (11) -0.1724 -0.7501 (4) -0.1875
(9) Oklahoma St. 1.4307 (16) 0.0894 -1.6466 (3) -0.5489
(9) Pittsburgh -9.7330 (17) -0.5725 -4.2586 (4) -1.0647
(10) Arizona St. 1.3793 (4) 0.3448 -0.1638 (1) -0.1638
(10) BYU -6.0175 (16) -0.3761 -0.5432 (4) -0.1358
(10) St. Joseph's -0.9914 (6) -0.1652 N/A (0) N/A
(10) Stanford -6.4139 (15) -0.4276 N/A (0) N/A
(11) Dayton -2.3535 (6) -0.3923 0.4655 (1) 0.4655
(11) Iowa -1.5347 (14) -0.1096 N/A (0) N/A
(11) Nebraska -5.4742 (6) -0.9124 N/A (0) N/A
(11) Providence 1.6207 (7) 0.2315 N/A (0) N/A
(11) Tennessee -2.3450 (11) -0.2132 0.6638 (3) 0.2213
(12) Harvard 0.3017 (2) 0.1509 0.3017 (2) 0.1509
(12) North Carolina St. 2.5085 (13) 0.1930 0.7758 (2) 0.3879
(12) North Dakota St. -0.1638 (1) -0.1638 -0.1638 (1) -0.1638
(12) Stephen F. Austin -0.1638 (1) -0.1638 -0.1638 (1) -0.1638
(12) Xavier 3.9050 (21) 0.1860 1.5086 (4) 0.3772
(13) Delaware -0.8706 (4) -0.2177 N/A (0) N/A
(13) Manhattan 0.5000 (4) 0.1250 N/A (0) N/A
(13) New Mexico St. -2.4568 (10) -0.2457 -1.0689 (3) -0.3563
(13) Tulsa 3.0862 (11) 0.2806 N/A (0) N/A
(14) LA-Lafayette -0.4999 (5) -0.1000 N/A (0) N/A
(14) Mercer -0.0690 (1) -0.0690 N/A (0) N/A
(14) NCCU N/A (0) N/A N/A (0) N/A
(14) Western Michigan -0.0690 (2) -0.0345 N/A (0) N/A
(15) American -0.2328 (2) -0.1164 -0.1638 (1) -0.1638
(15) Eastern Kentucky -0.0690 (2) -0.0345 N/A (0) N/A
(15) UW-Milwaukee 1.3965 (3) 0.4655 N/A (0) N/A
(15) Wofford -0.4310 (2) -0.2155 -0.4310 (2) -0.2155
(16) Albany -0.3362 (3) -0.1121 -0.0690 (1) -0.0690
(16) Cal Poly N/A (0) N/A N/A (0) N/A
(16) Coastal Carolina -0.0690 (2) -0.0345 N/A (0) N/A
(16) Mount St. Mary's 0.0000 (3) 0.0000 N/A (0) N/A
(16) Texas Southern -0.3018 (4) -0.0755 N/A (0) N/A
(16) Weber St. 1.0689 (4) 0.2672 N/A (0) N/A

Unfortunately, this table is not sortable. But if it were, you would see one team sort to the bottom in three of the four categories. I'll let you all figure out who that team is, although I bet you have a pretty good idea.

Source of the data

All of this data was compiled using Wikipedia. Seriously, it was. When you have 40 hours of free time each week at work for over a month last summer, it is amazing what data you can accumulate and enter into a database for such purposes. Tomorrow, we will apply TWE and WAFS to NCAA Tournament coaches. If there is any other data you would like to see, let me know in the comments below.

 

This article was originally published at http://cardiachill.com (an SB Nation blog). If you are interested in sharing your website's content with SCACCHoops.com, Contact Us.

 


Categories: Duke, Louisville, Syracuse, Virginia

Recent Articles from Cardiac Hill


Recommended Articles



SCACC Hoops has no affiliation to the NCAA or the ACC
Team logos are trademarks of their respective organizations (more/credits)

Privacy Policy