Pittsburgh Football Statistics
Select Team:
| Opponent | Pittsburgh |
---|
First Downs Per Game | 16 | 19 |
Passing Yards Per Game | 203 | 315 |
Rushing Yards Per Game | 89 | 101 |
Total Net Yards Per Game | 291 | 416 |
Pass Yds Per Att | 7.2 | 8.8 |
Rush Yds Per Att | 2.1 | 3.6 |
Avg Yds Per Play | 4.1 | 6.5 |
3rd Down Efficiency | 13-49 26.53% | 15-40 37.50% |
4th Down Efficiency | 5-8 62.50% | 3-6 50.00% |
Penalties-Yards Per Game | 9-74 | 8-72 |
Time Of Possession Per Game | 34:20 | 26:35 |
Passing
NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
---|
Eli Holstein | 88 | 58 | 65.9 | 822 | 9.3 | 9 | 3 | 0 | 171.3 |
Cole Gonzales | 16 | 8 | 50.0 | 87 | 5.4 | 1 | 0 | 0 | 116.3 |
Mason Heintschel | 4 | 3 | 75.0 | 36 | 9.0 | 0 | 0 | 0 | 150.6 |
Totals | 108 | 69 | 63.9 | 945 | 8.8 | 10 | 3 | 0 | 162.4 |
Opponents | 85 | 59 | 69.4 | 608 | 7.2 | 3 | 2 | 0 | 136.4 |
Rushing
NAME | ATT | YDS | AVG | LG | TD |
---|
Desmond Reid | 22 | 116 | 5.3 | 53 | 1 |
Juelz Goff | 21 | 84 | 4.0 | 17 | 2 |
Eli Holstein | 25 | 50 | 2.0 | 31 | 1 |
Ja'Kyrian Turner | 10 | 35 | 3.5 | 9 | 1 |
Jalynn Williams | 2 | 10 | 5.0 | 9 | 0 |
Raphael Williams | 1 | 4 | 4.0 | 4 | 0 |
Caleb Williams | 1 | 4 | 4.0 | 4 | 0 |
Cole Gonzales | 1 | 2 | 2.0 | 2 | 0 |
Cataurus Hicks | 1 | -2 | -2.0 | 0 | 0 |
Totals | 84 | 303 | 3.6 | 53 | 5 |
Opponents | 128 | 266 | 2.1 | 27 | 4 |
Receiving
NAME | ATT | YDS | AVG | LG | TD |
---|
Raphael Williams | 13 | 285 | 21.9 | 67 | 3 |
Bryce Yates | 4 | 143 | 35.8 | 68 | 1 |
Kenny Johnson | 8 | 86 | 10.8 | 20 | 1 |
Cataurus Hicks | 7 | 84 | 12.0 | 22 | 2 |
Desmond Reid | 6 | 71 | 11.8 | 32 | 0 |
Deuce Spann | 6 | 62 | 10.3 | 20 | 0 |
Malachi Thomas | 3 | 60 | 20.0 | 34 | 1 |
Josh Altsman | 4 | 44 | 11.0 | 20 | 1 |
Justin Holmes | 4 | 39 | 9.8 | 13 | 1 |
Zion Fowler-El | 4 | 26 | 6.5 | 13 | 0 |
Juelz Goff | 3 | 23 | 7.7 | 10 | 0 |
Jalynn Williams | 1 | 9 | 9.0 | 9 | 0 |
Cam Sapp | 1 | 7 | 7.0 | 7 | 0 |
Ja'Kyrian Turner | 2 | 4 | 2.0 | 3 | 0 |
Jake Overman | 1 | 3 | 3.0 | 3 | 0 |
Caleb Williams | 2 | -1 | -0.5 | 0 | 0 |
Totals | 69 | 945 | 13.7 | 68 | 10 |
Opponents | 60 | 615 | 10.3 | 59 | 3 |
Kick Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
Kenny Johnson | 5 | 159 | 31.8 | 78 | 0 |
Deuce Spann | 2 | 20 | 10.0 | 20 | 0 |
Totals | 7 | 179 | 25.6 | 78 | 0 |
Opponents | 3 | 49 | 16.3 | 19 | 0 |
Punt Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
Desmond Reid | 5 | 105 | 21.0 | 88 | 1 |
Kenny Johnson | 6 | 92 | 15.3 | 36 | 0 |
Totals | 11 | 197 | 17.9 | 88 | 1 |
Opponents | 3 | 8 | 2.7 | 4 | 0 |
Kicking
NAME | ATT | MADE | PCT | LG | XP | PTS |
---|
Trey Butkowski | 7 | 6 | 85.7 | 46 | 14 | 32 |
Totals | 7 | 6 | 85.7 | 46 | 14 | 32 |
Opponents | 4 | 3 | 75.0 | 41 | 6 | 15 |
Punting
NAME | NO | YDS | AVG | IN20 | LG |
---|
Caleb Junko | 12 | 529 | 44.1 | 0 | 56 |
Totals | 12 | 529 | 44.1 | 0 | 56 |
Opponents | 23 | 950 | 41.3 | 0 | 71 |
Interceptions
NAME | NO | YDS | AVG | LG | TD |
---|
Braylan Lovelace | 1 | 1 | 1.0 | 0 | 0 |
Kyle Louis | 1 | 21 | 21.0 | 0 | 0 |
Totals | 2 | 22 | 11.0 | 0 | 0 |
Opponents | 3 | 28 | 9.3 | 0 | 0 |