FSU Football Statistics
Select Team:
Passing
NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
---|
Thomas Castellanos | 165 | 99 | 60.0 | 1600 | 9.7 | 9 | 5 | 0 | 153.4 |
Kevin Sperry | 17 | 12 | 70.6 | 194 | 11.4 | 2 | 0 | 0 | 205.3 |
Brock Glenn | 8 | 5 | 62.5 | 64 | 8.0 | 2 | 0 | 0 | 212.2 |
Michael Grant | 1 | 1 | 100.0 | 14 | 14.0 | 0 | 0 | 0 | 217.6 |
Randy Pittman | 1 | 1 | 100.0 | 4 | 4.0 | 1 | 0 | 0 | 463.6 |
Jaylen King | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 193 | 118 | 61.1 | 1876 | 9.7 | 14 | 5 | 0 | 161.5 |
Opponents | 200 | 122 | 61.0 | 1460 | 7.3 | 12 | 9 | 0 | 133.1 |
Rushing
NAME | ATT | YDS | AVG | LG | TD |
---|
Gavin Sawchuk | 87 | 422 | 4.9 | 40 | 6 |
Thomas Castellanos | 79 | 319 | 4.0 | 22 | 5 |
Ousmane Kromah | 46 | 272 | 5.9 | 23 | 0 |
Micahi Danzy | 8 | 168 | 21.0 | 64 | 3 |
Samuel Singleton | 15 | 167 | 11.1 | 53 | 3 |
Jaylin Lucas | 16 | 104 | 6.5 | 26 | 0 |
Zay Parks | 15 | 95 | 6.3 | 22 | 1 |
Caziah Holmes | 17 | 81 | 4.8 | 16 | 2 |
Jeremiah Johnson | 10 | 54 | 5.4 | 16 | 0 |
Kam Davis | 6 | 43 | 7.2 | 24 | 1 |
Kevin Sperry | 7 | 27 | 3.9 | 18 | 0 |
Brock Glenn | 3 | 26 | 8.7 | 10 | 0 |
Jaylen King | 3 | 17 | 5.7 | 11 | 0 |
Roydell Williams | 7 | 14 | 2.0 | 5 | 0 |
Squirrel White | 1 | 7 | 7.0 | 7 | 0 |
Randy Pittman | 1 | 2 | 2.0 | 2 | 1 |
Michael Grant | 1 | -9 | -9.0 | 0 | 0 |
Totals | 322 | 1809 | 5.6 | 64 | 22 |
Opponents | 254 | 843 | 3.3 | 30 | 7 |
Receiving
NAME | ATT | YDS | AVG | LG | TD |
---|
Duce Robinson | 30 | 563 | 18.8 | 82 | 4 |
Micahi Danzy | 19 | 436 | 22.9 | 65 | 2 |
Lawayne McCoy | 12 | 174 | 14.5 | 34 | 1 |
Ousmane Kromah | 6 | 127 | 21.2 | 43 | 1 |
Gavin Sawchuk | 9 | 102 | 11.3 | 53 | 1 |
Randy Pittman | 14 | 97 | 6.9 | 15 | 2 |
Jaylin Lucas | 6 | 81 | 13.5 | 64 | 0 |
Elijah Moore | 3 | 52 | 17.3 | 19 | 0 |
Amaree Williams | 2 | 51 | 25.5 | 35 | 1 |
Jayvan Boggs | 5 | 47 | 9.4 | 14 | 1 |
Kam Davis | 3 | 46 | 15.3 | 32 | 0 |
Squirrel White | 3 | 45 | 15.0 | 40 | 0 |
Landen Thomas | 2 | 27 | 13.5 | 25 | 2 |
Markeston Douglas | 2 | 24 | 12.0 | 13 | 0 |
Teriq Mallory | 1 | 14 | 14.0 | 14 | 0 |
Greyson Labiad | 1 | 6 | 6.0 | 6 | 0 |
Chase Loftin | 1 | 6 | 6.0 | 6 | 0 |
Totals | 119 | 1898 | 15.9 | 82 | 15 |
Opponents | 122 | 1460 | 12.0 | 75 | 12 |
Kick Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
Jaylin Lucas | 4 | 95 | 23.8 | 27 | 0 |
Samuel Singleton | 2 | 33 | 16.5 | 18 | 0 |
Totals | 6 | 128 | 21.3 | 27 | 0 |
Opponents | 1 | 17 | 17.0 | 17 | 0 |
Punt Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
Lawayne McCoy | 1 | 32 | 32.0 | 32 | 0 |
Squirrel White | 6 | 62 | 10.3 | 23 | 0 |
Jaylin Lucas | 3 | 18 | 6.0 | 21 | 0 |
Totals | 10 | 112 | 11.2 | 32 | 0 |
Opponents | 1 | 26 | 26.0 | 26 | 0 |
Kicking
NAME | ATT | MADE | PCT | LG | XP | PTS |
---|
Jake Weinberg | 10 | 8 | 80.0 | 45 | 32 | 56 |
Brunno Reus | 0 | 0 | 0.0 | 0 | 2 | 2 |
Totals | 10 | 8 | 80.0 | 45 | 34 | 58 |
Opponents | 9 | 8 | 88.9 | 40 | 18 | 42 |
Punting
NAME | NO | YDS | AVG | IN20 | LG |
---|
Mac Chiumento | 17 | 745 | 43.8 | 0 | 56 |
Totals | 17 | 745 | 43.8 | 0 | 56 |
Opponents | 33 | 1414 | 42.8 | 0 | 63 |
Interceptions
NAME | NO | YDS | AVG | LG | TD |
---|
Earl Little II | 3 | 48 | 16.0 | 0 | 0 |
Edwin Joseph | 2 | 28 | 14.0 | 0 | 0 |
Jeremiah Wilson | 2 | 1 | 0.5 | 0 | 0 |
Elijah Herring | 1 | 15 | 15.0 | 0 | 0 |
Ja'Bril Rawls | 1 | 0 | 0.0 | 0 | 0 |
Totals | 9 | 92 | 10.2 | 0 | 0 |
Opponents | 5 | 81 | 16.2 | 0 | 0 |