Virginia Men's Basketball Roster - SCACCHoops.com
Virginia Men's Basketball Roster
Name | GP | Mins | Pts | Asts | Rbds | Stls | Blks | TOs | FG% | 3P% | FT% |
---|
Player | Height | Weight | Position | Class |
Andrew Rohde | 6-6 | 185 | G | SO |
Anthony Robinson | 6-10 | 238 | F | FR |
Blake Buchanan | | | G | |
Bryce Walker | | | G | |
Casey Morsell | 6-3 | 200 | G | SR |
Christian Bliss | 6-4 | 200 | G | FR |
Dante Harris | 6-0 | 170 | G | JR |
Desmond Roberts | 6-4 | 205 | G | FR |
Elijah Gertrude | 6-4 | 180 | G | FR |
Isaac McKneely | 6-4 | 179 | G | SO |
Jacob Groves | 6-9 | 216 | F | SR |
Jordan Minor | 6-8 | 240 | F | SR |
Leon Bond III | 6-5 | 200 | G | FR |
Reece Beekman | 6-3 | 190 | G | SR |
Ryan Dunn | 6-8 | 208 | G | SO |
Taine Murray | 6-5 | 205 | G | JR |
Tristan How | 6-7 | 202 | F | SR |
Player | Date | Status | Injury | Details |
---|
Schedule
Date/Time | Opponent | |
11/6 | vs Campbell | |
11/11 | vs Coppin State | |
11/15 | vs Villanova | |
11/15 | @ Villanova | |
11/21 | @ Tennessee | |
11/26 | vs Manhattan | |
11/29 | vs Holy Cross | |
12/4 | @ Florida | |
12/7 | @ SMU | |
12/12 | vs Bethune-Cookman | |
12/18 | vs Memphis | |
12/22 | vs American University | |
12/31 | vs NC State | |
1/4 | vs Louisville | |
1/8 | @ California | |
1/11 | @ Stanford | |
1/15 | vs SMU | |
1/18 | @ Louisville | |
1/21 | vs Boston College | |
1/25 | vs Notre Dame | |
1/29 | @ Miami | |
2/1 | vs Virginia Tech | |
2/3 | @ Pittsburgh | |
2/8 | vs Georgia Tech | |
2/15 | @ Virginia Tech | |
2/17 | vs Duke | |
2/22 | @ UNC | |
2/26 | @ Wake Forest | |
3/1 | vs Clemson | |
3/4 | vs FSU | |
3/8 | @ Syracuse | |
SCACC Hoops has no affiliation to the NCAA or the ACC
Team logos are trademarks of their respective organizations (more/credits)
Privacy Policy