NC State Football Statistics
Select Team:
| Opponent | NC State |
---|
First Downs Per Game | 19 | 20 |
Passing Yards Per Game | 217 | 272 |
Rushing Yards Per Game | 162 | 158 |
Total Net Yards Per Game | 378 | 430 |
Pass Yds Per Att | 6.7 | 7.0 |
Rush Yds Per Att | 5.2 | 4.3 |
Avg Yds Per Play | 6.0 | 5.7 |
3rd Down Efficiency | 32-80 40.00% | 28-74 37.84% |
4th Down Efficiency | 6-9 66.67% | 3-8 37.50% |
Penalties-Yards Per Game | 6-56 | 5-48 |
Time Of Possession Per Game | 27:00 | 33:50 |
Passing
NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
---|
Grayson McCall | 120 | 79 | 65.8 | 836 | 7.0 | 6 | 3 | 0 | 135.9 |
CJ Bailey | 107 | 70 | 65.4 | 740 | 6.9 | 4 | 3 | 0 | 130.2 |
Lex Thomas | 6 | 4 | 66.7 | 53 | 8.8 | 1 | 0 | 0 | 195.9 |
Totals | 233 | 153 | 65.7 | 1629 | 7.0 | 11 | 6 | 0 | 134.8 |
Opponents | 194 | 110 | 56.7 | 1300 | 6.7 | 11 | 6 | 0 | 125.5 |
Rushing
NAME | ATT | YDS | AVG | LG | TD |
---|
Jordan Waters | 82 | 369 | 4.5 | 50 | 4 |
Kendrick Raphael | 46 | 275 | 6.0 | 40 | 3 |
Daylan Smothers | 25 | 153 | 6.1 | 25 | 1 |
Grayson McCall | 24 | 69 | 2.9 | 12 | 0 |
CJ Bailey | 27 | 42 | 1.6 | 12 | 2 |
Demarcus Jones II | 3 | 13 | 4.3 | 0 | 1 |
Kevin Concepcion | 9 | 13 | 1.4 | 8 | 0 |
Lex Thomas | 1 | 9 | 9.0 | 9 | 0 |
Jonathan Paylor | 2 | 6 | 3.0 | 3 | 0 |
Sean Brown | 1 | 2 | 2.0 | 2 | 0 |
Totals | 220 | 951 | 4.3 | 50 | 11 |
Opponents | 185 | 970 | 5.2 | 55 | 12 |
Receiving
NAME | ATT | YDS | AVG | LG | TD |
---|
Justin Joly | 25 | 388 | 15.5 | 36 | 1 |
Kevin Concepcion | 46 | 386 | 8.4 | 35 | 7 |
Noah Rogers | 18 | 236 | 13.1 | 34 | 0 |
Wesley Grimes | 14 | 178 | 12.7 | 24 | 0 |
Terrell Anderson | 12 | 138 | 11.5 | 40 | 1 |
Jordan Waters | 10 | 108 | 10.8 | 14 | 1 |
Dacari Collins | 10 | 101 | 10.1 | 28 | 0 |
Kendrick Raphael | 9 | 36 | 4.0 | 11 | 0 |
Keenan Jackson | 3 | 35 | 11.7 | 15 | 1 |
Demarcus Jones II | 1 | 14 | 14.0 | 14 | 0 |
Dante Daniels | 1 | 9 | 9.0 | 9 | 0 |
Daylan Smothers | 3 | 1 | 0.3 | 4 | 0 |
Jakolbe Baldwin | 1 | -1 | -1.0 | 0 | 0 |
Totals | 153 | 1629 | 10.6 | 40 | 11 |
Opponents | 111 | 1309 | 11.8 | 71 | 11 |
Kick Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
Donovan Kaufman | 1 | 35 | 35.0 | 35 | 0 |
Daylan Smothers | 5 | 100 | 20.0 | 32 | 0 |
Kendrick Raphael | 1 | 9 | 9.0 | 9 | 0 |
Totals | 7 | 144 | 20.6 | 35 | 0 |
Opponents | | | | |
Punt Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
Kevin Concepcion | 3 | 43 | 14.3 | 20 | 0 |
Jalen Coit | 2 | 27 | 13.5 | 16 | 0 |
Totals | 5 | 70 | 14.0 | 20 | 0 |
Opponents | 7 | 108 | 15.4 | 31 | 0 |
Kicking
NAME | ATT | MADE | PCT | LG | XP | PTS |
---|
Kanoah Vinesett | 12 | 10 | 83.3 | 52 | 25 | 55 |
Totals | 12 | 10 | 83.3 | 52 | 25 | 55 |
Opponents | 11 | 9 | 81.8 | 57 | 25 | 52 |
Punting
NAME | NO | YDS | AVG | IN20 | LG |
---|
Caden Noonkester | 28 | 1235 | 44.1 | 0 | 58 |
Totals | 28 | 1235 | 44.1 | 0 | 58 |
Opponents | 22 | 867 | 39.4 | 0 | 51 |
Interceptions
NAME | NO | YDS | AVG | LG | TD |
---|
Bishop Fitzgerald | 2 | 29 | 14.5 | 0 | 0 |
Devon Marshall | 1 | -2 | -2.0 | 0 | 0 |
Donovan Kaufman | 1 | 33 | 33.0 | 0 | 1 |
Tamarcus Cooley | 1 | 0 | 0.0 | 0 | 0 |
Aydan White | 1 | 87 | 87.0 | 0 | 1 |
Totals | 6 | 147 | 24.5 | 0 | 2 |
Opponents | 4 | 189 | 47.3 | 0 | 2 |