NC State Football Statistics
Select Team:
| | Opponent | NC State |
|---|
| First Downs Per Game | 21 | 21 |
| Passing Yards Per Game | 292 | 278 |
| Rushing Yards Per Game | 136 | 162 |
| Total Net Yards Per Game | 428 | 440 |
| Pass Yds Per Att | 7.9 | 8.3 |
| Rush Yds Per Att | 4.3 | 5.2 |
| Avg Yds Per Play | 6.3 | 6.8 |
| 3rd Down Efficiency | 59-132 44.70% | 47-113 41.59% |
| 4th Down Efficiency | 8-17 47.06% | 7-18 38.89% |
| Penalties-Yards Per Game | 6-59 | 6-58 |
| Time Of Possession Per Game | 30:42 | 30:18 |
Passing
| NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
|---|
| CJ Bailey | 287 | 203 | 70.7 | 2411 | 8.4 | 19 | 7 | 0 | 158.3 |
| Teddy Hoffmann | 1 | 1 | 100.0 | 59 | 59.0 | 1 | 0 | 0 | 925.6 |
| Lex Thomas | 6 | 2 | 33.3 | 18 | 3.0 | 0 | 0 | 0 | 58.5 |
| Will Wilson | 5 | 3 | 60.0 | 16 | 3.2 | 0 | 1 | 0 | 46.9 |
| Daylan Smothers | 1 | 1 | 100.0 | -4 | -4.0 | 0 | 0 | 0 | 66.4 |
| Totals | 300 | 210 | 70.0 | 2500 | 8.3 | 20 | 8 | 0 | 156.7 |
| Opponents | 333 | 213 | 64.0 | 2632 | 7.9 | 15 | 6 | 0 | 141.6 |
Rushing
| NAME | ATT | YDS | AVG | LG | TD |
|---|
| Daylan Smothers | 121 | 823 | 6.8 | 65 | 6 |
| Jayden Scott | 71 | 431 | 6.1 | 69 | 4 |
| CJ Bailey | 60 | 137 | 2.3 | 30 | 4 |
| Will Wilson | 18 | 58 | 3.2 | 15 | 4 |
| Darius Johnson | 3 | 10 | 3.3 | 7 | 0 |
| Brandon Cleveland | 1 | 4 | 4.0 | 4 | 0 |
| Coleson Fields | 5 | 3 | 0.6 | 7 | 0 |
| Cody Hardy | 0 | 0 | 0.0 | 0 | 1 |
| Wesley Grimes | 1 | -3 | -3.0 | 0 | 0 |
| Totals | 280 | 1463 | 5.2 | 69 | 19 |
| Opponents | 282 | 1223 | 4.3 | 85 | 16 |
Receiving
| NAME | ATT | YDS | AVG | LG | TD |
|---|
| Terrell Anderson | 28 | 527 | 18.8 | 75 | 4 |
| Justin Joly | 36 | 365 | 10.1 | 59 | 5 |
| Wesley Grimes | 22 | 337 | 15.3 | 48 | 1 |
| Noah Rogers | 25 | 333 | 13.3 | 48 | 2 |
| Teddy Hoffmann | 20 | 284 | 14.2 | 55 | 2 |
| Keenan Jackson | 21 | 218 | 10.4 | 33 | 2 |
| Daylan Smothers | 28 | 170 | 6.1 | 24 | 1 |
| Jayden Scott | 11 | 84 | 7.6 | 15 | 0 |
| Cody Hardy | 3 | 68 | 22.7 | 37 | 2 |
| Dante Daniels | 5 | 42 | 8.4 | 15 | 1 |
| Ethan Dowdy | 3 | 25 | 8.3 | 11 | 0 |
| Coleson Fields | 2 | 20 | 10.0 | 12 | 0 |
| Tank Boston | 2 | 11 | 5.5 | 6 | 0 |
| Brandon Cleveland | 1 | 9 | 9.0 | 9 | 0 |
| Griffin Reimer | 1 | 7 | 7.0 | 7 | 0 |
| Ashton Locklear | 1 | 4 | 4.0 | 4 | 0 |
| CJ Bailey | 1 | -4 | -4.0 | 0 | 0 |
| Totals | 210 | 2500 | 11.9 | 75 | 20 |
| Opponents | 214 | 2637 | 12.3 | 84 | 15 |
Kick Returns
| NAME | ATT | YDS | AVG | LG | TD |
|---|
| Jayden Scott | 11 | 234 | 21.3 | 38 | 0 |
| Coleson Fields | 5 | 58 | 11.6 | 22 | 0 |
| Totals | 16 | 292 | 18.3 | 38 | 0 |
| Opponents | 19 | 465 | 24.5 | 98 | 1 |
Punt Returns
| NAME | ATT | YDS | AVG | LG | TD |
|---|
| Terrell Anderson | 4 | 17 | 4.3 | 15 | 0 |
| Teddy Hoffmann | 8 | 33 | 4.1 | 13 | 0 |
| Totals | 12 | 50 | 4.2 | 15 | 0 |
| Opponents | 11 | 155 | 14.1 | 48 | 0 |
Kicking
| NAME | ATT | MADE | PCT | LG | XP | PTS |
|---|
| Kanoah Vinesett | 5 | 4 | 80.0 | 37 | 34 | 46 |
| Nick Konieczynski | 3 | 1 | 33.3 | 29 | 3 | 6 |
| Totals | 8 | 5 | 62.5 | 37 | 37 | 52 |
| Opponents | 21 | 17 | 81.0 | 49 | 30 | 81 |
Punting
| NAME | NO | YDS | AVG | IN20 | LG |
|---|
| Caden Noonkester | 35 | 1571 | 44.9 | 0 | 66 |
| Totals | 35 | 1571 | 44.9 | 0 | 66 |
| Opponents | 34 | 1426 | 41.9 | 0 | 52 |
Interceptions
| NAME | NO | YDS | AVG | LG | TD |
|---|
| Asaad Brown Jr. | 1 | 0 | 0.0 | 0 | 0 |
| Caden Fordham | 1 | 0 | 0.0 | 0 | 0 |
| Cian Slone | 1 | 0 | 0.0 | 0 | 0 |
| Isaiah Shirley | 1 | 41 | 41.0 | 0 | 1 |
| Ronnie Royal III | 1 | 4 | 4.0 | 0 | 0 |
| Tristan Teasdell | 1 | 30 | 30.0 | 0 | 0 |
| Totals | 6 | 75 | 12.5 | 0 | 1 |
| Opponents | 8 | 192 | 24.0 | 0 | 0 |