Wake Forest Football Statistics
Select Team:
| Opponent | Wake Forest |
---|
First Downs Per Game | 22 | 25 |
Passing Yards Per Game | 216 | 307 |
Rushing Yards Per Game | 196 | 160 |
Total Net Yards Per Game | 412 | 467 |
Pass Yds Per Att | 7.1 | 8.3 |
Rush Yds Per Att | 4.9 | 4.0 |
Avg Yds Per Play | 5.8 | 6.1 |
3rd Down Efficiency | 75-191 39.27% | 116-232 50.00% |
4th Down Efficiency | 9-23 39.13% | 12-20 60.00% |
Penalties-Yards Per Game | 8-67 | 6-52 |
Time Of Possession Per Game | 31:13 | 29:32 |
Passing
NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
---|
Sam Hartman | 508 | 299 | 58.9 | 4228 | 8.3 | 39 | 14 | 0 | 148.6 |
Michael Kern | 5 | 2 | 40.0 | 67 | 13.4 | 0 | 0 | 0 | 152.6 |
Leo Kelly | 4 | 1 | 25.0 | 8 | 2.0 | 0 | 1 | 0 | -8.2 |
Mitch Griffis | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 519 | 302 | 58.2 | 4303 | 8.3 | 39 | 15 | 0 | 146.9 |
Opponents | 424 | 248 | 58.5 | 3026 | 7.1 | 24 | 15 | 0 | 130.0 |
Rushing
NAME | ATT | YDS | AVG | LG | TD |
---|
Christian Beal-Smith | 131 | 604 | 4.6 | 48 | 7 |
Justice Ellison | 104 | 532 | 5.1 | 63 | 7 |
Christian Turner | 126 | 506 | 4.0 | 48 | 5 |
Sam Hartman | 117 | 364 | 3.1 | 42 | 11 |
Quinton Cooley | 45 | 156 | 3.5 | 13 | 1 |
Ahmani Marshall | 23 | 98 | 4.3 | 16 | 0 |
Jaquarii Roberson | 2 | 8 | 4.0 | 6 | 0 |
Leo Kelly | 1 | 4 | 4.0 | 4 | 0 |
Taylor Morin | 1 | 1 | 1.0 | 1 | 0 |
Santino Marucci | 1 | -3 | -3.0 | 0 | 0 |
Totals | 551 | 2270 | 4.1 | 63 | 31 |
Opponents | 563 | 2741 | 4.9 | 71 | 25 |
Receiving
NAME | ATT | YDS | AVG | LG | TD |
---|
A.T. Perry | 71 | 1293 | 18.2 | 69 | 15 |
Jaquarii Roberson | 71 | 1078 | 15.2 | 75 | 8 |
Taylor Morin | 43 | 614 | 14.3 | 42 | 5 |
Ke'Shawn Williams | 27 | 404 | 15.0 | 75 | 3 |
Donald Stewart | 33 | 388 | 11.8 | 33 | 1 |
Blake Whiteheart | 15 | 185 | 12.3 | 26 | 3 |
Jahmal Banks | 5 | 98 | 19.6 | 39 | 0 |
Brandon Chapman | 12 | 85 | 7.1 | 16 | 3 |
Christian Beal-Smith | 9 | 55 | 6.1 | 15 | 0 |
Justice Ellison | 7 | 37 | 5.3 | 13 | 1 |
Christian Turner | 4 | 29 | 7.3 | 12 | 0 |
Cameron Hite | 1 | 9 | 9.0 | 9 | 0 |
Dez Williams | 1 | 8 | 8.0 | 8 | 0 |
Quinton Cooley | 1 | 5 | 5.0 | 5 | 0 |
Loic Nya | 1 | 5 | 5.0 | 5 | 0 |
Sam Hartman | 1 | 3 | 3.0 | 3 | 0 |
Totals | 302 | 4296 | 14.2 | 75 | 39 |
Opponents | 248 | 3026 | 12.2 | 75 | 24 |
Kick Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
Ja'Sir Taylor | 7 | 210 | 30.0 | 99 | 1 |
Christian Beal-Smith | 1 | 27 | 27.0 | 27 | 0 |
Taylor Morin | 7 | 170 | 24.3 | 43 | 0 |
Ke'Shawn Williams | 8 | 150 | 18.8 | 27 | 0 |
Blake Whiteheart | 1 | 10 | 10.0 | 10 | 0 |
Nasir Greer | 1 | 0 | 0.0 | 0 | 0 |
Totals | 25 | 567 | 22.7 | 99 | 1 |
Opponents | 43 | 980 | 22.8 | 100 | 1 |
Punt Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
Rondell Bothroyd | 1 | 28 | 28.0 | 28 | 0 |
Jackson Hensley | 1 | 23 | 23.0 | 23 | 0 |
Ke'Shawn Williams | 2 | 36 | 18.0 | 26 | 0 |
Taylor Morin | 22 | 199 | 9.0 | 35 | 0 |
Totals | 26 | 286 | 11.0 | 35 | 0 |
Opponents | 15 | 138 | 9.2 | 39 | 0 |
Kicking
NAME | ATT | MADE | PCT | LG | XP | PTS |
---|
Nick Sciba | 25 | 23 | 92.0 | 46 | 65 | 134 |
Totals | 25 | 23 | 92.0 | 46 | 65 | 134 |
Opponents | 18 | 14 | 77.8 | 50 | 45 | 87 |
Punting
NAME | NO | YDS | AVG | IN20 | LG |
---|
Zach Murphy | 2 | 88 | 44.0 | 0 | 45 |
Ivan Mora | 49 | 2151 | 43.9 | 0 | 58 |
Totals | 51 | 2239 | 43.9 | 0 | 58 |
Opponents | 64 | 2522 | 39.4 | 0 | 56 |
Interceptions
NAME | NO | YDS | AVG | LG | TD |
---|
Traveon Redd | 3 | 83 | 27.7 | 0 | 1 |
Malik Mustapha | 2 | 0 | 0.0 | 0 | 0 |
Caelen Carson | 2 | 30 | 15.0 | 0 | 0 |
Coby Davis | 1 | 0 | 0.0 | 0 | 0 |
Gavin Holmes | 1 | 2 | 2.0 | 0 | 0 |
J.J. Roberts | 1 | 0 | 0.0 | 0 | 0 |
Ja'Sir Taylor | 1 | 1 | 1.0 | 0 | 0 |
Nasir Greer | 1 | 14 | 14.0 | 0 | 0 |
Nick Andersen | 1 | 0 | 0.0 | 0 | 0 |
Zion Keith | 1 | 0 | 0.0 | 0 | 0 |
Totals | 14 | 130 | 9.3 | 0 | 1 |
Opponents | 15 | 151 | 10.1 | 0 | 1 |