Wake Forest Football Statistics
Select Team:
| Opponent | Wake Forest |
---|
First Downs Per Game | 15 | 26 |
Passing Yards Per Game | 220 | 328 |
Rushing Yards Per Game | 111 | 197 |
Total Net Yards Per Game | 331 | 525 |
Pass Yds Per Att | 7.5 | 7.9 |
Rush Yds Per Att | 3.8 | 3.7 |
Avg Yds Per Play | 5.7 | 5.6 |
3rd Down Efficiency | 17-54 31.48% | 27-57 47.37% |
4th Down Efficiency | 2-5 40.00% | 1-3 33.33% |
Penalties-Yards Per Game | 7-64 | 4-39 |
Time Of Possession Per Game | 26:18 | 31:16 |
Passing
NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
---|
Mitch Griffis | 167 | 100 | 59.9 | 1311 | 7.9 | 12 | 7 | 0 | 141.2 |
Totals | 167 | 100 | 59.9 | 1311 | 7.9 | 12 | 7 | 0 | 141.2 |
Opponents | 118 | 69 | 58.5 | 881 | 7.5 | 6 | 6 | 0 | 127.8 |
Rushing
NAME | ATT | YDS | AVG | LG | TD |
---|
Demond Claiborne | 74 | 345 | 4.7 | 20 | 2 |
Justice Ellison | 59 | 331 | 5.6 | 29 | 0 |
Tate Carney | 14 | 119 | 8.5 | 74 | 1 |
Mitch Griffis | 61 | 8 | 0.1 | 27 | 0 |
Ke'Shawn Williams | 1 | 7 | 7.0 | 7 | 0 |
Totals | 209 | 810 | 3.9 | 74 | 3 |
Opponents | 116 | 444 | 3.8 | 49 | 2 |
Receiving
NAME | ATT | YDS | AVG | LG | TD |
---|
Jahmal Banks | 32 | 357 | 11.2 | 33 | 4 |
Taylor Morin | 24 | 351 | 14.6 | 48 | 4 |
Wesley Grimes | 12 | 255 | 21.3 | 49 | 2 |
Ke'Shawn Williams | 16 | 206 | 12.9 | 34 | 1 |
Cameron Hite | 5 | 93 | 18.6 | 69 | 1 |
Demond Claiborne | 4 | 26 | 6.5 | 10 | 0 |
Justice Ellison | 7 | 23 | 3.3 | 8 | 0 |
Totals | 100 | 1311 | 13.1 | 69 | 12 |
Opponents | 69 | 881 | 12.8 | 68 | 6 |
Kick Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
Demond Claiborne | 1 | 23 | 23.0 | 23 | 0 |
Ke'Shawn Williams | 4 | 76 | 19.0 | 21 | 0 |
Totals | 5 | 99 | 19.8 | 23 | 0 |
Opponents | 9 | 183 | 20.3 | 30 | 0 |
Punt Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
Taylor Morin | 9 | 106 | 11.8 | 34 | 0 |
Totals | 9 | 106 | 11.8 | 34 | 0 |
Opponents | 1 | -2 | -2.0 | 0 | 0 |
Kicking
NAME | ATT | MADE | PCT | LG | XP | PTS |
---|
Matthew Dennis | 12 | 11 | 91.7 | 44 | 14 | 47 |
Totals | 12 | 11 | 91.7 | 44 | 14 | 47 |
Opponents | 6 | 4 | 66.7 | 49 | 10 | 22 |
Punting
NAME | NO | YDS | AVG | IN20 | LG |
---|
Ivan Mora | 22 | 695 | 31.6 | 0 | 48 |
Totals | 22 | 695 | 31.6 | 0 | 48 |
Opponents | 21 | 905 | 43.1 | 0 | 63 |
Interceptions
NAME | NO | YDS | AVG | LG | TD |
---|
DaShawn Jones | 2 | 13 | 6.5 | 0 | 0 |
Evan Slocum | 2 | 112 | 56.0 | 0 | 0 |
Malik Mustapha | 1 | 50 | 50.0 | 0 | 0 |
Demarcus Rankin | 1 | 0 | 0.0 | 0 | 0 |
Totals | 6 | 175 | 29.2 | 0 | 0 |
Opponents | 3 | 77 | 25.7 | 0 | 1 |