Wake Forest Football Statistics
Select Team:
| | Opponent | Wake Forest |
|---|
| First Downs Per Game | 18 | 17 |
| Passing Yards Per Game | 201 | 244 |
| Rushing Yards Per Game | 153 | 157 |
| Total Net Yards Per Game | 354 | 401 |
| Pass Yds Per Att | 5.3 | 6.9 |
| Rush Yds Per Att | 3.8 | 4.3 |
| Avg Yds Per Play | 4.5 | 5.6 |
| 3rd Down Efficiency | 53-146 36.30% | 49-138 35.51% |
| 4th Down Efficiency | 6-19 31.58% | 7-14 50.00% |
| Penalties-Yards Per Game | 6-54 | 8-72 |
| Time Of Possession Per Game | 31:39 | 29:18 |
Passing
| NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
|---|
| Robby Ashford | 238 | 138 | 58.0 | 1600 | 6.7 | 4 | 6 | 0 | 115.0 |
| Deshawn Purdie | 79 | 40 | 50.6 | 596 | 7.5 | 6 | 2 | 0 | 134.0 |
| Steele Pizzella | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 318 | 178 | 56.0 | 2196 | 6.9 | 10 | 8 | 0 | 119.3 |
| Opponents | 339 | 191 | 56.3 | 1805 | 5.3 | 8 | 5 | 0 | 105.9 |
Rushing
| NAME | ATT | YDS | AVG | LG | TD |
|---|
| Demond Claiborne | 138 | 743 | 5.4 | 85 | 9 |
| Robby Ashford | 95 | 366 | 3.9 | 41 | 4 |
| Ty Clark III | 47 | 153 | 3.3 | 13 | 2 |
| Chris Barnes | 14 | 75 | 5.4 | 15 | 0 |
| JaMario Clements | 19 | 46 | 2.4 | 9 | 0 |
| Jamar Searcy | 3 | 35 | 11.7 | 21 | 0 |
| Tate Carney | 1 | 9 | 9.0 | 9 | 0 |
| Carlos Hernandez | 1 | 3 | 3.0 | 3 | 0 |
| Steele Pizzella | 1 | -1 | -1.0 | 35 | 0 |
| Deshawn Purdie | 11 | -11 | -1.0 | 13 | 0 |
| Totals | 330 | 1418 | 4.3 | 85 | 15 |
| Opponents | 365 | 1379 | 3.8 | 54 | 13 |
Receiving
| NAME | ATT | YDS | AVG | LG | TD |
|---|
| Chris Barnes | 39 | 525 | 13.5 | 70 | 3 |
| Micah Mays Jr. | 19 | 316 | 16.6 | 52 | 2 |
| Sterling Berkhalter | 20 | 305 | 15.3 | 51 | 1 |
| Eni Falayi | 20 | 264 | 13.2 | 42 | 3 |
| Sawyer Racanelli | 9 | 219 | 24.3 | 62 | 0 |
| Carlos Hernandez | 22 | 199 | 9.0 | 21 | 0 |
| Ty Clark III | 14 | 120 | 8.6 | 22 | 0 |
| Demond Claiborne | 25 | 109 | 4.4 | 21 | 0 |
| Kamrean Johnson | 5 | 49 | 9.8 | 25 | 0 |
| Chevy Brenson | 1 | 41 | 41.0 | 41 | 0 |
| Jeremiah Melvin | 3 | 39 | 13.0 | 27 | 1 |
| Dominic Deluca | 1 | 7 | 7.0 | 7 | 0 |
| JaMario Clements | 2 | 7 | 3.5 | 7 | 0 |
| Totals | 180 | 2200 | 12.2 | 70 | 10 |
| Opponents | 191 | 1807 | 9.5 | 66 | 8 |
Kick Returns
| NAME | ATT | YDS | AVG | LG | TD |
|---|
| Chris Barnes | 6 | 234 | 39.0 | 98 | 1 |
| Tate Carney | 1 | 26 | 26.0 | 26 | 0 |
| Matthew Lusardi | 2 | 11 | 5.5 | 11 | 0 |
| Nuer Gatkuoth | 1 | 0 | 0.0 | 0 | 0 |
| Totals | 10 | 271 | 27.1 | 98 | 1 |
| Opponents | 10 | 191 | 19.1 | 26 | 0 |
Punt Returns
| NAME | ATT | YDS | AVG | LG | TD |
|---|
| Carlos Hernandez | 16 | 217 | 13.6 | 88 | 1 |
| Totals | 16 | 217 | 13.6 | 88 | 1 |
| Opponents | 13 | 113 | 8.7 | 25 | 0 |
Kicking
| NAME | ATT | MADE | PCT | LG | XP | PTS |
|---|
| Connor Calvert | 21 | 17 | 81.0 | 50 | 23 | 74 |
| Totals | 21 | 17 | 81.0 | 50 | 23 | 74 |
| Opponents | 23 | 18 | 78.3 | 40 | 20 | 74 |
Punting
| NAME | NO | YDS | AVG | IN20 | LG |
|---|
| Cal Joseph | 56 | 2132 | 38.1 | 0 | 55 |
| Totals | 56 | 2132 | 38.1 | 0 | 55 |
| Opponents | 54 | 2333 | 43.2 | 0 | 63 |
Interceptions
| NAME | NO | YDS | AVG | LG | TD |
|---|
| Dallas Afalava | 2 | 6 | 3.0 | 0 | 0 |
| Karon Prunty | 1 | 0 | 0.0 | 0 | 0 |
| Nuer Gatkuoth | 1 | 0 | 0.0 | 0 | 0 |
| Zamari Stevenson | 1 | 5 | 5.0 | 0 | 0 |
| Totals | 5 | 11 | 2.2 | 0 | 0 |
| Opponents | 8 | 129 | 16.1 | 0 | 1 |