Virginia Tech Football Statistics
Select Team:
| | Opponent | Virginia Tech |
|---|
| First Downs Per Game | 21 | 19 |
| Passing Yards Per Game | 246 | 176 |
| Rushing Yards Per Game | 165 | 196 |
| Total Net Yards Per Game | 411 | 372 |
| Pass Yds Per Att | 7.6 | 6.1 |
| Rush Yds Per Att | 4.5 | 5.0 |
| Avg Yds Per Play | 5.9 | 5.4 |
| 3rd Down Efficiency | 68-151 45.03% | 65-165 39.39% |
| 4th Down Efficiency | 10-15 66.67% | 11-23 47.83% |
| Penalties-Yards Per Game | 7-58 | 7-64 |
| Time Of Possession Per Game | 31:45 | 29:14 |
Passing
| NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
|---|
| Kyron Drones | 343 | 192 | 56.0 | 2030 | 5.9 | 18 | 10 | 0 | 117.2 |
| William Watson III | 4 | 2 | 50.0 | 77 | 19.3 | 0 | 0 | 0 | 211.7 |
| Totals | 347 | 194 | 55.9 | 2107 | 6.1 | 18 | 10 | 0 | 118.3 |
| Opponents | 387 | 258 | 66.7 | 2954 | 7.6 | 19 | 5 | 0 | 144.4 |
Rushing
| NAME | ATT | YDS | AVG | LG | TD |
|---|
| Marcellous Hawkins | 129 | 797 | 6.2 | 40 | 2 |
| Kyron Drones | 182 | 681 | 3.7 | 33 | 9 |
| Terion Stewart | 91 | 531 | 5.8 | 85 | 0 |
| Jeffrey Overton Jr. | 25 | 146 | 5.8 | 38 | 1 |
| P.J. Prioleau | 13 | 59 | 4.5 | 16 | 0 |
| Jeremiah Coney | 8 | 47 | 5.9 | 21 | 0 |
| Cameron Seldon | 8 | 35 | 4.4 | 9 | 0 |
| William Watson III | 9 | 22 | 2.4 | 14 | 1 |
| Tyler Mason | 3 | 20 | 6.7 | 13 | 0 |
| Braydon Bennett | 4 | 8 | 2.0 | 3 | 1 |
| Takye Heath | 1 | 5 | 5.0 | 5 | 0 |
| Isaiah Spencer | 1 | 3 | 3.0 | 3 | 0 |
| Totals | 474 | 2354 | 5.0 | 85 | 14 |
| Opponents | 445 | 1983 | 4.5 | 62 | 27 |
Receiving
| NAME | ATT | YDS | AVG | LG | TD |
|---|
| Ayden Greene | 33 | 531 | 16.1 | 67 | 3 |
| Donavon Greene | 20 | 326 | 16.3 | 37 | 2 |
| Takye Heath | 25 | 223 | 8.9 | 44 | 4 |
| Isaiah Spencer | 15 | 199 | 13.3 | 38 | 0 |
| Cameron Seldon | 25 | 176 | 7.0 | 22 | 2 |
| Ja'Ricous Hairston | 12 | 112 | 9.3 | 33 | 3 |
| P.J. Prioleau | 14 | 93 | 6.6 | 24 | 0 |
| Benji Gosnell | 12 | 86 | 7.2 | 18 | 0 |
| Tucker Holloway | 5 | 82 | 16.4 | 33 | 0 |
| Marcellous Hawkins | 12 | 74 | 6.2 | 29 | 1 |
| Shamarius Peterkin | 2 | 62 | 31.0 | 57 | 1 |
| Devin Alves | 3 | 45 | 15.0 | 19 | 1 |
| Jeffrey Overton Jr. | 1 | 36 | 36.0 | 36 | 0 |
| Terion Stewart | 5 | 23 | 4.6 | 8 | 0 |
| Harrison Saint Germain | 3 | 22 | 7.3 | 9 | 0 |
| Jeremiah Coney | 3 | 15 | 5.0 | 9 | 0 |
| Braydon Bennett | 2 | 12 | 6.0 | 10 | 0 |
| Tyler Mason | 2 | 3 | 1.5 | 3 | 1 |
| Totals | 194 | 2120 | 10.9 | 67 | 18 |
| Opponents | 259 | 2950 | 11.4 | 64 | 18 |
Kick Returns
| NAME | ATT | YDS | AVG | LG | TD |
|---|
| Thomas Williams | 4 | 84 | 21.0 | 27 | 0 |
| P.J. Prioleau | 18 | 365 | 20.3 | 32 | 0 |
| Isaiah Spencer | 3 | 46 | 15.3 | 17 | 0 |
| Cameron Seldon | 4 | 54 | 13.5 | 30 | 0 |
| Totals | 29 | 549 | 18.9 | 32 | 0 |
| Opponents | 7 | 167 | 23.9 | 39 | 0 |
Punt Returns
| NAME | ATT | YDS | AVG | LG | TD |
|---|
| Isaiah Spencer | 14 | 101 | 7.2 | 14 | 0 |
| Tucker Holloway | 5 | 27 | 5.4 | 9 | 0 |
| P.J. Prioleau | 1 | 0 | 0.0 | 0 | 0 |
| Totals | 20 | 128 | 6.4 | 14 | 0 |
| Opponents | 14 | 262 | 18.7 | 80 | 1 |
Kicking
| NAME | ATT | MADE | PCT | LG | XP | PTS |
|---|
| John Love | 24 | 18 | 75.0 | 56 | 27 | 81 |
| Kyle Lowe | 0 | 0 | 0.0 | 0 | 1 | 1 |
| Totals | 24 | 18 | 75.0 | 56 | 28 | 82 |
| Opponents | 24 | 21 | 87.5 | 50 | 45 | 108 |
Punting
| NAME | NO | YDS | AVG | IN20 | LG |
|---|
| Nick Veltsistas | 51 | 2294 | 45.0 | 0 | 68 |
| Totals | 51 | 2294 | 45.0 | 0 | 68 |
| Opponents | 47 | 2031 | 43.2 | 0 | 66 |
Interceptions
| NAME | NO | YDS | AVG | LG | TD |
|---|
| Isaiah Brown-Murray | 2 | 22 | 11.0 | 0 | 0 |
| Isaiah Cash | 1 | 18 | 18.0 | 0 | 0 |
| Kemari Copeland | 1 | 0 | 0.0 | 0 | 0 |
| Quentin Reddish | 1 | 0 | 0.0 | 0 | 0 |
| Totals | 5 | 40 | 8.0 | 0 | 0 |
| Opponents | 10 | 36 | 3.6 | 0 | 0 |