Syracuse Football Statistics
Select Team:
| Opponent | Syracuse |
---|
First Downs Per Game | 19 | 20 |
Passing Yards Per Game | 200 | 250 |
Rushing Yards Per Game | 155 | 160 |
Total Net Yards Per Game | 356 | 410 |
Pass Yds Per Att | 6.7 | 8.2 |
Rush Yds Per Att | 3.8 | 4.3 |
Avg Yds Per Play | 5.0 | 6.1 |
3rd Down Efficiency | 69-175 39.43% | 55-151 36.42% |
4th Down Efficiency | 11-22 50.00% | 5-12 41.67% |
Penalties-Yards Per Game | 6-53 | 9-63 |
Time Of Possession Per Game | 31:42 | 28:47 |
Passing
NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
---|
Garrett Shrader | 342 | 223 | 65.2 | 2873 | 8.4 | 19 | 7 | 0 | 150.0 |
Carlos Del Rio-Wilson | 52 | 23 | 44.2 | 347 | 6.7 | 1 | 2 | 0 | 98.9 |
Lequint Allen | 1 | 1 | 100.0 | 33 | 33.0 | 1 | 0 | 0 | 707.2 |
Totals | 395 | 247 | 62.5 | 3253 | 8.2 | 21 | 9 | 0 | 144.7 |
Opponents | 391 | 263 | 67.3 | 2602 | 6.7 | 18 | 12 | 0 | 132.2 |
Rushing
NAME | ATT | YDS | AVG | LG | TD |
---|
Sean Tucker | 227 | 1156 | 5.1 | 60 | 12 |
Garrett Shrader | 165 | 564 | 3.4 | 25 | 10 |
Lequint Allen | 44 | 288 | 6.5 | 90 | 1 |
Carlos Del Rio-Wilson | 25 | 43 | 1.7 | 15 | 0 |
Juwuan Price | 8 | 39 | 4.9 | 18 | 0 |
Trebor Pena | 2 | 8 | 4.0 | 8 | 0 |
Courtney Jackson | 2 | -2 | -1.0 | 4 | 0 |
Totals | 473 | 2096 | 4.4 | 90 | 23 |
Opponents | 530 | 2020 | 3.8 | 50 | 18 |
Receiving
NAME | ATT | YDS | AVG | LG | TD |
---|
Oronde Gadsden II | 63 | 976 | 15.5 | 46 | 7 |
Devaughn Cooper | 40 | 545 | 13.6 | 33 | 3 |
Damien Alford | 20 | 429 | 21.5 | 58 | 2 |
Sean Tucker | 42 | 340 | 8.1 | 55 | 3 |
Courtney Jackson | 17 | 236 | 13.9 | 25 | 1 |
Trebor Pena | 23 | 202 | 8.8 | 30 | 0 |
D'Marcus Adams | 6 | 180 | 30.0 | 45 | 2 |
Lequint Allen | 19 | 119 | 6.3 | 41 | 1 |
Maximilian Mang | 7 | 81 | 11.6 | 25 | 0 |
Umari Hatcher | 3 | 42 | 14.0 | 16 | 1 |
Isaiah Jones | 3 | 35 | 11.7 | 23 | 1 |
Dan Villari | 1 | 22 | 22.0 | 22 | 0 |
Anthony Queeley | 1 | 12 | 12.0 | 12 | 0 |
C.J. Hayes | 1 | 5 | 5.0 | 5 | 0 |
Totals | 246 | 3224 | 13.1 | 58 | 21 |
Opponents | 262 | 2597 | 9.9 | 56 | 18 |
Kick Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
Mario Escobar | 1 | 37 | 37.0 | 37 | 0 |
Trebor Pena | 13 | 331 | 25.5 | 57 | 0 |
Lequint Allen | 2 | 49 | 24.5 | 35 | 0 |
Courtney Jackson | 3 | 64 | 21.3 | 27 | 0 |
Marlowe Wax | 1 | 21 | 21.0 | 21 | 0 |
Totals | 20 | 502 | 25.1 | 57 | 0 |
Opponents | 30 | 704 | 23.5 | 72 | 0 |
Punt Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
Trebor Pena | 23 | 203 | 8.8 | 43 | 0 |
Courtney Jackson | 3 | 13 | 4.3 | 12 | 0 |
Bralyn Oliver | 1 | 0 | 0.0 | 0 | 0 |
Totals | 27 | 216 | 8.0 | 43 | 0 |
Opponents | 21 | 169 | 8.0 | 24 | 0 |
Kicking
NAME | ATT | MADE | PCT | LG | XP | PTS |
---|
Andre Szmyt | 27 | 21 | 77.8 | 54 | 44 | 107 |
Totals | 27 | 21 | 77.8 | 54 | 44 | 107 |
Opponents | 19 | 12 | 63.2 | 44 | 33 | 69 |
Punting
NAME | NO | YDS | AVG | IN20 | LG |
---|
Maximilian Von Marburg | 55 | 2195 | 39.9 | 0 | 55 |
Totals | 55 | 2195 | 39.9 | 0 | 55 |
Opponents | 61 | 2506 | 41.1 | 0 | 59 |
Interceptions
NAME | NO | YDS | AVG | LG | TD |
---|
Garrett Williams | 3 | 5 | 1.7 | 0 | 0 |
Ja'Had Carter | 3 | 34 | 11.3 | 0 | 0 |
Derek McDonald | 2 | 60 | 30.0 | 0 | 0 |
Jason Simmons Jr. | 1 | 0 | 0.0 | 0 | 0 |
Isaiah Johnson | 1 | 0 | 0.0 | 0 | 0 |
Totals | 10 | 99 | 9.9 | 0 | 0 |
Opponents | 7 | 113 | 16.1 | 0 | 2 |