Syracuse Football Statistics
Select Team:
| Opponent | Syracuse |
---|
First Downs Per Game | 19 | 19 |
Passing Yards Per Game | 202 | 152 |
Rushing Yards Per Game | 126 | 210 |
Total Net Yards Per Game | 327 | 362 |
Pass Yds Per Att | 7.2 | 6.4 |
Rush Yds Per Att | 3.5 | 5.3 |
Avg Yds Per Play | 5.1 | 5.7 |
3rd Down Efficiency | 60-164 36.59% | 50-156 32.05% |
4th Down Efficiency | 10-19 52.63% | 10-18 55.56% |
Penalties-Yards Per Game | 5-45 | 7-58 |
Time Of Possession Per Game | 31:39 | 29:01 |
Passing
NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
---|
Garrett Shrader | 233 | 122 | 52.4 | 1437 | 6.2 | 9 | 4 | 0 | 113.5 |
Tommy DeVito | 51 | 32 | 62.7 | 388 | 7.6 | 1 | 2 | 0 | 125.3 |
JaCobian Morgan | 1 | 1 | 100.0 | 3 | 3.0 | 0 | 0 | 0 | 125.2 |
Totals | 285 | 155 | 54.4 | 1828 | 6.4 | 10 | 6 | 0 | 115.6 |
Opponents | 336 | 222 | 66.1 | 2419 | 7.2 | 22 | 4 | 0 | 145.8 |
Rushing
NAME | ATT | YDS | AVG | LG | TD |
---|
Sean Tucker | 246 | 1499 | 6.1 | 56 | 12 |
Garrett Shrader | 171 | 771 | 4.5 | 55 | 14 |
Tommy DeVito | 21 | 90 | 4.3 | 20 | 1 |
Jarveon Howard | 6 | 76 | 12.7 | 50 | 0 |
Abdul Adams | 10 | 37 | 3.7 | 11 | 0 |
Cooper Lutz | 12 | 35 | 2.9 | 10 | 0 |
Courtney Jackson | 3 | 23 | 7.7 | 12 | 0 |
Trebor Pena | 1 | 17 | 17.0 | 17 | 0 |
Taj Harris | 1 | 0 | 0.0 | 0 | 0 |
Totals | 471 | 2548 | 5.4 | 56 | 27 |
Opponents | 429 | 1510 | 3.5 | 65 | 12 |
Receiving
NAME | ATT | YDS | AVG | LG | TD |
---|
Courtney Jackson | 36 | 370 | 10.3 | 29 | 3 |
Sean Tucker | 20 | 255 | 12.8 | 72 | 2 |
Damien Alford | 13 | 249 | 19.2 | 73 | 2 |
Anthony Queeley | 15 | 222 | 14.8 | 30 | 2 |
Devaughn Cooper | 21 | 199 | 9.5 | 30 | 0 |
Taj Harris | 16 | 171 | 10.7 | 51 | 0 |
Sharod Johnson | 12 | 160 | 13.3 | 38 | 0 |
Trebor Pena | 2 | 69 | 34.5 | 62 | 1 |
Oronde Gadsden II | 2 | 24 | 12.0 | 14 | 0 |
Luke Benson | 5 | 22 | 4.4 | 6 | 0 |
Robert Hanna | 1 | 17 | 17.0 | 17 | 0 |
Maximilian Mang | 1 | 12 | 12.0 | 12 | 0 |
Cooper Lutz | 4 | 11 | 2.8 | 6 | 0 |
Chris Elmore | 1 | 10 | 10.0 | 10 | 0 |
Abdul Adams | 3 | 6 | 2.0 | 11 | 0 |
Ethan Fischler | 1 | 5 | 5.0 | 5 | 0 |
Totals | 153 | 1802 | 11.8 | 73 | 10 |
Opponents | 216 | 2441 | 11.3 | 69 | 22 |
Kick Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
Trebor Pena | 13 | 316 | 24.3 | 51 | 0 |
Cooper Lutz | 7 | 147 | 21.0 | 32 | 0 |
Courtney Jackson | 4 | 78 | 19.5 | 25 | 0 |
Abdul Adams | 3 | 53 | 17.7 | 28 | 0 |
Maximilian Mang | 1 | 15 | 15.0 | 15 | 0 |
Chris Elmore | 1 | 14 | 14.0 | 14 | 0 |
Kevon Darton | 1 | 13 | 13.0 | 13 | 0 |
Totals | 30 | 636 | 21.2 | 51 | 0 |
Opponents | 30 | 636 | 21.2 | 97 | 1 |
Punt Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
Courtney Jackson | 6 | 110 | 18.3 | 64 | 1 |
Trebor Pena | 17 | 150 | 8.8 | 39 | 0 |
Totals | 23 | 260 | 11.3 | 64 | 1 |
Opponents | 27 | 255 | 9.4 | 40 | 0 |
Kicking
NAME | ATT | MADE | PCT | LG | XP | PTS |
---|
Andre Szmyt | 12 | 7 | 58.3 | 48 | 33 | 54 |
Totals | 12 | 7 | 58.3 | 48 | 33 | 54 |
Opponents | 18 | 16 | 88.9 | 48 | 33 | 81 |
Punting
NAME | NO | YDS | AVG | IN20 | LG |
---|
James Williams | 34 | 1325 | 39.0 | 0 | 55 |
Ian Hawkins | 25 | 937 | 37.5 | 0 | 53 |
Colby Barker | 1 | 8 | 8.0 | 0 | 8 |
Totals | 60 | 2270 | 37.8 | 0 | 55 |
Opponents | 59 | 2538 | 43.0 | 0 | 69 |
Interceptions
NAME | NO | YDS | AVG | LG | TD |
---|
Darian Chestnut | 1 | 0 | 0.0 | 0 | 0 |
Jason Simmons Jr. | 1 | 4 | 4.0 | 0 | 0 |
Totals | 2 | 4 | 2.0 | 0 | 0 |
Opponents | 5 | 49 | 9.8 | 0 | 2 |