Georgia Tech Football Statistics
Select Team:
| Opponent | Georgia Tech |
---|
First Downs Per Game | 22 | 18 |
Passing Yards Per Game | 212 | 193 |
Rushing Yards Per Game | 189 | 134 |
Total Net Yards Per Game | 402 | 328 |
Pass Yds Per Att | 7.0 | 6.1 |
Rush Yds Per Att | 4.6 | 3.8 |
Avg Yds Per Play | 5.6 | 4.9 |
3rd Down Efficiency | 65-170 38.24% | 55-179 30.73% |
4th Down Efficiency | 14-22 63.64% | 8-21 38.10% |
Penalties-Yards Per Game | 7-61 | 6-53 |
Time Of Possession Per Game | 32:09 | 30:34 |
Passing
NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
---|
Jeff Sims | 188 | 110 | 58.5 | 1115 | 5.9 | 5 | 3 | 0 | 113.9 |
Zach Gibson | 104 | 57 | 54.8 | 589 | 5.7 | 1 | 2 | 0 | 101.7 |
Zach Pyron | 82 | 49 | 59.8 | 565 | 6.9 | 3 | 3 | 0 | 122.4 |
Dontae Smith | 1 | 1 | 100.0 | 24 | 24.0 | 1 | 0 | 0 | 631.6 |
Taisun Phommachanh | 5 | 2 | 40.0 | 13 | 2.6 | 0 | 1 | 0 | 21.8 |
Nate McCollum | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 381 | 219 | 57.5 | 2306 | 6.1 | 10 | 9 | 0 | 112.3 |
Opponents | 365 | 213 | 58.4 | 2549 | 7.0 | 17 | 11 | 0 | 126.4 |
Rushing
NAME | ATT | YDS | AVG | LG | TD |
---|
Hassan Hall | 116 | 526 | 4.5 | 63 | 1 |
Dontae Smith | 87 | 419 | 4.8 | 51 | 5 |
Jeff Sims | 87 | 292 | 3.4 | 42 | 1 |
Zach Pyron | 35 | 127 | 3.6 | 19 | 2 |
Jamie Felix | 23 | 80 | 3.5 | 13 | 0 |
Nate McCollum | 6 | 60 | 10.0 | 40 | 1 |
Taisun Phommachanh | 15 | 56 | 3.7 | 8 | 2 |
Dylan McDuffie | 22 | 45 | 2.0 | 9 | 1 |
Malachi Carter | 2 | 36 | 18.0 | 40 | 0 |
Malik Rutherford | 1 | 4 | 4.0 | 4 | 0 |
Ryan King | 1 | -3 | -3.0 | 0 | 0 |
David Shanahan | 1 | -13 | -13.0 | 0 | 0 |
Zach Gibson | 23 | -14 | -0.6 | 13 | 0 |
Totals | 419 | 1615 | 3.9 | 63 | 13 |
Opponents | 495 | 2269 | 4.6 | 80 | 20 |
Receiving
NAME | ATT | YDS | AVG | LG | TD |
---|
Nate McCollum | 60 | 654 | 10.9 | 56 | 3 |
Malachi Carter | 23 | 342 | 14.9 | 59 | 2 |
E.J. Jenkins | 17 | 316 | 18.6 | 43 | 3 |
Malik Rutherford | 22 | 226 | 10.3 | 38 | 0 |
Hassan Hall | 28 | 165 | 5.9 | 36 | 0 |
Dontae Smith | 19 | 125 | 6.6 | 24 | 0 |
Dylan Leonard | 11 | 90 | 8.2 | 19 | 0 |
Leo Blackburn | 5 | 81 | 16.2 | 37 | 1 |
Luke Benson | 8 | 65 | 8.1 | 19 | 0 |
Peje' Harris | 6 | 62 | 10.3 | 23 | 0 |
Kalani Norris | 2 | 47 | 23.5 | 30 | 0 |
Jamie Felix | 6 | 41 | 6.8 | 17 | 1 |
Ryan King | 4 | 38 | 9.5 | 25 | 0 |
Dylan McDuffie | 5 | 33 | 6.6 | 9 | 0 |
Jeff Sims | 1 | 1 | 1.0 | 1 | 0 |
Totals | 217 | 2286 | 10.5 | 59 | 10 |
Opponents | 212 | 2535 | 12.0 | 83 | 17 |
Kick Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
Malik Rutherford | 1 | 39 | 39.0 | 39 | 0 |
Hassan Hall | 8 | 201 | 25.1 | 41 | 0 |
Kaleb Edwards | 1 | 8 | 8.0 | 8 | 0 |
Daylon Gordon | 1 | 8 | 8.0 | 8 | 0 |
Nate McCollum | 1 | 4 | 4.0 | 4 | 0 |
Totals | 12 | 260 | 21.7 | 41 | 0 |
Opponents | 20 | 422 | 21.1 | 31 | 0 |
Punt Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
Nate McCollum | 7 | 79 | 11.3 | 29 | 0 |
Rodney Shelley | 1 | 5 | 5.0 | 5 | 0 |
Totals | 8 | 84 | 10.5 | 29 | 0 |
Opponents | 42 | 704 | 16.8 | 90 | 4 |
Kicking
NAME | ATT | MADE | PCT | LG | XP | PTS |
---|
Gavin Stewart | 13 | 12 | 92.3 | 40 | 13 | 49 |
Jude Kelley | 6 | 2 | 33.3 | 45 | 7 | 13 |
Totals | 19 | 14 | 73.7 | 45 | 20 | 62 |
Opponents | 21 | 16 | 76.2 | 50 | 39 | 87 |
Punting
NAME | NO | YDS | AVG | IN20 | LG |
---|
David Shanahan | 73 | 3172 | 43.5 | 0 | 65 |
Totals | 73 | 3172 | 43.5 | 0 | 65 |
Opponents | 48 | 2065 | 43.0 | 0 | 60 |
Interceptions
NAME | NO | YDS | AVG | LG | TD |
---|
Charlie Thomas | 2 | 28 | 14.0 | 0 | 0 |
Miles Brooks | 2 | 37 | 18.5 | 0 | 1 |
Zamari Walton | 1 | -8 | -8.0 | 0 | 0 |
Clayton Powell-Lee | 1 | 1 | 1.0 | 0 | 0 |
Derrik Allen | 1 | 0 | 0.0 | 0 | 0 |
Jaylon King | 1 | -4 | -4.0 | 0 | 0 |
KJ Wallace | 1 | 0 | 0.0 | 0 | 0 |
Totals | 9 | 54 | 6.0 | 0 | 1 |
Opponents | 8 | 105 | 13.1 | 0 | 1 |