UNC Football Statistics
Select Team:
| Opponent | UNC |
---|
First Downs Per Game | 23 | 25 |
Passing Yards Per Game | 252 | 344 |
Rushing Yards Per Game | 171 | 214 |
Total Net Yards Per Game | 423 | 558 |
Pass Yds Per Att | 7.1 | 8.6 |
Rush Yds Per Att | 4.1 | 5.2 |
Avg Yds Per Play | 5.5 | 6.8 |
3rd Down Efficiency | 66-171 38.60% | 85-173 49.13% |
4th Down Efficiency | 15-29 51.72% | 8-17 47.06% |
Penalties-Yards Per Game | 7-55 | 7-67 |
Time Of Possession Per Game | 31:19 | 28:44 |
Passing
NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
---|
Drake Maye | 472 | 302 | 64.0 | 4050 | 8.6 | 27 | 9 | 0 | 151.1 |
Conner Harrell | 8 | 4 | 50.0 | 71 | 8.9 | 1 | 0 | 0 | 165.8 |
Jefferson Boaz | 1 | 1 | 100.0 | 3 | 3.0 | 0 | 0 | 0 | 125.2 |
Caleb Hood | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 482 | 307 | 63.7 | 4124 | 8.6 | 28 | 9 | 0 | 151.0 |
Opponents | 428 | 271 | 63.3 | 3024 | 7.1 | 18 | 14 | 0 | 130.0 |
Rushing
NAME | ATT | YDS | AVG | LG | TD |
---|
Omarion Hampton | 249 | 1520 | 6.1 | 68 | 15 |
Drake Maye | 126 | 504 | 4.0 | 56 | 10 |
British Brooks | 77 | 342 | 4.4 | 29 | 2 |
Caleb Hood | 22 | 66 | 3.0 | 13 | 1 |
Conner Harrell | 7 | 46 | 6.6 | 61 | 1 |
Ben Kiernan | 2 | 34 | 17.0 | 17 | 0 |
Devontez Walker | 3 | 23 | 7.7 | 20 | 0 |
Elijah Green | 7 | 20 | 2.9 | 9 | 0 |
Kellan Hood | 2 | 12 | 6.0 | 7 | 0 |
Tychaun Chapman | 1 | 7 | 7.0 | 7 | 0 |
Jordan Louie | 1 | 0 | 0.0 | 0 | 0 |
Totals | 497 | 2574 | 5.2 | 68 | 29 |
Opponents | 495 | 2047 | 4.1 | 70 | 21 |
Receiving
NAME | ATT | YDS | AVG | LG | TD |
---|
Devontez Walker | 47 | 742 | 15.8 | 56 | 7 |
J.J. Jones | 44 | 680 | 15.5 | 57 | 2 |
Bryson Nesbit | 46 | 664 | 14.4 | 62 | 6 |
Nate McCollum | 46 | 563 | 12.2 | 48 | 1 |
Kobe Paysour | 25 | 382 | 15.3 | 77 | 4 |
John Copenhaver | 19 | 280 | 14.7 | 40 | 5 |
Omarion Hampton | 29 | 240 | 8.3 | 29 | 1 |
Kamari Morales | 13 | 174 | 13.4 | 55 | 0 |
Tychaun Chapman | 8 | 138 | 17.3 | 45 | 1 |
Gavin Blackwell | 6 | 88 | 14.7 | 38 | 0 |
British Brooks | 16 | 82 | 5.1 | 12 | 0 |
Chris Culliver | 1 | 41 | 41.0 | 41 | 1 |
Caleb Hood | 2 | 18 | 9.0 | 9 | 0 |
Andre Greene Jr. | 2 | 17 | 8.5 | 13 | 0 |
Deems May | 1 | 12 | 12.0 | 12 | 0 |
Kellan Hood | 1 | 3 | 3.0 | 3 | 0 |
George Pettaway | 1 | 0 | 0.0 | 0 | 0 |
Totals | 307 | 4124 | 13.4 | 77 | 28 |
Opponents | 271 | 3024 | 11.2 | 54 | 18 |
Kick Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
Tychaun Chapman | 3 | 83 | 27.7 | 52 | 0 |
George Pettaway | 2 | 37 | 18.5 | 21 | 0 |
Will Hardy | 1 | 11 | 11.0 | 11 | 0 |
Jalen Brooks | 1 | 3 | 3.0 | 3 | 0 |
Totals | 7 | 134 | 19.1 | 52 | 0 |
Opponents | 18 | 484 | 26.9 | 100 | 1 |
Punt Returns
NAME | ATT | YDS | AVG | LG | TD |
---|
Alijah Huzzie | 9 | 117 | 13.0 | 52 | 1 |
Nate McCollum | 1 | -1 | -1.0 | 0 | 0 |
Totals | 10 | 116 | 11.6 | 52 | 1 |
Opponents | 11 | 59 | 5.4 | 14 | 0 |
Kicking
NAME | ATT | MADE | PCT | LG | XP | PTS |
---|
Noah Burnette | 23 | 22 | 95.7 | 48 | 46 | 112 |
Ryan Coe | 4 | 3 | 75.0 | 47 | 8 | 17 |
Totals | 27 | 25 | 92.6 | 48 | 54 | 129 |
Opponents | 19 | 15 | 78.9 | 49 | 37 | 82 |
Punting
NAME | NO | YDS | AVG | IN20 | LG |
---|
Ben Kiernan | 9 | 371 | 41.2 | 0 | 59 |
Drake Maye | 2 | 81 | 40.5 | 0 | 45 |
Tom Maginness | 29 | 1153 | 39.8 | 0 | 57 |
Cole Maynard | 1 | 39 | 39.0 | 0 | 39 |
Totals | 41 | 1644 | 40.1 | 0 | 59 |
Opponents | 60 | 2648 | 44.1 | 0 | 61 |
Interceptions
NAME | NO | YDS | AVG | LG | TD |
---|
Alijah Huzzie | 2 | 0 | 0.0 | 0 | 0 |
Amare Campbell | 2 | 38 | 19.0 | 0 | 0 |
Armani Chatman | 2 | 0 | 0.0 | 0 | 0 |
Don Chapman | 2 | 7 | 3.5 | 0 | 0 |
Giovanni Biggers | 1 | 5 | 5.0 | 0 | 0 |
Marcus Allen | 1 | 0 | 0.0 | 0 | 0 |
Power Echols | 1 | 0 | 0.0 | 0 | 0 |
Cedric Gray | 1 | 0 | 0.0 | 0 | 0 |
Totals | 12 | 50 | 4.2 | 0 | 0 |
Opponents | 7 | 57 | 8.1 | 0 | 0 |