Duke Football Statistics
Select Team:
| | Opponent | Duke |
|---|
| First Downs Per Game | 22 | 22 |
| Passing Yards Per Game | 268 | 282 |
| Rushing Yards Per Game | 141 | 134 |
| Total Net Yards Per Game | 409 | 417 |
| Pass Yds Per Att | 8.2 | 8.1 |
| Rush Yds Per Att | 4.2 | 4.3 |
| Avg Yds Per Play | 6.2 | 6.3 |
| 3rd Down Efficiency | 80-173 46.24% | 65-165 39.39% |
| 4th Down Efficiency | 14-25 56.00% | 29-37 78.38% |
| Penalties-Yards Per Game | 7-63 | 6-63 |
| Time Of Possession Per Game | 31:30 | 29:16 |
Passing
| NAME | ATT | CP | PCT | YDS | AVG | TD | INT | LG | RTG |
|---|
| Darian Mensah | 449 | 305 | 67.9 | 3646 | 8.1 | 30 | 5 | 0 | 156.0 |
| Henry Belin IV | 5 | 2 | 40.0 | 22 | 4.4 | 0 | 0 | 0 | 77.0 |
| Que'Sean Brown | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 455 | 307 | 67.5 | 3668 | 8.1 | 30 | 5 | 0 | 154.7 |
| Opponents | 424 | 283 | 66.7 | 3480 | 8.2 | 18 | 13 | 0 | 143.6 |
Rushing
| NAME | ATT | YDS | AVG | LG | TD |
|---|
| Nate Sheppard | 178 | 962 | 5.4 | 49 | 10 |
| Anderson Castle | 110 | 470 | 4.3 | 66 | 11 |
| Jaquez Moore | 39 | 192 | 4.9 | 32 | 1 |
| Travis Bates | 9 | 57 | 6.3 | 39 | 0 |
| Henry Belin IV | 5 | 41 | 8.2 | 15 | 0 |
| Peyton Jones | 10 | 34 | 3.4 | 8 | 1 |
| Kade Reynoldson | 1 | 26 | 26.0 | 26 | 0 |
| Todd Pelino | 1 | 26 | 26.0 | 26 | 0 |
| Kevin O'Connor | 1 | 6 | 6.0 | 6 | 0 |
| Que'Sean Brown | 1 | -11 | -11.0 | 0 | 0 |
| Darian Mensah | 55 | -53 | -1.0 | 13 | 1 |
| Totals | 410 | 1750 | 4.3 | 66 | 24 |
| Opponents | 438 | 1833 | 4.2 | 78 | 27 |
Receiving
| NAME | ATT | YDS | AVG | LG | TD |
|---|
| Cooper Barkate | 68 | 1069 | 15.7 | 77 | 6 |
| Que'Sean Brown | 53 | 664 | 12.5 | 44 | 3 |
| Sahmir Hagans | 38 | 467 | 12.3 | 35 | 6 |
| Jeremiah Hasley | 34 | 404 | 11.9 | 56 | 5 |
| Nate Sheppard | 35 | 266 | 7.6 | 20 | 1 |
| Andrel Anthony Jr. | 26 | 246 | 9.5 | 35 | 5 |
| Landen King | 15 | 203 | 13.5 | 33 | 4 |
| Chase Tyler | 4 | 120 | 30.0 | 62 | 0 |
| Anderson Castle | 17 | 111 | 6.5 | 17 | 0 |
| Jaquez Moore | 4 | 44 | 11.0 | 24 | 0 |
| Jayden Moore | 7 | 42 | 6.0 | 15 | 0 |
| Peyton Jones | 3 | 23 | 7.7 | 13 | 0 |
| Jake Taylor | 2 | 20 | 10.0 | 16 | 0 |
| Darian Mensah | 1 | -11 | -11.0 | 0 | 0 |
| Totals | 307 | 3668 | 11.9 | 77 | 30 |
| Opponents | 283 | 3480 | 12.3 | 75 | 18 |
Kick Returns
| NAME | ATT | YDS | AVG | LG | TD |
|---|
| Sahmir Hagans | 14 | 467 | 33.4 | 100 | 1 |
| Jayden Moore | 3 | 76 | 25.3 | 37 | 0 |
| Nate Sheppard | 1 | 22 | 22.0 | 22 | 0 |
| Peyton Jones | 4 | 87 | 21.8 | 29 | 0 |
| Totals | 22 | 652 | 29.6 | 100 | 1 |
| Opponents | 18 | 347 | 19.3 | 46 | 0 |
Punt Returns
| NAME | ATT | YDS | AVG | LG | TD |
|---|
| Que'Sean Brown | 9 | 116 | 12.9 | 78 | 1 |
| Totals | 9 | 116 | 12.9 | 78 | 1 |
| Opponents | 13 | 45 | 3.5 | 17 | 0 |
Kicking
| NAME | ATT | MADE | PCT | LG | XP | PTS |
|---|
| Todd Pelino | 19 | 14 | 73.7 | 49 | 50 | 92 |
| Totals | 19 | 14 | 73.7 | 49 | 50 | 92 |
| Opponents | 20 | 17 | 85.0 | 49 | 40 | 91 |
Punting
| NAME | NO | YDS | AVG | IN20 | LG |
|---|
| Kade Reynoldson | 39 | 1737 | 44.5 | 0 | 57 |
| Totals | 39 | 1737 | 44.5 | 0 | 57 |
| Opponents | 37 | 1688 | 45.6 | 0 | 60 |
Interceptions
| NAME | NO | YDS | AVG | LG | TD |
|---|
| Caleb Weaver | 2 | 40 | 20.0 | 0 | 0 |
| Chandler Rivers | 2 | 0 | 0.0 | 0 | 0 |
| DaShawn Stone | 2 | 0 | 0.0 | 0 | 0 |
| Moussa Kane | 2 | 3 | 1.5 | 0 | 0 |
| Tre Freeman | 2 | 85 | 42.5 | 0 | 1 |
| Andrew Pellicciotta | 1 | 34 | 34.0 | 0 | 0 |
| Elliott Schaper | 1 | 5 | 5.0 | 0 | 0 |
| Luke Mergott | 1 | 0 | 0.0 | 0 | 0 |
| Totals | 13 | 167 | 12.8 | 0 | 1 |
| Opponents | 5 | 12 | 2.4 | 0 | 0 |