Posted: 2/1/2026 3:51:22 PM

1/3/2026 8:00:00 PM | Jevin Muniz | TV: MWN
NCAAGameSim.com Simulation Stats
|
| Simulate This Game Again |
| Advantage Grand Canyon | Advantage Colorado State | |
|---|---|---|
| FG % | | |
| FT % | ||
| 3 PT % | | |
| 2 PT % | | |
| 3/FG | | |
| Four Factors | ||
| eFG% | | |
| TO% | ||
| O Reb % | | |
| D Reb % | | |
| FT Rate | ||
| Defensive Allowed | ||
| 3 PT % | ||
| 2 PT % | ||
| TO% | ||
| Opponent | Grand Canyon | Colorado State |
|---|---|---|
| Overall | 14-7 | 11-10 |
| Top 25 | 0-2 | 0-0 |
| 26-50 | 2-1 | 0-5 |
| 51-100 | 2-3 | 4-2 |
| 101-200 | 4-1 | 1-2 |
| 200+ | 6-0 | 6-1 |
| No matchups found |