Last Updated: 6/12/2026 6:40:24 PM
View Stats All | 1st Half | 2nd Half | OT
| Bowling Green |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| THOMAS,SCOTT * | 22 | 1 | 0 | 5 | 4 | 0 | 1 | 3 | 7-13 | 8-13 | 0-2 | 32 | 141 |
| CALHOUN,A'USTON * | 16 | 0 | 3 | 11 | 1 | 0 | 2 | 4 | 5-11 | 6-6 | 0-2 | 33 | -500 |
| BROWN,DEE | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5-12 | 2-4 | 0-1 | 34 | -302 |
| MCELROY,DANNY | 6 | 0 | 3 | 5 | 0 | 2 | 2 | 3 | 3-7 | 0-0 | 0-0 | 27 | 491 |
| JAKUBOWSKI,JOE * | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 2-3 | 0-0 | 2-3 | 10 | 100 |
| KRAUS,LUKE * | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 2-6 | 0-0 | 1-3 | 21 | -305 |
| CRAWFORD,JORDON | 3 | 3 | 1 | 4 | 2 | 0 | 1 | 2 | 1-7 | 0-0 | 1-2 | 33 | 396 |
| OGLESBY,TORIAN * | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 1-3 | 0-2 | 0-0 | 10 | -290 |
| BLACK,CAMERON | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 4 | -396 |
| DABNEY,MIKE | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 0-1 | 0-0 | 0-0 | 14 | 395 |
| ERGER,JAMES | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 495 |
| TEAM | | | 1 | 4 | | | 0 | | | | | | |
| Totals | 72 | 9 | 9 | 40 | 9 | 5 | 9 | 25 | 26-63 | 16-25 | 4-13 | 220 | 225 |
| Percentages | | 41.3% | 64.0% | 30.8% | | |
| Northern Illinois |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| SILAS,XAVIER * | 23 | 0 | 0 | 6 | 2 | 1 | 8 | 2 | 6-14 | 9-12 | 2-5 | 41 | -192 |
| CHRISTIAN,ANTONE | 15 | 1 | 1 | 6 | 1 | 1 | 1 | 2 | 7-16 | 0-0 | 1-7 | 31 | 508 |
| RUCKER,NATE * | 10 | 0 | 5 | 10 | 0 | 1 | 0 | 5 | 3-8 | 4-7 | 0-0 | 31 | 1098 |
| FISHER,LEE * | 6 | 0 | 1 | 7 | 0 | 0 | 1 | 3 | 1-6 | 4-4 | 0-0 | 28 | -1494 |
| GRADY,DEMARCUS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 1-1 | 15 | -184 |
| HALL,BRYAN * | 4 | 1 | 1 | 7 | 2 | 0 | 2 | 0 | 1-2 | 2-6 | 0-0 | 21 | 189 |
| PATTON,MICHAEL * | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1-4 | 1-3 | 0-3 | 20 | -482 |
| STORM,TYLER | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 1-5 | 0-0 | 0-2 | 18 | -198 |
| MADLOCK,CAMERON | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-2 | 0-0 | 10 | -403 |
| NIXON,TONY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 5 | -495 |
| TEAM | | | 4 | 5 | | | 0 | | | | | | |
| Totals | 70 | 5 | 14 | 46 | 5 | 3 | 13 | 19 | 23-60 | 20-34 | 4-19 | 220 | -1653 |
| Percentages | | 38.3% | 58.8% | 21.1% | | |
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Bowling Green |
Northern Illinois |
| Bonus-PF |
Dbl-12 |
Dbl-12 |
| Poss |
73 |
72.6 |
| Off Eff |
98.6 |
96.4 |
| eFG% |
44.4 |
41.7 |
| TO % |
12.3 |
17.9 |
| O Reb % |
22.0 |
31.1 |
| D Reb % |
68.9 |
78.0 |
| FT Rate |
39.7 |
56.7 |
| % Safe |
2.2 |
0.0 |
| FG % |
41.3 |
38.3 |
| FT % |
64.0 |
58.8 |
| 3P % |
30.8 |
21.1 |
| 2P % |
44.0 |
46.3 |
| 3FGA/FGA |
20.6 |
31.7 |
| Block % |
6.8 |
4.1 |
| Steal % |
12.3 |
6.9 |
| A/FGM |
34.6 |
21.7 |
| A/TO |
1.0 |
0.4 |
Glossary of Terms