Last Updated: 7/1/2026 2:45:52 PM
View Stats All | 1st Half | 2nd Half
| Pittsburgh |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| BROWN,GILBERT * | 17 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 6-12 | 3-5 | 2-4 | 27 | 22 |
| GIBBS,ASHTON * | 13 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 4-10 | 2-2 | 3-5 | 33 | 29 |
| WANAMAKER,BRAD * | 9 | 9 | 0 | 4 | 1 | 0 | 3 | 2 | 3-6 | 3-5 | 0-0 | 32 | 23 |
| ROBINSON,NASIR * | 8 | 2 | 3 | 8 | 1 | 0 | 2 | 2 | 4-10 | 0-0 | 0-0 | 26 | 10 |
| WOODALL,TRAVON | 8 | 2 | 0 | 1 | 2 | 0 | 2 | 5 | 2-3 | 3-4 | 1-1 | 15 | 0 |
| MOORE,JJ | 8 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3-6 | 2-2 | 0-2 | 7 | 9 |
| PATTERSON,LAMAR | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | 1-1 | 13 | 13 |
| TAYLOR,DANTE | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 3-5 | 0-1 | 0-0 | 15 | 8 |
| MCGHEE,GARY * | 5 | 0 | 3 | 15 | 0 | 1 | 1 | 2 | 1-3 | 3-6 | 0-0 | 23 | 17 |
| ZANNA,TALIB | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | 5 | 8 |
| RICHARDSON,JJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 5 |
| RIVERS,NICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 |
| NWANKWO,ARON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 |
| TEAM | | | 1 | 2 | | | 0 | | | | | | |
| Totals | 80 | 18 | 15 | 48 | 8 | 1 | 11 | 16 | 28-59 | 17-27 | 7-13 | 200 | 146 |
| Percentages | | 47.5% | 63.0% | 53.8% | | |
Embed This Table On Your Website
| DePaul |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| MELVIN,CLEVELAND * | 11 | 2 | 2 | 5 | 1 | 3 | 2 | 3 | 4-13 | 3-4 | 0-0 | 29 | -31 |
| FABER,KRYS * | 8 | 2 | 2 | 7 | 1 | 0 | 2 | 3 | 3-7 | 2-4 | 0-0 | 29 | -12 |
| FREELAND,TONY | 8 | 2 | 2 | 4 | 0 | 0 | 4 | 4 | 3-5 | 2-3 | 0-0 | 21 | -22 |
| YOUNG,BRANDON * | 6 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 3-11 | 0-1 | 0-3 | 32 | -25 |
| DREW,JIMMY * | 5 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 2-5 | 0-1 | 1-4 | 28 | -16 |
| STOVALL,MIKE | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2-8 | 0-0 | 1-3 | 13 | -12 |
| KELLY,JEREMIAH * | 3 | 4 | 0 | 4 | 3 | 0 | 1 | 2 | 1-4 | 0-0 | 1-3 | 33 | -26 |
| STULA,MARIO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | 1 | -1 |
| BIZOUKAS,MICHAEL | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 0-1 | 1-2 | 0-0 | 11 | -2 |
| MCGHEE,EDWIND | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3 | -9 |
| TEAM | | | 2 | 4 | | | 0 | | | | | | |
| Totals | 50 | 16 | 8 | 33 | 6 | 3 | 14 | 21 | 19-55 | 8-15 | 4-14 | 200 | -156 |
| Percentages | | 34.5% | 53.3% | 28.6% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Pittsburgh |
DePaul |
| Bonus-PF |
Yes-7 |
Dbl-10 |
| Poss |
65.8 |
67 |
| Off Eff |
121.6 |
74.6 |
| eFG% |
53.4 |
38.2 |
| TO % |
16.7 |
20.9 |
| O Reb % |
37.5 |
19.5 |
| D Reb % |
80.5 |
62.5 |
| FT Rate |
45.8 |
27.3 |
| % Safe |
100.0 |
0.0 |
| FG % |
47.5 |
34.5 |
| FT % |
63.0 |
53.3 |
| 3P % |
53.8 |
28.6 |
| 2P % |
45.7 |
36.6 |
| 3FGA/FGA |
22.0 |
25.5 |
| Block % |
1.5 |
4.5 |
| Steal % |
12.2 |
9.0 |
| A/FGM |
64.3 |
84.2 |
| A/TO |
1.6 |
1.1 |
Glossary of Terms