Last Updated: 5/12/2025 6:20:25 AM
View Stats All
Northwest Indian |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
RODRIGUEZ,MYCOLE | 7 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 3-8 | 0-0 | 1-4 | 17 | 0 |
MCGEE,JD | 6 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 2-8 | 0-0 | 2-5 | 22 | 0 |
SNOW,ANTHONY | 6 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 2-7 | 2-4 | 0-1 | 25 | 0 |
WEST,RAEDEN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 3-3 | 0-0 | 9 | 0 |
HOLTHUSEN,DJ | 4 | 1 | 1 | 6 | 0 | 0 | 2 | 4 | 2-11 | 0-0 | 0-0 | 21 | 0 |
KAUKA,LANDON | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-1 | 9 | 0 |
WILLIAMS,JOHNNIE | 2 | 0 | 2 | 5 | 0 | 0 | 4 | 1 | 1-8 | 0-0 | 0-1 | 16 | 0 |
DENISON,GRANT | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 | 3 | 0 |
CROSS,RICHARD | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0-5 | 0-1 | 0-4 | 9 | 0 |
LEE,TYRAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | 5 | 0 |
HOIBY,JESSE | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0-4 | 0-0 | 0-1 | 13 | 0 |
KAHOEKAPU,KEENAN | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0-3 | 0-0 | 0-0 | 14 | 0 |
BURNS,TYASIN | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0-5 | 0-0 | 0-3 | 20 | 0 |
PINO,BRANDON | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0-3 | 0-2 | 0-1 | 17 | 0 |
Totals | 35 | 9 | 9 | 33 | 3 | 0 | 16 | 15 | 13-69 | 6-14 | 3-21 | 200 | 0 |
Percentages | | 18.8% | 42.9% | 14.3% | | |
Embed This Table On Your Website
Weber State |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
KOEHLER,DYSON | 22 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 7-9 | 2-2 | 6-7 | 19 | 0 |
VARTIAINEN,VILJAMI | 17 | 2 | 0 | 3 | 1 | 0 | 2 | 2 | 6-9 | 0-0 | 5-7 | 13 | 0 |
THREATT,BLAISE | 14 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 7-8 | 0-1 | 0-0 | 14 | 0 |
TOMLEY,MIGUEL | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4-9 | 0-0 | 4-7 | 20 | 0 |
SARENAC,NEMANJA | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 3-7 | 1-3 | 2-6 | 15 | 0 |
CUTLER,DECLAN | 8 | 0 | 2 | 10 | 0 | 0 | 1 | 1 | 3-4 | 2-3 | 0-0 | 17 | 0 |
SARENAC,MARKO | 7 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 3-5 | 1-2 | 0-2 | 13 | 0 |
TEW,ALEX | 7 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 3-5 | 1-1 | 0-0 | 15 | 0 |
MOORE,SAADIQ | 6 | 5 | 0 | 7 | 2 | 0 | 1 | 3 | 3-5 | 0-0 | 0-2 | 18 | 0 |
HENNIG,TREVOR | 6 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 3-5 | 0-0 | 0-2 | 18 | 0 |
BURRIS,NIGEL | 6 | 2 | 0 | 8 | 0 | 1 | 1 | 2 | 2-6 | 0-0 | 2-3 | 15 | 0 |
YOUNAN,ANDREW | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 6 | 0 |
VUCINIC,VASILIJE | 2 | 0 | 4 | 7 | 2 | 2 | 0 | 3 | 1-3 | 0-0 | 0-0 | 17 | 0 |
Totals | 118 | 28 | 11 | 59 | 9 | 7 | 7 | 14 | 46-78 | 7-12 | 19-36 | 200 | 0 |
Percentages | | 59.0% | 58.3% | 52.8% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
Northwest Indian |
Weber State |
Bonus-PF |
No-0 |
No-0 |
Poss |
81.6 |
78.8 |
Off Eff |
42.9 |
149.7 |
eFG% |
21.0 |
71.2 |
TO % |
19.6 |
8.9 |
O Reb % |
15.8 |
31.4 |
D Reb % |
68.6 |
84.2 |
FT Rate |
20.3 |
15.4 |
% Safe |
0.0 |
100.0 |
FG % |
18.8 |
59.0 |
FT % |
42.9 |
58.3 |
3P % |
14.3 |
52.8 |
2P % |
20.8 |
64.3 |
3FGA/FGA |
30.4 |
46.2 |
Block % |
0.0 |
8.9 |
Steal % |
3.7 |
11.4 |
A/FGM |
69.2 |
60.9 |
A/TO |
0.6 |
4.0 |
Glossary of Terms