Last Updated: 11/18/2025 3:01:31 PM
View Stats All
| District of Columbia |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| AIKEN JR,MICHAEL | 19 | 6 | 0 | 2 | 3 | 0 | 1 | 4 | 6-13 | 6-6 | 1-4 | 35 | 0 |
| MARABLE-WILLIAMS,JAHMIR | 14 | 1 | 1 | 3 | 1 | 0 | 6 | 1 | 5-11 | 4-4 | 0-1 | 25 | 0 |
| MORGAN JR,ERIC | 13 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 3-7 | 5-6 | 2-4 | 12 | 0 |
| HAYE,HARTNEL | 12 | 1 | 0 | 3 | 2 | 1 | 1 | 5 | 6-8 | 0-0 | 0-1 | 31 | 0 |
| HORTON,TORRENCE | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2-5 | 0-1 | 1-2 | 21 | 0 |
| CAMPBELL,MICAH | 4 | 0 | 1 | 4 | 0 | 0 | 2 | 4 | 2-6 | 0-0 | 0-0 | 17 | 0 |
| KENTON,NICOLAUS | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1-3 | 0-0 | 1-2 | 20 | 0 |
| CURTIS,TEVIN | 2 | 1 | 0 | 2 | 2 | 0 | 4 | 4 | 1-3 | 0-1 | 0-0 | 17 | 0 |
| HICKS,DEONTE | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 | 11 | 0 |
| FAUST,RASHAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 |
| STEELE,MONTEZ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0-0 | 0-1 | 2 | 0 |
| PORTEE,TOREN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 |
| COLON,JUANYE | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0-3 | 0-0 | 0-3 | 5 | 0 |
| Totals | 74 | 14 | 4 | 22 | 12 | 3 | 18 | 29 | 27-63 | 15-18 | 5-18 | 200 | 0 |
| Percentages | | 42.9% | 83.3% | 27.8% | | |
Embed This Table On Your Website
| Howard |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| WOOD,JORDAN | 19 | 3 | 2 | 9 | 1 | 2 | 1 | 3 | 6-15 | 4-4 | 3-7 | 23 | 0 |
| SETTLE III,STEVE | 19 | 1 | 1 | 7 | 1 | 2 | 2 | 1 | 5-11 | 9-10 | 0-3 | 32 | 0 |
| HARRIS,BRYCE | 14 | 4 | 8 | 11 | 0 | 1 | 0 | 3 | 5-9 | 4-4 | 0-0 | 25 | 0 |
| WILLIAMS,JELANI | 12 | 5 | 1 | 3 | 1 | 0 | 2 | 2 | 4-6 | 3-4 | 1-1 | 31 | 0 |
| STEWART,MILES | 11 | 0 | 3 | 7 | 1 | 1 | 2 | 1 | 5-7 | 1-3 | 0-1 | 17 | 0 |
| OKOJIE,OSE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2-2 | 0-0 | 7 | 0 |
| WEAVER,THOMAS | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1-2 | 0-0 | 1-1 | 14 | 0 |
| DICKSON,KOBE | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 1-3 | 1-4 | 0-1 | 13 | 0 |
| DOCKERY,MARCUS | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0-4 | 2-2 | 0-3 | 21 | 0 |
| LEWIS,TALIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 |
| BROWN,REECE | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 8 | 0 |
| RHAMES,FREEDOM | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0-2 | 0-0 | 0-2 | 6 | 0 |
| Totals | 87 | 20 | 16 | 41 | 5 | 7 | 17 | 16 | 28-62 | 26-33 | 5-19 | 200 | 0 |
| Percentages | | 45.2% | 78.8% | 26.3% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
District of Columbia |
Howard |
| Bonus-PF |
No-0 |
No-0 |
| Poss |
84.2 |
76.2 |
| Off Eff |
87.9 |
114.2 |
| eFG% |
46.8 |
49.2 |
| TO % |
21.4 |
22.3 |
| O Reb % |
13.8 |
47.1 |
| D Reb % |
52.9 |
86.2 |
| FT Rate |
28.6 |
53.2 |
| % Safe |
0.0 |
100.0 |
| FG % |
42.9 |
45.2 |
| FT % |
83.3 |
78.8 |
| 3P % |
27.8 |
26.3 |
| 2P % |
48.9 |
53.5 |
| 3FGA/FGA |
28.6 |
30.6 |
| Block % |
3.6 |
9.2 |
| Steal % |
14.3 |
6.6 |
| A/FGM |
51.9 |
71.4 |
| A/TO |
0.8 |
1.2 |
Glossary of Terms