Last Updated: 11/18/2025 9:41:10 AM
View Stats All
| Toccoa Falls |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| WILLIAMS II,ANTHONY | 18 | 1 | 0 | 8 | 0 | 0 | 1 | 4 | 6-18 | 3-3 | 3-5 | 38 | 0 |
| COMER,KHOBE | 11 | 0 | 1 | 9 | 2 | 1 | 4 | 3 | 5-10 | 0-1 | 1-3 | 33 | 0 |
| PARKER,JOSH | 7 | 2 | 0 | 4 | 0 | 0 | 5 | 4 | 3-11 | 0-0 | 1-6 | 35 | 0 |
| SEALS,KJ | 7 | 0 | 1 | 4 | 1 | 0 | 2 | 2 | 1-11 | 4-4 | 1-3 | 22 | 0 |
| CHAMBERLIN,CHRIS | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-4 | 0-0 | 0-0 | 10 | 0 |
| MCKENZIE,RYAN | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1-6 | 0-0 | 1-4 | 13 | 0 |
| GODFREY,RAMOD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | 16 | 0 |
| HUGHES,JOJO | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 2 | 0 |
| PRINGLE,JAMARIYUS | 0 | 1 | 2 | 5 | 0 | 0 | 2 | 3 | 0-0 | 0-0 | 0-0 | 20 | 0 |
| CEPRESS,ZACK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 |
| SMITH,ASANTE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 |
| MARSHALL,AVERY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-1 | 2 | 0 |
| GLOVER,TYLER | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 |
| GILSDORF,LUKE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 2 | 0 |
| Totals | 52 | 7 | 4 | 39 | 4 | 1 | 18 | 21 | 19-62 | 7-9 | 7-22 | 200 | 0 |
| Percentages | | 30.6% | 77.8% | 31.8% | | |
Embed This Table On Your Website
| Charleston Southern |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| HARRIS JR,CLAUDELL | 26 | 2 | 1 | 5 | 0 | 1 | 1 | 2 | 7-16 | 9-11 | 3-9 | 28 | 0 |
| FAYE,CHEIKH | 14 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 5-9 | 0-0 | 4-7 | 15 | 0 |
| KELLY,TAJE' | 12 | 2 | 3 | 9 | 0 | 1 | 1 | 0 | 6-12 | 0-0 | 0-0 | 21 | 0 |
| CLINTON,KALIB | 11 | 0 | 4 | 7 | 3 | 1 | 3 | 2 | 5-7 | 1-2 | 0-1 | 19 | 0 |
| DUHART JR,REGINALD | 7 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 3-7 | 1-2 | 0-0 | 16 | 0 |
| CHAVEZ,TAHLIK | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1-12 | 2-3 | 1-12 | 25 | 0 |
| BRYAN,TYEREE | 4 | 2 | 2 | 10 | 1 | 2 | 0 | 4 | 1-8 | 2-2 | 0-3 | 25 | 0 |
| JOHNSON,RJ | 2 | 4 | 1 | 7 | 2 | 0 | 0 | 1 | 1-4 | 0-0 | 0-0 | 24 | 0 |
| DODD,IMAJAE | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 7 | 0 |
| SIMMONS,FINLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 2 | 0 |
| BRIGGS,KHENI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 4 | 0 |
| SCHAAFSMA,TYLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 |
| BERRY,TRES | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0-1 | 0-0 | 0-1 | 12 | 0 |
| Totals | 83 | 19 | 15 | 51 | 9 | 5 | 7 | 15 | 30-79 | 15-20 | 8-34 | 200 | 0 |
| Percentages | | 38.0% | 75.0% | 23.5% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Toccoa Falls |
Charleston Southern |
| Bonus-PF |
No-0 |
No-0 |
| Poss |
79.6 |
79 |
| Off Eff |
65.3 |
105.1 |
| eFG% |
36.3 |
43.0 |
| TO % |
22.6 |
8.9 |
| O Reb % |
10.0 |
30.0 |
| D Reb % |
70.0 |
90.0 |
| FT Rate |
14.5 |
25.3 |
| % Safe |
0.0 |
100.0 |
| FG % |
30.6 |
38.0 |
| FT % |
77.8 |
75.0 |
| 3P % |
31.8 |
23.5 |
| 2P % |
30.0 |
48.9 |
| 3FGA/FGA |
35.5 |
43.0 |
| Block % |
1.3 |
6.3 |
| Steal % |
5.0 |
11.4 |
| A/FGM |
36.8 |
63.3 |
| A/TO |
0.4 |
2.7 |
Glossary of Terms