Last Updated: 1/20/2026 10:10:16 AM
View Stats All
| Howard |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| DANIEL,JAMES | 22 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 6-14 | 6-6 | 4-8 | 38 | 0 |
| MILLER,JAMES | 12 | 0 | 2 | 3 | 2 | 0 | 3 | 4 | 4-8 | 2-4 | 2-4 | 26 | 0 |
| OKOROH,PRINCE | 9 | 1 | 3 | 6 | 0 | 1 | 2 | 1 | 3-10 | 3-6 | 0-1 | 39 | 0 |
| STONE,TYLER | 6 | 1 | 1 | 7 | 0 | 4 | 0 | 3 | 2-5 | 2-2 | 0-1 | 36 | 0 |
| ELLISON,OLIVER | 6 | 0 | 0 | 9 | 0 | 1 | 0 | 3 | 3-4 | 0-0 | 0-0 | 31 | 0 |
| HILL,KEON | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 4 | 0 |
| MANGHAM,SOLOMON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0-0 | 0-1 | 4 | 0 |
| ANDOH,KOFI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 |
| BOYD,MARCEL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 9 | 0 |
| COLLINS,DAMON | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 11 | 0 |
| TEAM | | | 0 | 2 | | | 0 | | | | | | |
| Totals | 55 | 4 | 6 | 31 | 4 | 7 | 10 | 13 | 18-44 | 13-18 | 6-15 | 200 | 0 |
| Percentages | | 40.9% | 72.2% | 40.0% | | |
Embed This Table On Your Website
| Delaware State |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| WALKER,CASEY | 12 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 3-12 | 4-4 | 2-11 | 27 | 0 |
| BELL,TYSHAWN | 9 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 4-12 | 0-2 | 1-6 | 32 | 0 |
| GRAY,KENDALL | 7 | 0 | 3 | 13 | 1 | 3 | 1 | 3 | 1-2 | 5-5 | 0-0 | 34 | 0 |
| LEWIS,CHRIS | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2-4 | 0-0 | 2-3 | 12 | 0 |
| WILLIAMS,KENDAL | 5 | 3 | 1 | 3 | 0 | 0 | 3 | 3 | 1-4 | 3-4 | 0-1 | 31 | 0 |
| HAYWOOD,DEANDRE | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2-7 | 0-0 | 1-5 | 14 | 0 |
| DOYLE,NICK | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 1-1 | 7 | 0 |
| LAWSON,JORDAN | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 2-2 | 0-0 | 5 | 0 |
| OWENS,JASON | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 3 | 0 |
| HALEY,LARRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| GASEVIC,MRDJAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 6 | 0 |
| BURLEY,CHARLES | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 0-2 | 0-0 | 0-2 | 19 | 0 |
| TEAM | | | 3 | 4 | | | 0 | | | | | | |
| Totals | 53 | 12 | 10 | 34 | 3 | 3 | 8 | 14 | 16-48 | 14-17 | 7-29 | 190 | 0 |
| Percentages | | 33.3% | 82.4% | 24.1% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Howard |
Delaware State |
| Bonus-PF |
No-0 |
No-0 |
| Poss |
55.2 |
52.8 |
| Off Eff |
99.6 |
100.4 |
| eFG% |
47.7 |
40.6 |
| TO % |
18.1 |
15.2 |
| O Reb % |
20.0 |
28.6 |
| D Reb % |
71.4 |
80.0 |
| FT Rate |
40.9 |
35.4 |
| % Safe |
100.0 |
0.0 |
| FG % |
40.9 |
33.3 |
| FT % |
72.2 |
82.4 |
| 3P % |
40.0 |
24.1 |
| 2P % |
41.4 |
47.4 |
| 3FGA/FGA |
34.1 |
60.4 |
| Block % |
12.7 |
5.7 |
| Steal % |
7.2 |
5.7 |
| A/FGM |
22.2 |
75.0 |
| A/TO |
0.4 |
1.5 |
Glossary of Terms