Please see our announcement made on Twitter about live stats coverage on this site.
Select Conference:
Top Performers for 01/31/2026
| UNC Greensboro | Citadel | ||
| 66 | ![]() | ![]() | 71 |
| Final | |||
NCAAGameSim.com: UNC Greensboro 77.3 - Citadel 72.9![]() | |||
| Box Score | Preview | ESPN+ | |||
| Campbell | William & Mary | ||
| 104 | ![]() | ![]() | 96 |
| Final | |||
NCAAGameSim.com: William & Mary 78.9 - Campbell 76.6![]() | |||
| Box Score | Preview | CBSSN | |||
| Pittsburgh | Clemson | ||
| 52 | ![]() | ![]() | 63 |
| Final | |||
NCAAGameSim.com: Clemson 76.5 - Pittsburgh 67.3![]() ![]() | |||
| Box Score | Preview | ACC Network | |||
| NC State | Wake Forest | ||
| 96 | ![]() | ![]() | 78 |
| Final | |||
NCAAGameSim.com: Wake Forest 79.3 - NC State 77.8![]() | |||
| Box Score | Preview | The CW Network | |||
| Marquette | Seton Hall | ||
| 64 | ![]() | ![]() | 69 |
| Final | |||
NCAAGameSim.com: Seton Hall 68.4 - Marquette 67.5![]() ![]() | |||
| Box Score | Preview | Peacock | |||
| UNC Asheville | Winthrop | ||
| 71 | ![]() | ![]() | 84 |
| Final | |||
NCAAGameSim.com: Winthrop 79.9 - UNC Asheville 69.6![]() ![]() | |||
| Box Score | Preview | ESPN+ | |||
| Texas Tech | Central Florida | ||
| 80 | ![]() | ![]() | 88 |
| Final | |||
NCAAGameSim.com: Texas Tech 80.2 - Central Florida 76.8![]() | |||
| Box Score | Preview | ESPN2 | |||
| Stonehill | Le Moyne | ||
| 65 | ![]() | ![]() | 54 |
| Final | |||
NCAAGameSim.com: Le Moyne 71.1 - Stonehill 63.4![]() | |||
| Box Score | Preview | NEC Front Row | |||
| Robert Morris | Purdue Fort Wayne | ||
| 71 | ![]() | ![]() | 83 |
| Final | |||
NCAAGameSim.com: Purdue Fort Wayne 75.8 - Robert Morris 68.4![]() ![]() | |||
| Box Score | Preview | ESPN+ | |||
| Texas A&M | Georgia | ||
| 92 | ![]() | ![]() | 77 |
| Final | |||
NCAAGameSim.com: Georgia 86.5 - Texas A&M 82.9![]() | |||
| Box Score | Preview | SEC Network | |||
| LSU | South Carolina | ||
| 92 | ![]() | ![]() | 87 |
| Final | |||
NCAAGameSim.com: South Carolina 76.9 - LSU 76.7![]() | |||
| Box Score | Preview | SEC Network | |||
| Fairleigh Dickinson | Wagner | ||
| 72 | ![]() | ![]() | 75 |
| Final | |||
NCAAGameSim.com: Wagner 68 - Fairleigh Dickinson 66.7![]() ![]() | |||
| Box Score | Preview | NEC Front Row | |||
| San Diego State | Utah State | ||
| 66 | ![]() | ![]() | 71 |
| Final | |||
NCAAGameSim.com: San Diego State 77.5 - Utah State 77.2![]() | |||
| Box Score | Preview | CBS | |||
| Valparaiso | Indiana State | ||
| 76 | ![]() | ![]() | 72 |
| Final | |||
NCAAGameSim.com: Valparaiso 73.3 - Indiana State 69.9![]() ![]() | |||
| Box Score | Preview | ESPN+ | |||
| Virginia | Boston College | ||
| 73 | ![]() | ![]() | 66 |
| Final | |||
NCAAGameSim.com: Virginia 78 - Boston College 65.3![]() | |||
| Box Score | Preview | The CW Network | |||
| North Alabama | Stetson | ||
| 68 | ![]() | ![]() | 66 |
| Final | |||
NCAAGameSim.com: Stetson 73.4 - North Alabama 69.6![]() | |||
| Box Score | Preview | ESPN+ | |||
| Lafayette | American University | ||
| 67 | ![]() | ![]() | 65 |
| Final | |||
NCAAGameSim.com: American University 74.5 - Lafayette 66.4![]() | |||
| Box Score | Preview | ESPN+ | |||
| Long Island University | CCSU | ||
| 80 | ![]() | ![]() | 59 |
| Final | |||
NCAAGameSim.com: Long Island University 78.1 - CCSU 72.7![]() | |||
| Box Score | Preview | ESPNU | |||
| Lipscomb | North Florida | ||
| 100 | ![]() | ![]() | 94 |
| Final | |||
NCAAGameSim.com: Lipscomb 82.3 - North Florida 81.1![]() ![]() | |||
| Box Score | Preview | ESPN+ | |||
| Queens University | Bellarmine | ||
| 75 | ![]() | ![]() | 78 |
| Final | |||
NCAAGameSim.com: Queens University 83.9 - Bellarmine 82![]() ![]() | |||
| Box Score | Preview | ESPN+ | |||
| Old Dominion | Texas State | ||
| 64 | ![]() | ![]() | 81 |
| Final | |||
NCAAGameSim.com: Old Dominion 72.2 - Texas State 70.7![]() | |||
| Box Score | Preview | ESPN+ | |||
| North Carolina A&T | Drexel | ||
| 60 | ![]() | ![]() | 61 |
| Final | |||
NCAAGameSim.com: Drexel 74.3 - North Carolina A&T 67.4![]() | |||
| Box Score | Preview | FloSports | |||
| Maine | UMass Lowell | ||
| 77 | ![]() | ![]() | 91 |
| Final | |||
NCAAGameSim.com: UMass Lowell 71.1 - Maine 63.6![]() | |||
| Box Score | Preview | ESPN+ | |||
| College of Charleston | Northeastern | ||
| 89 | ![]() | ![]() | 84 |
| Final | |||
NCAAGameSim.com: Northeastern 76.2 - College of Charleston 75.2![]() | |||
| Box Score | Preview | FloSports | |||
| Mercyhurst | Chicago State | ||
| 74 | ![]() | ![]() | 78 |
| Final | |||
NCAAGameSim.com: Chicago State 67.7 - Mercyhurst 64.6![]() ![]() | |||
| Box Score | Preview | NEC Front Row | |||
| UNC | Georgia Tech | ||
| 91 | ![]() | ![]() | 75 |
| Final | |||
NCAAGameSim.com: UNC 79.6 - Georgia Tech 66.2![]() ![]() | |||
| Box Score | Preview | ACC Network | |||
| Radford | Presbyterian | ||
| 93 | ![]() | ![]() | 84 |
| Final | |||
NCAAGameSim.com: Presbyterian 74.6 - Radford 70.4![]() | |||
| Box Score | Preview | ESPN+ | |||
| Boston University | Bucknell | ||
| 97 | ![]() | ![]() | 103 |
| Final | |||
NCAAGameSim.com: Boston University 72.4 - Bucknell 71.6![]() | |||
| Box Score | Preview | ESPN+ | |||
| Ohio State | Wisconsin | ||
| 82 | ![]() | ![]() | 92 |
| Final | |||
NCAAGameSim.com: Wisconsin 79.1 - Ohio State 77.5![]() | |||
| Box Score | Preview | FOX | |||
| Arizona | Arizona State | ||
| 87 | ![]() | ![]() | 74 |
| Final | |||
NCAAGameSim.com: Arizona 83.8 - Arizona State 76.2![]() | |||
| Box Score | Preview | TNT | |||
| Fordham | George Washington | ||
| 79 | ![]() | ![]() | 65 |
| Final | |||
NCAAGameSim.com: George Washington 80.9 - Fordham 63.8![]() | |||
| Box Score | Preview | ESPN+ | |||
| Saint Joseph's | La Salle | ||
| 67 | ![]() | ![]() | 58 |
| Final | |||
NCAAGameSim.com: La Salle 71 - Saint Joseph's 67.2![]() | |||
| Box Score | Preview | USA Net | |||
| California Baptist | Texas-Arlington | ||
| 87 | ![]() | ![]() | 77 |
| Final | |||
NCAAGameSim.com: California Baptist 69.6 - Texas-Arlington 66![]() | |||
| Box Score | Preview | ESPN+ | |||
| Florida Gulf Coast | Jacksonville | ||
| 68 | ![]() | ![]() | 49 |
| Final | |||
NCAAGameSim.com: Jacksonville 74.8 - Florida Gulf Coast 74.6![]() | |||
| Box Score | Preview | ESPN+ | |||
| Idaho State | Weber State | ||
| 79 | ![]() | ![]() | 81 |
| Final | |||
NCAAGameSim.com: Weber State 78.8 - Idaho State 71.4![]() | |||
| Box Score | Preview | ESPN+ | |||
| James Madison | Southern Miss | ||
| 65 | ![]() | ![]() | 73 |
| Final | |||
NCAAGameSim.com: James Madison 75.2 - Southern Miss 69.6![]() | |||
| Box Score | Preview | ESPN+ | |||
| Jacksonville State | Missouri State | ||
| 67 | ![]() | ![]() | 74 |
| Final | |||
NCAAGameSim.com: Missouri State 68.7 - Jacksonville State 67.7![]() | |||
| Box Score | Preview | ESPN+ | |||
| Marshall | Arkansas State | ||
| 70 | ![]() | ![]() | 61 |
| Final | |||
NCAAGameSim.com: Marshall 77.3 - Arkansas State 75.9![]() | |||
| Box Score | Preview | ESPN+ | |||
| Oral Roberts | South Dakota State | ||
| 72 | ![]() | ![]() | 95 |
| Final | |||
NCAAGameSim.com: South Dakota State 74.1 - Oral Roberts 71![]() | |||
| Box Score | Preview | Summit League Network | |||
| Fresno State | Air Force | ||
| 79 | ![]() | ![]() | 62 |
| Final | |||
NCAAGameSim.com: Fresno State 68 - Air Force 63.6![]() | |||
| Box Score | Preview | MWN | |||
| High Point | Longwood | ||
| 71 | ![]() | ![]() | 59 |
| Final | |||
NCAAGameSim.com: High Point 86.4 - Longwood 73.1![]() ![]() | |||
| Box Score | Preview | ESPN+ | |||
| Bethune-Cookman | Alabama State | ||
| 69 | ![]() | ![]() | 54 |
| Final | |||
NCAAGameSim.com: Bethune-Cookman 78.3 - Alabama State 69.1![]() | |||
| Box Score | Preview | |||
| Lindenwood | Morehead State | ||
| 79 | ![]() | ![]() | 78 |
| Final | |||
NCAAGameSim.com: Morehead State 76.7 - Lindenwood 75.7![]() ![]() | |||
| Box Score | Preview | ESPN+ | |||
| Mississippi State | Missouri | ||
| 79 | ![]() | ![]() | 84 |
| Final | |||
NCAAGameSim.com: Missouri 78 - Mississippi State 75.7![]() ![]() | |||
| Box Score | Preview | SEC Network | |||
| Northern Illinois | Miami (Ohio) | ||
| 61 | ![]() | ![]() | 85 |
| Final | |||
NCAAGameSim.com: Miami (Ohio) 83.5 - Northern Illinois 71.6![]() | |||
| Box Score | Preview | ESPN+ | |||
| Hawaii | Long Beach State | ||
| 89 | ![]() | ![]() | 82 |
| Final | |||
NCAAGameSim.com: Long Beach State 74.6 - Hawaii 72.8![]() | |||
| Box Score | Preview | ESPN+"] | |||
| Georgia Southern | Louisiana | ||
| 60 | ![]() | ![]() | 69 |
| Final | |||
NCAAGameSim.com: Louisiana 73.3 - Georgia Southern 68.4![]() ![]() | |||
| Box Score | Preview | ESPN+ | |||
| Nebraska Omaha | Denver | ||
| 84 | ![]() | ![]() | 82 |
| Final | |||
NCAAGameSim.com: Denver 86.1 - Nebraska Omaha 73.8![]() | |||
| Box Score | Preview | Summit League Network | |||
| Grambling State | Jackson State | ||
| 69 | ![]() | ![]() | 66 |
| Final | |||
NCAAGameSim.com: Jackson State 68.2 - Grambling State 67.9![]() ![]() | |||
| Box Score | Preview | |||
| Western Kentucky | Middle Tennessee | ||
| 65 | ![]() | ![]() | 60 |
| Final | |||
NCAAGameSim.com: Middle Tennessee 78.8 - Western Kentucky 67.5![]() | |||
| Box Score | Preview | CBSSN | |||
| Southern Utah | Abilene Christian | ||
| 79 | ![]() | ![]() | 76 |
| Final | |||
NCAAGameSim.com: Abilene Christian 74.2 - Southern Utah 68.2![]() | |||
| Box Score | Preview | ESPN+ | |||
| Little Rock | Tennessee Tech | ||
| 77 | ![]() | ![]() | 87 |
| Final | |||
NCAAGameSim.com: Little Rock 73.3 - Tennessee Tech 70![]() | |||
| Box Score | Preview | ESPN+ | |||
| Eastern Washington | Northern Colorado | ||
| 71 | ![]() | ![]() | 74 |
| Final | |||
NCAAGameSim.com: Northern Colorado 81.3 - Eastern Washington 79.5![]() ![]() | |||
| Box Score | Preview | ESPN+ | |||
| New Hampshire | Bryant | ||
| 84 | ![]() | ![]() | 92 |
| Final | |||
NCAAGameSim.com: New Hampshire 66.3 - Bryant 63![]() | |||
| Box Score | Preview | ESPN+ | |||
| California | Miami | ||
| 86 | ![]() | ![]() | 85 |
| Final | |||
NCAAGameSim.com: Miami 81.3 - California 73.1![]() | |||
| Box Score | Preview | ACC Network | |||
| Southern University | Alcorn State | ||
| 73 | ![]() | ![]() | 78 |
| Final | |||
NCAAGameSim.com: Southern University 72.7 - Alcorn State 71.5![]() | |||
| Box Score | Preview | |||
| Arkansas Pine Bluff | Mississippi Valley State | ||
| 78 | ![]() | ![]() | 70 |
| Final | |||
NCAAGameSim.com: Arkansas Pine Bluff 76.7 - Mississippi Valley State 65![]() ![]() | |||
| Box Score | Preview | |||
| Baylor | West Virginia | ||
| 63 | ![]() | ![]() | 53 |
| Final | |||
NCAAGameSim.com: Baylor 74.3 - West Virginia 71.6![]() | |||
| Box Score | Preview | ESPN2 | |||
| Norfolk State | Howard | ||
| 60 | ![]() | ![]() | 88 |
| Final | |||
NCAAGameSim.com: Howard 74.7 - Norfolk State 69.2![]() | |||
| Box Score | Preview | ESPNU | |||
| Evansville | Northern Iowa | ||
| 55 | ![]() | ![]() | 71 |
| Final | |||
NCAAGameSim.com: Northern Iowa 69.4 - Evansville 61.9![]() | |||
| Box Score | Preview | ESPN+ | |||
| UT-Martin | Western Illinois | ||
| 84 | ![]() | ![]() | 44 |
| Final | |||
NCAAGameSim.com: UT-Martin 68.3 - Western Illinois 65.7![]() | |||
| Box Score | Preview | ESPN+ | |||
| Appalachian State | Troy | ||
| 66 | ![]() | ![]() | 44 |
| Final | |||
NCAAGameSim.com: Troy 79.7 - Appalachian State 69.4![]() | |||
| Box Score | Preview | ESPN+ | |||
| Houston Christian | Texas A&M-Corpus Christi | ||
| 71 | ![]() | ![]() | 73 |
| Final | |||
NCAAGameSim.com: Texas A&M-Corpus Christi 68.5 - Houston Christian 62.7![]() ![]() | |||
| Box Score | Preview | ESPN+ | |||
| Morgan State | Coppin State | ||
| 89 | ![]() | ![]() | 80 |
| Final | |||
NCAAGameSim.com: Morgan State 69 - Coppin State 68.7![]() | |||
| Box Score | Preview | ESPN+ | |||
| SE Missouri St | Eastern Illinois | ||
| 77 | ![]() | ![]() | 59 |
| Final | |||
NCAAGameSim.com: Eastern Illinois 71 - SE Missouri St 67.8![]() | |||
| Box Score | Preview | ESPN+ | |||
| Austin Peay | West Georgia | ||
| 81 | ![]() | ![]() | 78 |
| Final | |||
NCAAGameSim.com: Austin Peay 76.6 - West Georgia 75.8![]() ![]() | |||
| Box Score | Preview | ESPN+ | |||
| Eastern Kentucky | Central Arkansas | ||
| 81 | ![]() | ![]() | 90 |
| Final | |||
NCAAGameSim.com: Eastern Kentucky 77.9 - Central Arkansas 77.9![]() | |||
| Box Score | Preview | ESPN+ | |||
| Maryland Eastern Shore | Delaware State | ||
| 57 | ![]() | ![]() | 65 |
| Final | |||
NCAAGameSim.com: Maryland Eastern Shore 70.5 - Delaware State 58![]() | |||
| Box Score | Preview | ESPN+ | |||
| UC Davis | CS-Bakersfield | ||
| 80 | ![]() | ![]() | 72 |
| Final | |||
NCAAGameSim.com: UC Davis 77.1 - CS-Bakersfield 69![]() ![]() | |||
| Box Score | Preview | ESPN+ | |||
| Montana State | Portland State | ||
| 54 | ![]() | ![]() | 63 |
| Final | |||
NCAAGameSim.com: Montana State 75.8 - Portland State 74.3![]() | |||
| Box Score | Preview | ESPN+ | |||
| Florida A&M | Alabama A&M | ||
| 65 | ![]() | ![]() | 72 |
| Final | |||
NCAAGameSim.com: Florida A&M 68.5 - Alabama A&M 67.2![]() | |||
| Box Score | Preview | |||
| New Mexico State | Kennesaw State | ||
| 53 | ![]() | ![]() | 76 |
| Final | |||
NCAAGameSim.com: Kennesaw State 74.5 - New Mexico State 72.1![]() | |||
| Box Score | Preview | ESPN+ | |||
| UT Rio Grande Valley | Incarnate Word | ||
| 106 | ![]() | ![]() | 93 |
| Final | |||
NCAAGameSim.com: UT Rio Grande Valley 74.5 - Incarnate Word 71.1![]() | |||
| Box Score | Preview | ESPN+ | |||
| Texas Southern | Prairie View | ||
| 78 | ![]() | ![]() | 85 |
| Final | |||
NCAAGameSim.com: Texas Southern 77.5 - Prairie View 73.3![]() | |||
| Box Score | Preview | |||
| Ole Miss | Vanderbilt | ||
| 68 | ![]() | ![]() | 71 |
| Final | |||
NCAAGameSim.com: Vanderbilt 83.7 - Ole Miss 70.2![]() | |||
| Box Score | Preview | SEC Network | |||
| Southeastern Louisiana | SFA | ||
| 58 | ![]() | ![]() | 85 |
| Final | |||
NCAAGameSim.com: SFA 71.9 - Southeastern Louisiana 63.6![]() | |||
| Box Score | Preview | ESPN+ | |||
| North Dakota State | South Dakota | ||
| 89 | ![]() | ![]() | 84 |
| Final | |||
NCAAGameSim.com: North Dakota State 79.7 - South Dakota 72.4![]() ![]() | |||
| Box Score | Preview | Summit League Network | |||
| Nicholls State | East Texas A&M | ||
| 72 | ![]() | ![]() | 68 |
| Final | |||
NCAAGameSim.com: Nicholls State 73.5 - East Texas A&M 70.9![]() ![]() | |||
| Box Score | Preview | ESPN+ | |||
| Northwestern State | New Orleans | ||
| 64 | ![]() | ![]() | 75 |
| Final | |||
NCAAGameSim.com: New Orleans 79.3 - Northwestern State 68.3![]() ![]() | |||
| Box Score | Preview | ESPN+ | |||
| Eastern Michigan | Massachusetts | ||
| 67 | ![]() | ![]() | 70 |
| Final | |||
NCAAGameSim.com: Massachusetts 75.4 - Eastern Michigan 71.2![]() ![]() | |||
| Box Score | Preview | ESPN+ | |||
| Princeton | Columbia | ||
| 80 | ![]() | ![]() | 68 |
| Final | |||
NCAAGameSim.com: Columbia 73.1 - Princeton 70.8![]() | |||
| Box Score | Preview | ESPN+ | |||
| Notre Dame | Syracuse | ||
| 72 | ![]() | ![]() | 86 |
| Final | |||
NCAAGameSim.com: Notre Dame 70.9 - Syracuse 69.4![]() | |||
| Box Score | Preview | The CW Network | |||
| Oklahoma State | Utah | ||
| 81 | ![]() | ![]() | 69 |
| Final | |||
NCAAGameSim.com: Utah 84 - Oklahoma State 81.6![]() | |||
| Box Score | Preview | ESPN2 | |||
| Oregon State | San Diego | ||
| 78 | ![]() | ![]() | 76 |
| Final | |||
NCAAGameSim.com: Oregon State 73.2 - San Diego 71.4![]() ![]() | |||
| Box Score | Preview | ESPN+ | |||
| Portland | Washington State | ||
| 74 | ![]() | ![]() | 104 |
| Final | |||
NCAAGameSim.com: Washington State 82.1 - Portland 68.6![]() | |||
| Box Score | Preview | ESPN+ | |||
| George Mason | St. Bonaventure | ||
| 77 | ![]() | ![]() | 73 |
| Final | |||
NCAAGameSim.com: St. Bonaventure 75.3 - George Mason 72![]() | |||
| Box Score | Preview | USA Net | |||
| McNeese State | Lamar | ||
| 64 | ![]() | ![]() | 63 |
| Final | |||
NCAAGameSim.com: McNeese State 75.8 - Lamar 70.5![]() ![]() | |||
| Box Score | Preview | ESPN+ | |||
| New Haven | St. Francis (PA) | ||
| 81 | ![]() | ![]() | 69 |
| Final | |||
NCAAGameSim.com: St. Francis (PA) 70.5 - New Haven 66.5![]() | |||
| Box Score | Preview | NEC Front Row | |||
| Bowling Green | Central Michigan | ||
| 59 | ![]() | ![]() | 62 |
| Final | |||
NCAAGameSim.com: Bowling Green 78.6 - Central Michigan 75.6![]() | |||
| Box Score | Preview | ESPN+ | |||
| UIC | Southern Illinois | ||
| 68 | ![]() | ![]() | 66 |
| Final | |||
NCAAGameSim.com: Southern Illinois 78.6 - UIC 66.1![]() | |||
| Box Score | Preview | ESPN+ | |||
| UC San Diego | CS-Northridge | ||
| 64 | ![]() | ![]() | 81 |
| Final | |||
NCAAGameSim.com: UC San Diego 73.8 - CS-Northridge 73.7![]() | |||
| Box Score | Preview | ESPN+ | |||
| Georgia State | South Alabama | ||
| 67 | ![]() | ![]() | 69 |
| Final | |||
NCAAGameSim.com: South Alabama 72.4 - Georgia State 69.5![]() ![]() | |||
| Box Score | Preview | ESPN+ | |||
| Idaho | Northern Arizona | ||
| 79 | ![]() | ![]() | 62 |
| Final | |||
NCAAGameSim.com: Northern Arizona 76.8 - Idaho 75.5![]() | |||
| Box Score | Preview | ESPN+ | |||
| Cal Poly | UC Riverside | ||
| 94 | ![]() | ![]() | 87 |
| Final | |||
NCAAGameSim.com: UC Riverside 78.5 - Cal Poly 72.6![]() | |||
| Box Score | Preview | ESPN+ | |||
| Connecticut | Creighton | ||
| 85 | ![]() | ![]() | 58 |
| Final | |||
NCAAGameSim.com: Connecticut 79.3 - Creighton 71.4![]() | |||
| Box Score | Preview | FOX | |||
| Washington | Northwestern | ||
| 76 | ![]() | ![]() | 62 |
| Final | |||
NCAAGameSim.com: Washington 76.8 - Northwestern 75.2![]() | |||
| Box Score | Preview | BTN | |||
| South Florida | Temple | ||
| 78 | ![]() | ![]() | 79 |
| Final | |||
NCAAGameSim.com: South Florida 82.1 - Temple 72.4![]() | |||
| Box Score | Preview | ESPN2 | |||
| Murray State | Belmont | ||
| 86 | ![]() | ![]() | 103 |
| Final | |||
NCAAGameSim.com: Murray State 80.7 - Belmont 80![]() | |||
| Box Score | Preview | CBSSN | |||
| SIU Edwardsville | Southern Indiana | ||
| 58 | ![]() | ![]() | 46 |
| Final | |||
NCAAGameSim.com: Southern Indiana 66.7 - SIU Edwardsville 66.4![]() | |||
| Box Score | Preview | ESPN+ | |||
| Cal State Fullerton | UC Santa Barbara | ||
| 69 | ![]() | ![]() | 83 |
| Final | |||
NCAAGameSim.com: UC Santa Barbara 77.6 - Cal State Fullerton 75.5![]() | |||
| Box Score | Preview | ESPN+ | |||
| Santa Clara | Loyola Marymount | ||
| 104 | ![]() | ![]() | 73 |
| Final | |||
NCAAGameSim.com: Santa Clara 82.3 - Loyola Marymount 69.3![]() | |||
| Box Score | Preview | ESPN+ | |||
| Colorado State | Wyoming | ||
| 57 | ![]() | ![]() | 68 |
| Final | |||
NCAAGameSim.com: Colorado State 77 - Wyoming 73![]() | |||
| Box Score | Preview | FS1 | |||
| Montana | Sacramento State | ||
| 79 | ![]() | ![]() | 86 |
| Final | |||
NCAAGameSim.com: Montana 77.9 - Sacramento State 74.6![]() | |||
| Box Score | Preview | ESPN+ | |||
| Louisiana Tech | Sam Houston | ||
| 67 | ![]() | ![]() | 83 |
| Final | |||
NCAAGameSim.com: Sam Houston 75.4 - Louisiana Tech 64![]() ![]() | |||
| Box Score | Preview | ESPN2 | |||
| Pacific | San Francisco | ||
| 82 | ![]() | ![]() | 87 |
| Final | |||
NCAAGameSim.com: San Francisco 76.4 - Pacific 68.1![]() ![]() | |||
| Box Score | Preview | ESPN+ | |||
| New Mexico | San Jose State | ||
| 90 | ![]() | ![]() | 80 |
| Final | |||
NCAAGameSim.com: New Mexico 73.9 - San Jose State 69.5![]() | |||
| Box Score | Preview | CBSSN | |||
| Saint Mary's | Gonzaga | ||
| 65 | ![]() | ![]() | 73 |
| Final | |||
NCAAGameSim.com: Gonzaga 84.5 - Saint Mary's 71![]() | |||
| Box Score | Preview | ESPN | |||
| North Carolina Central | South Carolina State | ||
![]() | ![]() | ||
| 4:00 PM ET | |||
| Postponed | |||
| NCAAGameSim.com: 10 More Sims Needed | |||
| Preview | |||
Legend/Totals
Correct Picks ![]() | 77 (55.8%) |
Incorrect Picks ![]() | 61 (44.2%) |
Final Margin within 5 Pts ![]() | 39 (28.3%) |