Please see our announcement made on Twitter about live stats coverage on this site.
Select Conference:
Top Performers for 01/15/2026
| New Mexico State | Liberty | ||
| 71 | ![]() | ![]() | 73 |
| Final | |||
NCAAGameSim.com: Liberty 77.9 - New Mexico State 69.4![]() | |||
| Box Score | Preview | CBSSN | |||
| James Madison | Appalachian State | ||
| 65 | ![]() | ![]() | 80 |
| Final | |||
NCAAGameSim.com: James Madison 72.7 - Appalachian State 70.5![]() | |||
| Box Score | Preview | ESPN+ | |||
| Robert Morris | IU Indianapolis | ||
| 93 | ![]() | ![]() | 96 |
| Final | |||
NCAAGameSim.com: IU Indianapolis 79.5 - Robert Morris 76.3![]() ![]() | |||
| Box Score | Preview | ESPN+ | |||
| West Georgia | Stetson | ||
| 86 | ![]() | ![]() | 95 |
| Final | |||
NCAAGameSim.com: Stetson 74.7 - West Georgia 72![]() | |||
| Box Score | Preview | ESPN+ | |||
| Old Dominion | Georgia Southern | ||
| 84 | ![]() | ![]() | 87 |
| Final | |||
NCAAGameSim.com: Old Dominion 75.7 - Georgia Southern 72.2![]() | |||
| Box Score | Preview | ESPN+ | |||
| Green Bay | Cleveland State | ||
| 88 | ![]() | ![]() | 73 |
| Final | |||
NCAAGameSim.com: Green Bay 78.7 - Cleveland State 73.7![]() | |||
| Box Score | Preview | ESPN+ | |||
| Detroit | Northern Kentucky | ||
| 71 | ![]() | ![]() | 96 |
| Final | |||
NCAAGameSim.com: Northern Kentucky 78.1 - Detroit 74.6![]() | |||
| Box Score | Preview | ESPN+ | |||
| North Florida | North Alabama | ||
| 105 | ![]() | ![]() | 91 |
| Final | |||
NCAAGameSim.com: North Florida 77.5 - North Alabama 73.6![]() | |||
| Box Score | Preview | ESPN+ | |||
| Queens University | Florida Gulf Coast | ||
| 85 | ![]() | ![]() | 74 |
| Final | |||
NCAAGameSim.com: Florida Gulf Coast 82.2 - Queens University 81.1![]() | |||
| Box Score | Preview | ESPN+ | |||
| Citadel | UNC Greensboro | ||
| 66 | ![]() | ![]() | 69 |
| Final | |||
NCAAGameSim.com: UNC Greensboro 79.9 - Citadel 70.1![]() | |||
| Box Score | Preview | ESPN+ | |||
| Hofstra | Stony Brook | ||
| 71 | ![]() | ![]() | 76 |
| Final | |||
NCAAGameSim.com: Hofstra 75.9 - Stony Brook 64.4![]() | |||
| Box Score | Preview | SNY | |||
| North Carolina A&T | William & Mary | ||
| 89 | ![]() | ![]() | 97 |
| Final | |||
NCAAGameSim.com: William & Mary 84.5 - North Carolina A&T 69.6![]() | |||
| Box Score | Preview | MASN | |||
| Elon | Northeastern | ||
| 78 | ![]() | ![]() | 85 |
| Final | |||
NCAAGameSim.com: Elon 80.2 - Northeastern 79.5![]() | |||
| Box Score | Preview | FloSports | |||
| Youngstown State | Wright State | ||
| 83 | ![]() | ![]() | 93 |
| Final | |||
NCAAGameSim.com: Wright State 81.4 - Youngstown State 71.1![]() ![]() | |||
| Box Score | Preview | ESPN+ | |||
| Jacksonville | Central Arkansas | ||
| 60 | ![]() | ![]() | 62 |
| Final | |||
NCAAGameSim.com: Central Arkansas 75.2 - Jacksonville 73![]() ![]() | |||
| Box Score | Preview | ESPN+ | |||
| California Baptist | Abilene Christian | ||
![]() | ![]() | ||
| 8:00 PM ET | |||
| NCAAGameSim.com: California Baptist 71.1 - Abilene Christian 68.2 | |||
| Preview | ESPN+ | |||
| St. Thomas-Minnesota | North Dakota | ||
![]() | ![]() | ||
| 8:00 PM ET | |||
| NCAAGameSim.com: St. Thomas-Minnesota 78.1 - North Dakota 74 | |||
| Preview | Summit League Network | |||
| UMKC | South Dakota | ||
![]() | ![]() | ||
| 8:00 PM ET | |||
| NCAAGameSim.com: South Dakota 75.8 - UMKC 75 | |||
| Preview | Summit League Network | |||
| Eastern Illinois | Little Rock | ||
![]() | ![]() | ||
| 8:00 PM ET | |||
| NCAAGameSim.com: Eastern Illinois 70.3 - Little Rock 66.7 | |||
| Preview | ESPN+ | |||
| Bellarmine | Lipscomb | ||
![]() | ![]() | ||
| 8:00 PM ET | |||
| NCAAGameSim.com: Lipscomb 85.5 - Bellarmine 78.7 | |||
| Preview | ESPN+ | |||
| Eastern Kentucky | Austin Peay | ||
![]() | ![]() | ||
| 8:00 PM ET | |||
| NCAAGameSim.com: Eastern Kentucky 75.5 - Austin Peay 75.4 | |||
| Preview | ESPN+ | |||
| Arkansas State | South Alabama | ||
![]() | ![]() | ||
| 8:00 PM ET | |||
| NCAAGameSim.com: Arkansas State 79.1 - South Alabama 73.5 | |||
| Preview | ESPN+ | |||
| College of Charleston | Towson | ||
![]() | ![]() | ||
| 8:00 PM ET | |||
| NCAAGameSim.com: Towson 72.9 - College of Charleston 68 | |||
| Preview | CBSSN | |||
| Tarleton | Southern Utah | ||
![]() | ![]() | ||
| 8:30 PM ET | |||
| NCAAGameSim.com: Southern Utah 77 - Tarleton 76.8 | |||
| Preview | ESPN+ | |||
| Morehead State | Tennessee State | ||
![]() | ![]() | ||
| 8:30 PM ET | |||
| NCAAGameSim.com: Morehead State 76.8 - Tennessee State 71.5 | |||
| Preview | ESPN+ | |||
| SIU Edwardsville | UT-Martin | ||
![]() | ![]() | ||
| 8:30 PM ET | |||
| NCAAGameSim.com: UT-Martin 72 - SIU Edwardsville 66.5 | |||
| Preview | ESPN+ | |||
| Southern Indiana | Tennessee Tech | ||
![]() | ![]() | ||
| 8:30 PM ET | |||
| NCAAGameSim.com: Tennessee Tech 71.7 - Southern Indiana 69.3 | |||
| Preview | ESPN+ | |||
| Texas-Arlington | Utah Tech | ||
![]() | ![]() | ||
| 9:00 PM ET | |||
| NCAAGameSim.com: Texas-Arlington 73.7 - Utah Tech 69.1 | |||
| Preview | ESPN+ | |||
| Idaho | Idaho State | ||
![]() | ![]() | ||
| 9:00 PM ET | |||
| NCAAGameSim.com: Idaho State 79.5 - Idaho 75.1 | |||
| Preview | ESPN+ | |||
| Cal State Fullerton | UC Davis | ||
![]() | ![]() | ||
| 9:00 PM ET | |||
| NCAAGameSim.com: Cal State Fullerton 83.4 - UC Davis 80.4 | |||
| Preview | ESPN+ | |||
| Lindenwood | SE Missouri St | ||
![]() | ![]() | ||
| 9:00 PM ET | |||
| NCAAGameSim.com: SE Missouri St 78.1 - Lindenwood 73.1 | |||
| Preview | ESPN+ | |||
| Eastern Washington | Weber State | ||
![]() | ![]() | ||
| 9:00 PM ET | |||
| NCAAGameSim.com: Weber State 80.3 - Eastern Washington 76.7 | |||
| Preview | ESPN+ | |||
| Wichita State | Florida Atlantic | ||
![]() | ![]() | ||
| 9:00 PM ET | |||
| NCAAGameSim.com: Florida Atlantic 75.9 - Wichita State 74.2 | |||
| Preview | ESPN2 | |||
| UC Santa Barbara | CS-Bakersfield | ||
![]() | ![]() | ||
| 9:30 PM ET | |||
| NCAAGameSim.com: UC Santa Barbara 74.5 - CS-Bakersfield 67.8 | |||
| Preview | ESPN+ | |||
| San Diego | Seattle U | ||
![]() | ![]() | ||
| 10:00 PM ET | |||
| NCAAGameSim.com: Seattle U 76 - San Diego 71.7 | |||
| Preview | ESPN+ | |||
| Gonzaga | Washington State | ||
![]() | ![]() | ||
| 10:00 PM ET | |||
| NCAAGameSim.com: Gonzaga 84.9 - Washington State 70.8 | |||
| Preview | CBSSN | |||
| Northern Colorado | Portland State | ||
![]() | ![]() | ||
| 10:00 PM ET | |||
| NCAAGameSim.com: Portland State 81.7 - Northern Colorado 80 | |||
| Preview | ESPN+ | |||
| CS-Northridge | UC San Diego | ||
![]() | ![]() | ||
| 10:00 PM ET | |||
| NCAAGameSim.com: UC San Diego 81.2 - CS-Northridge 72.5 | |||
| Preview | ESPN+ | |||
| UC Riverside | Long Beach State | ||
![]() | ![]() | ||
| 10:00 PM ET | |||
| NCAAGameSim.com: UC Riverside 74.7 - Long Beach State 73.8 | |||
| Preview | ESPN+ | |||
| Northern Arizona | Sacramento State | ||
![]() | ![]() | ||
| 10:00 PM ET | |||
| NCAAGameSim.com: Northern Arizona 74.3 - Sacramento State 70.5 | |||
| Preview | ESPN+ | |||
| Hawaii | Cal Poly | ||
![]() | ![]() | ||
| 10:00 PM ET | |||
| NCAAGameSim.com: Cal Poly 76.5 - Hawaii 75.8 | |||
| Preview | ESPN+ | |||
Legend/Totals
Correct Picks ![]() | 15 (65.2%) |
Incorrect Picks ![]() | 8 (34.8%) |
Final Margin within 5 Pts ![]() | 6 (26.1%) |