Posted: 12/15/2025 4:14:52 PM

12/15/2025 8:00:00 PM | Tahj Staveskie | TV: ESPN+
NCAAGameSim.com Simulation Stats
|
| Simulate This Game Again |
| Advantage TCU | Advantage Incarnate Word | |
|---|---|---|
| FG % | | |
| FT % | ||
| 3 PT % | | |
| 2 PT % | ||
| 3/FG | ||
| Four Factors | ||
| eFG% | | |
| TO% | | |
| O Reb % | | |
| D Reb % | | |
| FT Rate | | |
| Defensive Allowed | ||
| 3 PT % | ||
| 2 PT % | ||
| TO% | ||
| Opponent | TCU | Incarnate Word |
|---|---|---|
| Overall | 6-3 | 2-5 |
| Top 25 | 1-1 | 0-1 |
| 26-50 | 1-0 | 1-0 |
| 51-100 | 0-1 | 0-2 |
| 101-200 | 1-0 | 0-0 |
| 200+ | 3-1 | 1-2 |
| No matchups found |