Posted: 11/22/2013 6:16:15 AM
11/22/2013 9:00:00 PM | TV: ESPN3
| Simulate This Game Again |
| Advantage Notre Dame | Advantage Santa Clara | |
|---|---|---|
| FG % | | |
| FT % | | |
| 3 PT % | ||
| 2 PT % | | |
| 3/FG | | |
| Four Factors | ||
| eFG% | | |
| TO% | | |
| O Reb % | | |
| D Reb % | | |
| FT Rate | | |
| Defensive Allowed | ||
| 3 PT % | ||
| 2 PT % | ||
| TO% | ||
| Opponent | Notre Dame | Santa Clara |
|---|---|---|
| Overall | 13-18 | 25-9 |
| Top 25 | 0-6 | 2-4 |
| 26-50 | 2-5 | 0-2 |
| 51-100 | 2-5 | 4-2 |
| 101-200 | 4-1 | 13-0 |
| 200+ | 5-1 | 6-1 |
| No matchups found |