Posted: 12/15/2012 7:47:16 AM
12/15/2012 7:00:00 PM | TV: RSN
| Advantage NC State | Advantage Norfolk State | |
|---|---|---|
| FG % | | |
| FT % | ||
| 3 PT % | | |
| 2 PT % | | |
| 3/FG | | |
| Four Factors | ||
| eFG% | | |
| TO% | | |
| O Reb % | | |
| D Reb % | | |
| FT Rate | | |
| Defensive Allowed | ||
| 3 PT % | ||
| 2 PT % | ||
| TO% | ||
| Opponent | NC State | Norfolk State |
|---|---|---|
| Overall | - | 0-1 |
| Top 25 | - | 0-1 |
| 26-50 | - | 0-0 |
| 51-100 | - | 0-0 |
| 101-200 | - | 0-0 |
| 200+ | - | 0-0 |
| No matchups found |