Last Updated: 2/12/2026 5:01:54 PM
View Stats All | 1st Half | 2nd Half
| Wofford |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| DAHLMAN,NOAH * | 21 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 8-12 | 5-6 | 0-0 | 30 | 7 |
| RUNDLES,CAMERON * | 17 | 1 | 0 | 5 | 1 | 0 | 1 | 1 | 5-12 | 4-6 | 3-6 | 29 | 5 |
| DIGGS,JAMAR * | 14 | 3 | 0 | 0 | 2 | 1 | 3 | 4 | 5-9 | 3-5 | 1-2 | 29 | -10 |
| JOHNSON,TIM * | 7 | 2 | 3 | 7 | 1 | 1 | 1 | 3 | 3-4 | 1-4 | 0-0 | 24 | 5 |
| LOESING,BRAD * | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 2-2 | 3-4 | 0-0 | 19 | -7 |
| GILTNER,KEVIN | 6 | 1 | 0 | 2 | 0 | 0 | 3 | 4 | 2-4 | 0-0 | 2-3 | 20 | -3 |
| STEELMAN,MATT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | 2 | -8 |
| MARTIN,TERRY | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 5 | 0-0 | 2-2 | 0-0 | 9 | -10 |
| PARKER,NATHAN | 2 | 0 | 1 | 5 | 0 | 2 | 3 | 2 | 1-1 | 0-0 | 0-0 | 18 | -3 |
| CROWELL,DREW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 14 | -8 |
| TECKLENBERG,JOSEPH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 2 | -8 |
| SMITH,AERRIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2 | -8 |
| WAGENER,TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-2 | 0-0 | 2 | -8 |
| TEAM | | | 2 | 5 | | | 0 | | | | | | |
| Totals | 81 | 9 | 9 | 31 | 5 | 5 | 17 | 26 | 28-47 | 18-29 | 7-12 | 200 | -56 |
| Percentages | | 59.6% | 62.1% | 58.3% | | |
Embed This Table On Your Website
| Samford |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| BEDWELL,JOSH * | 15 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 4-5 | 4-4 | 3-3 | 20 | 8 |
| PETERSON,JOHN | 14 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 4-7 | 6-8 | 0-2 | 26 | 14 |
| WOOTEN,GREGG | 12 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 4-9 | 4-8 | 0-3 | 26 | 8 |
| MERRITT,JEFFREY * | 9 | 3 | 2 | 7 | 3 | 0 | 0 | 2 | 3-10 | 3-5 | 0-1 | 33 | 8 |
| COOK,WILL * | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4-5 | 1-1 | 0-1 | 24 | 2 |
| WINDLER,DREW * | 5 | 1 | 0 | 2 | 1 | 0 | 2 | 3 | 2-3 | 0-0 | 1-2 | 14 | 4 |
| KING,ANDY | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 1-4 | 0-0 | 1-3 | 21 | 0 |
| JOHNSON,KAYLIN * | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0-3 | 1-4 | 0-2 | 18 | 10 |
| FRIDAY,MATTHEW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 3 | -4 |
| DAVIS,JOSH | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0-1 | 0-0 | 0-1 | 13 | 3 |
| BARNES,LEVI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-1 | 2 | 8 |
| TEAM | | | 3 | 4 | | | 0 | | | | | | |
| Totals | 68 | 10 | 8 | 25 | 8 | 1 | 11 | 20 | 22-48 | 19-30 | 5-19 | 200 | 61 |
| Percentages | | 45.8% | 63.3% | 26.3% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Wofford |
Samford |
| Bonus-PF |
Dbl-15 |
Dbl-10 |
| Poss |
66.6 |
63 |
| Off Eff |
121.6 |
107.9 |
| eFG% |
67.0 |
51.0 |
| TO % |
25.5 |
17.5 |
| O Reb % |
34.6 |
26.7 |
| D Reb % |
73.3 |
65.4 |
| FT Rate |
61.7 |
62.5 |
| % Safe |
100.0 |
0.0 |
| FG % |
59.6 |
45.8 |
| FT % |
62.1 |
63.3 |
| 3P % |
58.3 |
26.3 |
| 2P % |
60.0 |
58.6 |
| 3FGA/FGA |
25.5 |
39.6 |
| Block % |
7.5 |
1.6 |
| Steal % |
7.5 |
12.7 |
| A/FGM |
32.1 |
45.5 |
| A/TO |
0.5 |
0.9 |
Glossary of Terms