Last Updated: 5/23/2025 11:26:49 AM
View Stats All
Neumann |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
SMITH III,MIKE | 15 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 6-11 | 1-2 | 2-3 | 33 | 0 |
FRANCIS,GARY | 12 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 6-11 | 0-0 | 0-0 | 25 | 0 |
EARL,DJ | 12 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 5-13 | 2-4 | 0-4 | 36 | 0 |
LEWIS,TJ | 9 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 3-6 | 2-2 | 1-1 | 28 | 0 |
DUPRIEST,DONTE | 7 | 1 | 1 | 5 | 2 | 0 | 0 | 3 | 3-7 | 0-1 | 1-1 | 24 | 0 |
ETIENNE,BRYAN | 6 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 3-6 | 0-2 | 0-0 | 25 | 0 |
BURCH,NIGEL | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1-6 | 1-1 | 0-1 | 12 | 0 |
NIXON,KIAN | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1-2 | 0-0 | 0-0 | 5 | 0 |
KEEL,JARELL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 0-0 | 2 | 0 |
WARREN,BRYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
HOWELL,TAHIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 |
JOHNSON,MILES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 |
KEYS,ZAIYIN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 2 | 0 |
UNEGBU,UCHE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 |
Totals | 67 | 5 | 3 | 21 | 7 | 1 | 8 | 16 | 28-63 | 7-15 | 4-10 | 200 | 0 |
Percentages | | 44.4% | 46.7% | 40.0% | | |
Embed This Table On Your Website
Lehigh |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
HIGGINS JR,KEITH | 22 | 3 | 0 | 8 | 1 | 1 | 0 | 1 | 9-16 | 2-2 | 2-5 | 35 | 0 |
WHITNEY-SIDNEY,TYLER | 19 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 7-12 | 3-3 | 2-5 | 26 | 0 |
GILLUS,CAM | 10 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 3-7 | 2-2 | 2-6 | 29 | 0 |
BENOIT,EDOUARD | 10 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 4-4 | 1-1 | 1-1 | 10 | 0 |
WHITLOCK,NASIR | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3-8 | 3-4 | 0-3 | 19 | 0 |
KNOSTMAN,BEN | 7 | 9 | 3 | 10 | 1 | 0 | 3 | 1 | 2-3 | 2-2 | 1-1 | 32 | 0 |
INGRAM,JOSHUA | 6 | 1 | 0 | 5 | 0 | 0 | 3 | 4 | 1-2 | 3-4 | 1-1 | 23 | 0 |
ALVEY,HANK | 4 | 1 | 3 | 6 | 0 | 0 | 1 | 1 | 1-4 | 2-2 | 0-0 | 16 | 0 |
CONNIFF,TOMMY | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 6 | 0 |
PIKE,JAKE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 |
KRAMER,PETER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 1 | 0 |
REED,BRENDAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 |
Totals | 87 | 18 | 9 | 40 | 5 | 1 | 12 | 15 | 30-58 | 18-22 | 9-22 | 200 | 0 |
Percentages | | 51.7% | 81.8% | 40.9% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
Neumann |
Lehigh |
Bonus-PF |
No-0 |
No-0 |
Poss |
74 |
69.8 |
Off Eff |
90.5 |
124.6 |
eFG% |
47.6 |
59.5 |
TO % |
10.8 |
17.2 |
O Reb % |
8.8 |
33.3 |
D Reb % |
66.7 |
91.2 |
FT Rate |
23.8 |
37.9 |
% Safe |
0.0 |
100.0 |
FG % |
44.4 |
51.7 |
FT % |
46.7 |
81.8 |
3P % |
40.0 |
40.9 |
2P % |
45.3 |
58.3 |
3FGA/FGA |
15.9 |
37.9 |
Block % |
1.4 |
1.4 |
Steal % |
9.5 |
7.2 |
A/FGM |
17.9 |
60.0 |
A/TO |
0.6 |
1.5 |
Glossary of Terms