Last Updated: 10/31/2024 6:17:26 PM
View Stats All
Liberty |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
METHENY,KADEN | 21 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 9-14 | 0-2 | 3-6 | 34 | 0 |
RODE,KYLE | 18 | 3 | 2 | 6 | 0 | 0 | 2 | 2 | 6-11 | 4-4 | 2-5 | 39 | 0 |
PORTER,COLIN | 10 | 1 | 1 | 5 | 0 | 0 | 1 | 5 | 4-10 | 0-0 | 2-5 | 31 | 0 |
PEEBLES,BRODY | 10 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 4-11 | 2-2 | 0-3 | 29 | 0 |
CLEVELAND,ZACH | 5 | 1 | 0 | 5 | 1 | 2 | 1 | 2 | 1-7 | 3-5 | 0-0 | 26 | 0 |
ROBINSON,SHILOH | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2-2 | 0-0 | 1-1 | 15 | 0 |
VENZANT,JOSEPH | 2 | 0 | 1 | 5 | 1 | 0 | 1 | 3 | 1-1 | 0-0 | 0-0 | 20 | 0 |
MCKAY,GABRIEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 5 | 0 |
SOUTHERLAND,BEN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
Totals | 71 | 9 | 5 | 28 | 2 | 3 | 9 | 13 | 27-56 | 9-13 | 8-20 | 200 | 0 |
Percentages | | 48.2% | 69.2% | 40.0% | | |
Embed This Table On Your Website
FIU |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
DEAN,ARTURO | 24 | 4 | 0 | 5 | 1 | 1 | 3 | 1 | 9-19 | 4-4 | 2-5 | 33 | 0 |
HAWKINS,JAVAUNTE | 20 | 5 | 2 | 6 | 1 | 0 | 1 | 2 | 8-16 | 1-2 | 3-7 | 32 | 0 |
BREWER,JAYDEN | 10 | 0 | 1 | 5 | 0 | 3 | 0 | 2 | 2-4 | 6-9 | 0-1 | 24 | 0 |
PINKNEY,SETH | 9 | 0 | 2 | 4 | 0 | 3 | 1 | 2 | 4-5 | 1-1 | 0-0 | 21 | 0 |
WILCOX,DANTE | 6 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 3-4 | 0-0 | 0-0 | 18 | 0 |
OKEKE,OKECHUKWU | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2-3 | 0-1 | 0-0 | 11 | 0 |
PRIDGETT,GEORGE | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | 0-0 | 1-3 | 10 | 0 |
KRIVOKAPIC,PETAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0-0 | 0-3 | 15 | 0 |
LIPSCOMB,JAIDON | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 0-4 | 0-0 | 0-4 | 18 | 0 |
GRANT,JADEN | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0-2 | 0-0 | 0-1 | 18 | 0 |
Totals | 76 | 13 | 9 | 35 | 4 | 9 | 6 | 14 | 29-63 | 12-17 | 6-24 | 200 | 0 |
Percentages | | 46.0% | 70.6% | 25.0% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
Liberty |
FIU |
Bonus-PF |
No-0 |
No-0 |
Poss |
65.2 |
66.8 |
Off Eff |
108.9 |
113.8 |
eFG% |
55.4 |
50.8 |
TO % |
13.8 |
9.0 |
O Reb % |
16.1 |
28.1 |
D Reb % |
71.9 |
83.9 |
FT Rate |
23.2 |
27.0 |
% Safe |
0.0 |
100.0 |
FG % |
48.2 |
46.0 |
FT % |
69.2 |
70.6 |
3P % |
40.0 |
25.0 |
2P % |
52.8 |
59.0 |
3FGA/FGA |
35.7 |
38.1 |
Block % |
4.6 |
13.5 |
Steal % |
3.1 |
6.0 |
A/FGM |
33.3 |
44.8 |
A/TO |
1.0 |
2.2 |
Glossary of Terms