Last Updated: 1/20/2026 1:06:20 PM
View Stats All
| Hampton |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| GODWIN,MARQUIS | 17 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 6-12 | 2-2 | 3-9 | 35 | 0 |
| DEAN,RUSSELL | 16 | 7 | 1 | 2 | 1 | 0 | 3 | 3 | 4-10 | 8-10 | 0-1 | 39 | 0 |
| BANNISTER,DANIEL | 12 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 4-7 | 2-2 | 2-4 | 24 | 0 |
| MULLEN,KYRESE | 8 | 0 | 5 | 14 | 0 | 1 | 2 | 1 | 3-11 | 2-7 | 0-0 | 33 | 0 |
| NESBITT,AMIR | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2-5 | 1-2 | 2-4 | 19 | 0 |
| BETHEA JR,RAYMOND | 6 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 3-6 | 0-0 | 0-2 | 20 | 0 |
| NESBITT,JORDAN | 4 | 3 | 0 | 4 | 0 | 0 | 2 | 5 | 2-9 | 0-1 | 0-1 | 26 | 0 |
| THOMAS,NAJEE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 3 | 0 |
| LIVINGSTON,QUINTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
| Totals | 72 | 11 | 8 | 28 | 2 | 4 | 7 | 19 | 25-61 | 15-24 | 7-21 | 200 | 0 |
| Percentages | | 41.0% | 62.5% | 33.3% | | |
Embed This Table On Your Website
| Towson |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| TIMBERLAKE,NICOLAS | 31 | 2 | 0 | 5 | 1 | 1 | 2 | 2 | 11-17 | 3-4 | 6-10 | 38 | 0 |
| HOLDEN,CAMERON | 22 | 4 | 3 | 12 | 1 | 1 | 3 | 3 | 7-13 | 7-9 | 1-2 | 34 | 0 |
| THOMPSON,CHARLES | 11 | 2 | 5 | 11 | 1 | 1 | 1 | 3 | 4-12 | 3-5 | 0-0 | 31 | 0 |
| HICKS,RAHDIR | 6 | 3 | 0 | 4 | 2 | 0 | 1 | 3 | 3-6 | 0-0 | 0-2 | 26 | 0 |
| MAY,CHRISTIAN | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2-4 | 0-0 | 1-2 | 14 | 0 |
| RUSSELL,NYGAL | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 1-4 | 2-2 | 1-3 | 25 | 0 |
| MISSOURI,MALIK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | 1 | 0 |
| CONWAY,RYAN | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 2-2 | 0-2 | 15 | 0 |
| JOSEPH,OLUGBEMI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1-2 | 0-0 | 1 | 0 |
| HELD,BRANDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
| SYLLA,SEKOU | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0-1 | 0-0 | 0-0 | 5 | 0 |
| COLEMAN,TYLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 |
| BIEKEU,CHRIS | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 6 | 0 |
| Totals | 86 | 17 | 12 | 41 | 6 | 6 | 10 | 19 | 29-62 | 18-24 | 10-22 | 200 | 0 |
| Percentages | | 46.8% | 75.0% | 45.5% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Hampton |
Towson |
| Bonus-PF |
No-0 |
No-0 |
| Poss |
69.6 |
69.6 |
| Off Eff |
103.4 |
123.6 |
| eFG% |
46.7 |
54.8 |
| TO % |
10.1 |
14.4 |
| O Reb % |
21.6 |
37.5 |
| D Reb % |
62.5 |
78.4 |
| FT Rate |
39.3 |
38.7 |
| % Safe |
0.0 |
100.0 |
| FG % |
41.0 |
46.8 |
| FT % |
62.5 |
75.0 |
| 3P % |
33.3 |
45.5 |
| 2P % |
45.0 |
47.5 |
| 3FGA/FGA |
34.4 |
35.5 |
| Block % |
5.7 |
8.6 |
| Steal % |
2.9 |
8.6 |
| A/FGM |
44.0 |
58.6 |
| A/TO |
1.6 |
1.7 |
Glossary of Terms