Last Updated: 3/8/2026 4:02:15 AM
View Stats All | 1st Half | 2nd Half
| East Carolina |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| YOUNG,BROCK * | 21 | 3 | 1 | 1 | 1 | 0 | 5 | 4 | 6-16 | 7-8 | 2-5 | 36 | -15 |
| SHERROD,JONTAE * | 11 | 0 | 1 | 5 | 0 | 0 | 5 | 5 | 4-6 | 0-0 | 3-3 | 25 | -16 |
| ABRAMS,JAMAR * | 10 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | 3-8 | 4-6 | 0-5 | 28 | -16 |
| WYNN,CHAD * | 6 | 0 | 0 | 5 | 1 | 6 | 1 | 4 | 2-5 | 2-2 | 0-0 | 35 | -11 |
| STRAUGHN,ERIN * | 5 | 2 | 0 | 3 | 0 | 0 | 2 | 4 | 1-7 | 2-2 | 1-4 | 29 | -17 |
| SALZANO,EVAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 |
| JOYNER,DAQUAN | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1-6 | 0-0 | 0-0 | 24 | -6 |
| GAINES,CORVONN | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 17 | -9 |
| SARGENT,GREYSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 5 | -11 |
| TEAM | | | 4 | 9 | | | 0 | | | | | | |
| Totals | 57 | 7 | 10 | 33 | 3 | 7 | 17 | 20 | 18-50 | 15-18 | 6-17 | 200 | -101 |
| Percentages | | 36.0% | 83.3% | 35.3% | | |
Embed This Table On Your Website
| Memphis |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| WITHERSPOON,WESLEY * | 22 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 6-8 | 9-10 | 1-2 | 25 | 20 |
| MACK,DONEAL * | 15 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 5-12 | 2-2 | 3-6 | 27 | 15 |
| KEMP,WILLIE | 13 | 2 | 0 | 4 | 2 | 0 | 1 | 2 | 5-10 | 0-0 | 3-5 | 28 | 17 |
| COLEMAN,WILL | 8 | 1 | 2 | 5 | 0 | 1 | 1 | 1 | 4-6 | 0-0 | 0-0 | 21 | 12 |
| WILLIAMS,ELLIOT * | 8 | 3 | 2 | 4 | 3 | 0 | 5 | 4 | 3-7 | 2-3 | 0-3 | 27 | 10 |
| HENDERSON-NILES,P * | 5 | 0 | 3 | 5 | 0 | 0 | 0 | 3 | 2-5 | 1-5 | 0-0 | 18 | 0 |
| SALLIE,ROBURT * | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 3 | 1-5 | 1-2 | 0-2 | 32 | 24 |
| BARHAM,DREW | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1-3 | 0-0 | 1-3 | 5 | -4 |
| FOSTER,TYLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -3 |
| HARVEY JR.,JAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 |
| JACQUES,AARON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 |
| LAIRD,PRESTON | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
| THOMAS,MALIK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 1 | -3 |
| STEPHENS,DJ | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 11 | 17 |
| TEAM | | | 3 | 3 | | | 0 | | | | | | |
| Totals | 77 | 15 | 11 | 32 | 8 | 5 | 9 | 21 | 27-58 | 15-22 | 8-21 | 200 | 105 |
| Percentages | | 46.6% | 68.2% | 38.1% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
East Carolina |
Memphis |
| Bonus-PF |
No-0 |
No-0 |
| Poss |
64.2 |
64.8 |
| Off Eff |
88.8 |
118.8 |
| eFG% |
42.0 |
53.4 |
| TO % |
26.5 |
13.9 |
| O Reb % |
32.3 |
32.4 |
| D Reb % |
67.6 |
67.7 |
| FT Rate |
36.0 |
37.9 |
| % Safe |
0.0 |
100.0 |
| FG % |
36.0 |
46.6 |
| FT % |
83.3 |
68.2 |
| 3P % |
35.3 |
38.1 |
| 2P % |
36.4 |
51.4 |
| 3FGA/FGA |
34.0 |
36.2 |
| Block % |
10.9 |
7.7 |
| Steal % |
4.7 |
12.3 |
| A/FGM |
38.9 |
55.6 |
| A/TO |
0.4 |
1.7 |
Glossary of Terms