Last Updated: 9/26/2026 7:58:32 AM
View Stats All | 1st Half | 2nd Half
| Michigan State |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| BRIDGES,MILES * | 21 | 1 | 2 | 5 | 0 | 0 | 2 | 2 | 7-17 | 2-2 | 5-11 | 29 | 6 |
| LANGFORD,JOSHUA * | 15 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 6-20 | 3-3 | 0-4 | 29 | 15 |
| JACKSON JR,JAREN * | 11 | 1 | 1 | 3 | 2 | 8 | 1 | 4 | 4-5 | 3-5 | 0-1 | 26 | 16 |
| WINSTON,CASSIUS * | 6 | 3 | 1 | 3 | 1 | 0 | 2 | 1 | 2-4 | 0-1 | 2-2 | 16 | 8 |
| MCQUAID,MATT | 5 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 2-4 | 0-0 | 1-3 | 19 | 3 |
| WARD,NICK * | 3 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1-5 | 1-2 | 0-0 | 11 | -4 |
| SCHILLING,GAVIN | 1 | 0 | 2 | 8 | 0 | 2 | 3 | 3 | 0-0 | 1-2 | 0-0 | 11 | 12 |
| GOINS,KENNY | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 3 | 0-0 | 0-0 | 0-0 | 19 | 2 |
| AHRENS,KYLE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| NAIRN JR,LOURAWLS | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 29 | 8 |
| CARTER,BEN | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0-1 | 0-0 | 0-0 | 5 | 3 |
| TILLMAN,XAVIER | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0-1 | 0-0 | 6 | -6 |
| TEAM | | | 2 | 5 | | | 1 | | | | | | |
| Totals | 62 | 16 | 14 | 45 | 4 | 13 | 15 | 17 | 22-57 | 10-16 | 8-21 | 200 | 63 |
| Percentages | | 38.6% | 62.5% | 38.1% | | |
Embed This Table On Your Website
| Rutgers |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| FREEMAN,DESHAWN * | 13 | 0 | 7 | 9 | 1 | 1 | 2 | 3 | 3-10 | 7-8 | 0-1 | 24 | 0 |
| BAKER,GEO * | 11 | 2 | 1 | 4 | 1 | 0 | 2 | 2 | 5-13 | 0-0 | 1-4 | 36 | -8 |
| OMORUYI,EUGENE | 11 | 1 | 3 | 4 | 0 | 1 | 2 | 3 | 4-12 | 3-4 | 0-0 | 22 | -11 |
| WILLIAMS,MIKE | 8 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | 2-7 | 3-4 | 1-3 | 25 | -1 |
| SANDERS,COREY * | 6 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 2-15 | 0-0 | 2-5 | 34 | -15 |
| DOUCOURE,MAMADOU * | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 5 | 1-4 | 0-0 | 0-0 | 15 | -6 |
| DOORSON,SHAQUILLE | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0-1 | 1-2 | 0-0 | 14 | -3 |
| MENSAH,SOUF | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 7 | 1 |
| SA,CANDIDO | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 | 5 | -4 |
| THIAM,ISSA * | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0-2 | 0-0 | 0-2 | 18 | -13 |
| TEAM | | | 3 | 6 | | | 0 | | | | | | |
| Totals | 52 | 7 | 20 | 45 | 3 | 5 | 10 | 20 | 17-66 | 14-18 | 4-15 | 200 | -60 |
| Percentages | | 25.8% | 77.8% | 26.7% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Michigan State |
Rutgers |
| Bonus-PF |
Dbl-10 |
Dbl-11 |
| Poss |
64.4 |
63.2 |
| Off Eff |
96.3 |
82.3 |
| eFG% |
45.6 |
28.8 |
| TO % |
23.3 |
15.8 |
| O Reb % |
35.9 |
39.2 |
| D Reb % |
60.8 |
64.1 |
| FT Rate |
28.1 |
27.3 |
| % Safe |
100.0 |
0.0 |
| FG % |
38.6 |
25.8 |
| FT % |
62.5 |
77.8 |
| 3P % |
38.1 |
26.7 |
| 2P % |
38.9 |
25.5 |
| 3FGA/FGA |
36.8 |
22.7 |
| Block % |
20.2 |
7.9 |
| Steal % |
6.2 |
4.7 |
| A/FGM |
72.7 |
41.2 |
| A/TO |
1.1 |
0.7 |
Glossary of Terms