Last Updated: 11/20/2026 9:05:20 AM
View Stats All | 1st Half | 2nd Half
| Kentucky |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| BLEDSOE,ERIC * | 20 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 8-10 | 0-0 | 4-5 | 24 | 2 |
| PATTERSON,PATRICK * | 15 | 0 | 6 | 8 | 0 | 0 | 1 | 2 | 7-13 | 1-3 | 0-0 | 30 | 15 |
| WALL,JOHN * | 10 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 4-10 | 1-2 | 1-2 | 30 | 15 |
| COUSINS,DEMARCUS * | 8 | 1 | 2 | 5 | 0 | 2 | 1 | 3 | 3-5 | 2-3 | 0-0 | 12 | 7 |
| MILLER,DARIUS * | 7 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 2-7 | 2-2 | 1-2 | 18 | -7 |
| DODSON,DARNELL | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2-5 | 1-1 | 0-3 | 9 | 18 |
| HARRIS,RAMON | 4 | 1 | 3 | 5 | 0 | 0 | 1 | 1 | 2-3 | 0-1 | 0-1 | 12 | 6 |
| ORTON,DANIEL | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 | 16 | 11 |
| STEVENSON,PERRY | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 4 | -3 |
| TEAM | | | 2 | 4 | | | 0 | | | | | | |
| Totals | 71 | 13 | 17 | 36 | 4 | 5 | 7 | 11 | 29-55 | 7-12 | 6-13 | 155 | 64 |
| Percentages | | 52.7% | 58.3% | 46.2% | | |
Embed This Table On Your Website
| Indiana |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| CREEK,MAURICE * | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7-12 | 2-2 | 4-7 | 24 | 0 |
| WATFORD,CHRISTIAN * | 7 | 0 | 1 | 3 | 0 | 0 | 3 | 4 | 3-8 | 0-0 | 1-3 | 17 | -8 |
| RIVERS,JEREMIAH * | 6 | 6 | 0 | 2 | 0 | 1 | 1 | 1 | 3-6 | 0-0 | 0-0 | 24 | -15 |
| JONES III,VERDELL * | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3-6 | 0-0 | 0-0 | 19 | -1 |
| PRITCHARD,TOM * | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2-2 | 0-1 | 0-0 | 17 | -20 |
| CAPOBIANCO,BOBBY | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 | 11 | 11 |
| ELSTON,DEREK | 4 | 1 | 2 | 5 | 0 | 1 | 1 | 2 | 2-5 | 0-0 | 0-1 | 15 | -10 |
| HULLS,JORDAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 1-2 | 12 | -10 |
| DUMES,DEVAN | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1-2 | 0-0 | 0-1 | 14 | -16 |
| JOBE,TIJAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -3 |
| TEAM | | | 0 | 1 | | | 0 | | | | | | |
| Totals | 56 | 14 | 4 | 16 | 2 | 3 | 7 | 11 | 24-46 | 2-3 | 6-14 | 154 | -72 |
| Percentages | | 52.2% | 66.7% | 42.9% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Kentucky |
Indiana |
| Bonus-PF |
No-0 |
No-0 |
| Poss |
49.8 |
50.2 |
| Off Eff |
142.6 |
111.6 |
| eFG% |
58.2 |
58.7 |
| TO % |
14.1 |
13.9 |
| O Reb % |
58.6 |
17.4 |
| D Reb % |
82.6 |
41.4 |
| FT Rate |
21.8 |
6.5 |
| % Safe |
100.0 |
0.0 |
| FG % |
52.7 |
52.2 |
| FT % |
58.3 |
66.7 |
| 3P % |
46.2 |
42.9 |
| 2P % |
54.8 |
56.3 |
| 3FGA/FGA |
23.6 |
30.4 |
| Block % |
10.0 |
6.0 |
| Steal % |
8.0 |
4.0 |
| A/FGM |
44.8 |
58.3 |
| A/TO |
1.9 |
2.0 |
Glossary of Terms