Last Updated: 12/16/2025 2:40:46 AM
View Stats All
| UT-Martin |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| MOBLEY,JACOLBY | 27 | 0 | 0 | 2 | 1 | 0 | 4 | 2 | 9-23 | 4-5 | 5-13 | 37 | 0 |
| ROWE,CHANDLER | 8 | 0 | 6 | 9 | 0 | 1 | 0 | 3 | 3-4 | 2-5 | 0-0 | 36 | 0 |
| BEAUFORT,KAHARI | 8 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 3-6 | 1-2 | 1-4 | 22 | 0 |
| PUGH,MALIK | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3-6 | 0-1 | 2-3 | 15 | 0 |
| LEWIS,FATODD | 3 | 1 | 0 | 9 | 0 | 0 | 1 | 1 | 0-5 | 3-4 | 0-2 | 24 | 0 |
| BUTLER,MATTHEW | 2 | 3 | 1 | 4 | 1 | 0 | 3 | 1 | 1-8 | 0-0 | 0-4 | 37 | 0 |
| LONDON,MALIK | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0-2 | 0-0 | 0-0 | 15 | 0 |
| BAILEY,DANTE | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 6 | 0 |
| FOFANA,MIKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 |
| DETLEV,NICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
| JACKSON,JALEN | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 |
| Totals | 56 | 9 | 10 | 31 | 2 | 2 | 11 | 10 | 19-56 | 10-17 | 8-27 | 200 | 0 |
| Percentages | | 33.9% | 58.8% | 29.6% | | |
Embed This Table On Your Website
| Campbell |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| CLEMONS,CHRIS | 26 | 3 | 1 | 6 | 4 | 0 | 2 | 1 | 10-17 | 3-4 | 3-7 | 34 | 0 |
| BURK,MARCUS | 15 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 5-13 | 0-0 | 5-11 | 30 | 0 |
| GENSLER,CORY | 10 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 3-11 | 2-2 | 2-7 | 35 | 0 |
| OLIVER,DAMONTEZ | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3-6 | 0-0 | 3-5 | 21 | 0 |
| LADO,MOGGA | 5 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 2-3 | 1-2 | 0-0 | 10 | 0 |
| EUDY,ANDREW | 4 | 2 | 1 | 5 | 2 | 4 | 1 | 3 | 2-6 | 0-0 | 0-0 | 34 | 0 |
| WHITFIELD,SHANE | 2 | 4 | 0 | 5 | 1 | 0 | 3 | 2 | 0-1 | 2-2 | 0-0 | 31 | 0 |
| TALBERT,JACOB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 |
| PARKER,NICK | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
| CRUMPLER,JOSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
| ANDER CUADRA,JON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
| BURNETTE,AUSTIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 1 | 0 |
| Totals | 73 | 16 | 8 | 36 | 7 | 4 | 7 | 12 | 26-59 | 8-10 | 13-31 | 200 | 0 |
| Percentages | | 44.1% | 80.0% | 41.9% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
UT-Martin |
Campbell |
| Bonus-PF |
No-0 |
No-0 |
| Poss |
63.8 |
62 |
| Off Eff |
87.8 |
117.7 |
| eFG% |
41.1 |
55.1 |
| TO % |
17.2 |
11.3 |
| O Reb % |
26.3 |
27.6 |
| D Reb % |
72.4 |
73.7 |
| FT Rate |
30.4 |
16.9 |
| % Safe |
0.0 |
100.0 |
| FG % |
33.9 |
44.1 |
| FT % |
58.8 |
80.0 |
| 3P % |
29.6 |
41.9 |
| 2P % |
37.9 |
46.4 |
| 3FGA/FGA |
48.2 |
52.5 |
| Block % |
3.1 |
6.5 |
| Steal % |
3.1 |
11.3 |
| A/FGM |
47.4 |
61.5 |
| A/TO |
0.8 |
2.3 |
Glossary of Terms