Last Updated: 3/18/2026 10:50:57 AM
View Stats All | 1st Half | 2nd Half
| Nebraska Omaha |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| WHITE,JAKE * | 29 | 0 | 5 | 9 | 0 | 0 | 1 | 3 | 10-13 | 9-9 | 0-0 | 28 | 19 |
| THURMAN,TRE'SHAWN * | 10 | 2 | 0 | 6 | 0 | 1 | 5 | 2 | 5-8 | 0-0 | 0-0 | 31 | 19 |
| HOLLINS,TRA-DEON * | 9 | 8 | 1 | 5 | 4 | 0 | 0 | 2 | 2-5 | 5-6 | 0-0 | 34 | 8 |
| JACKSON,ZACH * | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2-4 | 2-2 | 0-2 | 16 | -2 |
| ERICKSON,KYLER | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2-5 | 1-1 | 1-4 | 19 | 4 |
| PATTERSON,DEVIN * | 5 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 1-6 | 3-4 | 0-2 | 34 | 14 |
| MEYER,DANIEL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2-3 | 0-0 | 0-0 | 11 | -4 |
| ALLBERY,ALEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -1 |
| NEWSOME,DEVIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -1 |
| PIROG,ZACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | 6 |
| REED,RANDY | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | 9 | -4 |
| SMALLWOOD,TIM | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 3 | 0-3 | 0-0 | 0-2 | 17 | 3 |
| TYUS,MARCUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| TEAM | | | 0 | 2 | | | 0 | | | | | | |
| Totals | 69 | 13 | 7 | 34 | 7 | 2 | 12 | 16 | 24-49 | 20-22 | 1-10 | 202 | 61 |
| Percentages | | 49.0% | 90.9% | 10.0% | | |
Embed This Table On Your Website
| Denver |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| BOBBITT,CJ * | 17 | 0 | 1 | 4 | 0 | 1 | 2 | 2 | 6-10 | 3-3 | 2-3 | 26 | -7 |
| ROSGA,JOE * | 12 | 3 | 1 | 2 | 3 | 0 | 2 | 2 | 3-6 | 6-6 | 0-3 | 33 | -9 |
| ENGESSER,NATE * | 8 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 1-6 | 6-6 | 0-4 | 29 | -11 |
| BYRD,MARCUS * | 7 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 3-12 | 0-0 | 1-6 | 26 | -6 |
| RUCKER,BRYANT | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-4 | 1-2 | 1-3 | 15 | -5 |
| NEFF,THOMAS * | 3 | 1 | 1 | 3 | 2 | 1 | 0 | 4 | 1-5 | 0-0 | 1-4 | 30 | -15 |
| PEMBERTON,JAKE | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1-3 | 0-0 | 0-1 | 10 | -5 |
| DOUGLAS,DUKE | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 2 | 1-2 | 0-0 | 0-0 | 21 | -7 |
| DUNN,JOSIAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| HOLTZMANN,JAKE | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0-1 | 0-0 | 0-1 | 5 | -2 |
| MACKEY,CHRISTIAN | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0-0 | 0-0 | 0-0 | 5 | -3 |
| TEAM | | | 0 | 2 | | | 1 | | | | | | |
| Totals | 55 | 7 | 6 | 26 | 5 | 6 | 13 | 21 | 17-49 | 16-17 | 5-25 | 200 | -70 |
| Percentages | | 34.7% | 94.1% | 20.0% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Nebraska Omaha |
Denver |
| Bonus-PF |
Dbl-11 |
Dbl-13 |
| Poss |
62.8 |
62.8 |
| Off Eff |
109.9 |
87.6 |
| eFG% |
50.0 |
39.8 |
| TO % |
19.1 |
20.7 |
| O Reb % |
25.9 |
18.2 |
| D Reb % |
81.8 |
74.1 |
| FT Rate |
44.9 |
34.7 |
| % Safe |
100.0 |
0.0 |
| FG % |
49.0 |
34.7 |
| FT % |
90.9 |
94.1 |
| 3P % |
10.0 |
20.0 |
| 2P % |
59.0 |
50.0 |
| 3FGA/FGA |
20.4 |
51.0 |
| Block % |
3.2 |
9.6 |
| Steal % |
11.1 |
8.0 |
| A/FGM |
54.2 |
41.2 |
| A/TO |
1.1 |
0.5 |
Glossary of Terms