Last Updated: 2/21/2026 3:43:15 AM
View Stats All
| Presbyterian |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| DOWNING,JORDAN | 12 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 5-14 | 2-2 | 0-4 | 34 | 0 |
| DREW,ED | 9 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4-7 | 1-3 | 0-0 | 17 | 0 |
| BELL,DAVON | 8 | 3 | 0 | 0 | 1 | 1 | 2 | 3 | 1-2 | 5-5 | 1-2 | 24 | 0 |
| MURRAY,DESEAN | 6 | 2 | 1 | 6 | 1 | 0 | 4 | 2 | 2-8 | 2-3 | 0-0 | 34 | 0 |
| TRUSS,WILLIAM | 4 | 0 | 2 | 6 | 1 | 2 | 1 | 2 | 2-6 | 0-0 | 0-0 | 26 | 0 |
| JENKINS,JANEIL | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1-3 | 0-0 | 1-2 | 16 | 0 |
| ADAMS,WILL | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1-1 | 0-0 | 1-1 | 4 | 0 |
| TERRY,MARKUS | 2 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 1-5 | 0-0 | 0-2 | 25 | 0 |
| WITHERS,JARON | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 | 18 | 0 |
| ARROYO-FELIX,RUBEN | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-1 | 0-0 | 0-0 | 3 | 0 |
| TEAM | | | 1 | 3 | | | 0 | | | | | | |
| Totals | 49 | 10 | 7 | 30 | 9 | 5 | 13 | 14 | 18-50 | 10-15 | 3-11 | 201 | 0 |
| Percentages | | 36.0% | 66.7% | 27.3% | | |
Embed This Table On Your Website
| Charleston Southern |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| NIMLEY,SAAH | 34 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 9-18 | 8-10 | 8-13 | 37 | 0 |
| HARPER,ARLON | 11 | 2 | 1 | 4 | 4 | 2 | 0 | 1 | 5-12 | 0-0 | 1-5 | 29 | 0 |
| SAUNDERS,WILL | 8 | 0 | 2 | 8 | 0 | 0 | 1 | 2 | 3-7 | 0-0 | 2-5 | 18 | 0 |
| WASHINGTON,JABBAR | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2-3 | 0-0 | 1-1 | 9 | 0 |
| WHEELER,AARON | 4 | 5 | 1 | 3 | 2 | 1 | 2 | 2 | 2-7 | 0-0 | 0-0 | 36 | 0 |
| BROWN,KRISTOPHER | 4 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 2-4 | 0-0 | 0-0 | 22 | 0 |
| UPCHURCH,DANNY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-1 | 3 | 0 |
| GOMBWER,PAUL | 2 | 0 | 1 | 8 | 1 | 0 | 2 | 0 | 1-2 | 0-0 | 0-1 | 19 | 0 |
| HOWARD,JAVIS | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 0-1 | 16 | 0 |
| JOHNSON,WESLEY | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 |
| KING,REUBEN | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 |
| COLIE RAYMOND,JANTZEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 |
| TEAM | | | 2 | 5 | | | 0 | | | | | | |
| Totals | 75 | 12 | 11 | 39 | 7 | 4 | 12 | 13 | 27-59 | 8-10 | 13-27 | 198 | 0 |
| Percentages | | 45.8% | 80.0% | 48.1% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Presbyterian |
Charleston Southern |
| Bonus-PF |
No-0 |
No-0 |
| Poss |
62 |
64 |
| Off Eff |
79.0 |
117.2 |
| eFG% |
39.0 |
56.8 |
| TO % |
21.0 |
18.8 |
| O Reb % |
20.0 |
32.4 |
| D Reb % |
67.6 |
80.0 |
| FT Rate |
30.0 |
16.9 |
| % Safe |
0.0 |
44.1 |
| FG % |
36.0 |
45.8 |
| FT % |
66.7 |
80.0 |
| 3P % |
27.3 |
48.1 |
| 2P % |
38.5 |
43.8 |
| 3FGA/FGA |
22.0 |
45.8 |
| Block % |
8.1 |
6.3 |
| Steal % |
14.5 |
10.9 |
| A/FGM |
55.6 |
44.4 |
| A/TO |
0.8 |
1.0 |
Glossary of Terms