Last Updated: 2/22/2026 9:01:09 PM
View Stats All
| Wagner |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| BURTON,MARCUS | 18 | 5 | 0 | 1 | 4 | 0 | 2 | 1 | 6-11 | 3-4 | 3-5 | 23 | 0 |
| HARRIS,JAY | 14 | 6 | 0 | 1 | 2 | 0 | 2 | 2 | 5-8 | 0-0 | 4-6 | 23 | 0 |
| PARKER,ORLANDO | 11 | 0 | 3 | 9 | 1 | 0 | 0 | 1 | 5-7 | 1-2 | 0-0 | 25 | 0 |
| RIVERS,LATIF | 11 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 4-5 | 1-2 | 2-3 | 21 | 0 |
| MOODY,MARIO | 9 | 0 | 4 | 7 | 2 | 0 | 2 | 3 | 3-7 | 2-2 | 1-2 | 21 | 0 |
| ORTIZ,KENNETH | 7 | 6 | 1 | 3 | 1 | 1 | 2 | 1 | 2-11 | 3-5 | 0-1 | 24 | 0 |
| NAURAIS,HUGO | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 2-2 | 12 | 0 |
| FOLAHAN,NAOFALL | 4 | 0 | 1 | 3 | 0 | 3 | 1 | 3 | 2-4 | 0-0 | 0-0 | 13 | 0 |
| ANDERSON,DWAUN | 4 | 2 | 2 | 5 | 1 | 1 | 3 | 2 | 2-9 | 0-0 | 0-1 | 25 | 0 |
| LONG,NOLAN | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1-1 | 0-0 | 0-0 | 5 | 0 |
| SENAT,GREG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 3 | 0 |
| BURNETT,LANGSTON | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 5 | 0 |
| TEAM | | | 1 | 3 | | | 0 | | | | | | |
| Totals | 88 | 22 | 14 | 41 | 11 | 7 | 13 | 15 | 33-67 | 10-15 | 12-20 | 200 | 0 |
| Percentages | | 49.3% | 66.7% | 60.0% | | |
Embed This Table On Your Website
| CCSU |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| PEEL,BRANDON | 11 | 1 | 1 | 6 | 1 | 0 | 1 | 1 | 3-6 | 5-6 | 0-0 | 33 | 0 |
| MCMILLAN,MALCOLM | 10 | 5 | 1 | 6 | 2 | 0 | 2 | 1 | 2-5 | 6-10 | 0-1 | 33 | 0 |
| MOBLEY,MATT | 10 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 4-13 | 0-0 | 2-7 | 34 | 0 |
| DRAKEFORD,FARONTE | 9 | 0 | 0 | 7 | 0 | 0 | 6 | 3 | 3-10 | 2-2 | 1-3 | 26 | 0 |
| CUMBERLANDER,KHALEN | 7 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 3-7 | 0-2 | 1-2 | 22 | 0 |
| NEWMEN,JUWAN | 6 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 1-2 | 4-4 | 0-0 | 12 | 0 |
| SPEECH,DE'ANGELO | 6 | 1 | 2 | 4 | 1 | 1 | 2 | 3 | 2-4 | 2-4 | 0-1 | 27 | 0 |
| HURD,ANDREW | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0-2 | 0-0 | 0-1 | 2 | 0 |
| ALLEN,TERRELL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 9 | 0 |
| ANDRADE,GREG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 |
| TEAM | | | 3 | 4 | | | 0 | | | | | | |
| Totals | 59 | 9 | 11 | 34 | 6 | 1 | 20 | 12 | 18-52 | 19-28 | 4-16 | 200 | 0 |
| Percentages | | 34.6% | 67.9% | 25.0% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Wagner |
CCSU |
| Bonus-PF |
No-0 |
No-0 |
| Poss |
72 |
72.2 |
| Off Eff |
122.2 |
81.7 |
| eFG% |
58.2 |
38.5 |
| TO % |
18.1 |
27.7 |
| O Reb % |
37.8 |
28.9 |
| D Reb % |
71.1 |
62.2 |
| FT Rate |
22.4 |
53.8 |
| % Safe |
100.0 |
0.0 |
| FG % |
49.3 |
34.6 |
| FT % |
66.7 |
67.9 |
| 3P % |
60.0 |
25.0 |
| 2P % |
44.7 |
38.9 |
| 3FGA/FGA |
29.9 |
30.8 |
| Block % |
9.7 |
1.4 |
| Steal % |
15.3 |
8.3 |
| A/FGM |
66.7 |
50.0 |
| A/TO |
1.7 |
0.5 |
Glossary of Terms