Last Updated: 2/4/2026 1:48:43 PM
View Stats All
| Eastern Washington |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| JOIS,VENKY | 16 | 2 | 1 | 7 | 0 | 1 | 1 | 3 | 6-12 | 4-5 | 0-0 | 36 | 0 |
| CHIVERTON,COLIN | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4-9 | 5-6 | 2-6 | 18 | 0 |
| REUTER,THOMAS | 14 | 1 | 2 | 8 | 0 | 0 | 2 | 5 | 5-6 | 2-2 | 2-2 | 31 | 0 |
| HILL,DANIEL | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1-2 | 2-2 | 0-1 | 15 | 0 |
| FORBES,JEFFREY | 4 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 2-8 | 0-0 | 0-4 | 30 | 0 |
| KELLY,PARKER | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0-3 | 3-3 | 0-2 | 24 | 0 |
| DORSEY,IVAN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 4 | 0 |
| JORG,FREDERIK | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 4 | 0 |
| WINFORD,KEVIN | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 0-2 | 2-3 | 0-1 | 24 | 0 |
| SEIFERTH,MARTIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 |
| HARVEY,TYLER | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0-0 | 1-2 | 0-0 | 5 | 0 |
| HICKERT,JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | 5 | 0 |
| TEAM | | | 0 | 4 | | | 0 | | | | | | |
| Totals | 66 | 8 | 8 | 28 | 2 | 1 | 11 | 24 | 21-46 | 20-24 | 4-16 | 200 | 0 |
| Percentages | | 45.7% | 83.3% | 25.0% | | |
Embed This Table On Your Website
| Montana |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| GREGORY,JORDAN | 17 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 6-7 | 1-1 | 4-5 | 31 | 0 |
| COLEMAN,SPENCER | 15 | 0 | 3 | 5 | 1 | 0 | 1 | 5 | 6-11 | 2-2 | 1-4 | 29 | 0 |
| WARD,MATHIAS | 12 | 1 | 3 | 5 | 0 | 0 | 1 | 4 | 3-8 | 6-7 | 0-0 | 16 | 0 |
| WEISNER,MICHAEL | 9 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 2-2 | 4-4 | 1-1 | 19 | 0 |
| DESHIELDS,KERON | 9 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 2-6 | 3-4 | 2-4 | 22 | 0 |
| CHERRY,WILL | 8 | 9 | 0 | 2 | 2 | 1 | 2 | 2 | 0-7 | 8-10 | 0-4 | 33 | 0 |
| JAMAR,KAREEM | 7 | 1 | 2 | 4 | 0 | 2 | 0 | 2 | 2-6 | 2-2 | 1-3 | 27 | 0 |
| WILEY,JAKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 |
| HUTCHISON,ERIC | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 8 | 0 |
| MARTIN,ANDY | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0-2 | 1-2 | 0-0 | 8 | 0 |
| EMERSON,NICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| YOUNG,MORGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| HENDERSON,KEVIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 6 | 0 |
| TEAM | | | 1 | 2 | | | 1 | | | | | | |
| Totals | 81 | 17 | 12 | 31 | 6 | 4 | 5 | 20 | 22-50 | 28-34 | 9-21 | 200 | 0 |
| Percentages | | 44.0% | 82.4% | 42.9% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Eastern Washington |
Montana |
| Bonus-PF |
No-6 |
Yes-9 |
| Poss |
58.6 |
56.6 |
| Off Eff |
112.6 |
143.1 |
| eFG% |
50.0 |
53.0 |
| TO % |
18.8 |
8.8 |
| O Reb % |
29.6 |
37.5 |
| D Reb % |
62.5 |
70.4 |
| FT Rate |
52.2 |
68.0 |
| % Safe |
0.0 |
12.0 |
| FG % |
45.7 |
44.0 |
| FT % |
83.3 |
82.4 |
| 3P % |
25.0 |
42.9 |
| 2P % |
56.7 |
44.8 |
| 3FGA/FGA |
34.8 |
42.0 |
| Block % |
1.7 |
7.1 |
| Steal % |
3.4 |
10.6 |
| A/FGM |
38.1 |
77.3 |
| A/TO |
0.7 |
3.4 |
Glossary of Terms