Last Updated: 6/14/2026 7:08:25 PM
View Stats All
| UNC Wilmington |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| DIXON,CHRIS | 22 | 5 | 3 | 8 | 2 | 0 | 5 | 2 | 5-14 | 7-8 | 5-8 | 38 | 0 |
| MILSON,TANNER | 17 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 6-9 | 0-0 | 5-7 | 32 | 0 |
| RENDLEMAN,KEITH | 11 | 1 | 3 | 6 | 2 | 0 | 2 | 3 | 4-10 | 3-5 | 0-1 | 34 | 0 |
| JACKSON,FREDDIE | 5 | 1 | 1 | 7 | 2 | 1 | 5 | 1 | 1-5 | 2-2 | 1-4 | 29 | 0 |
| WILLIAMS,CEDRICK | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 0-3 | 2-2 | 0-0 | 22 | 0 |
| REYBOLD,SHANE | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 0-0 | 0-0 | 0-0 | 17 | 0 |
| HAGER,LUKE | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0-1 | 0-0 | 0-1 | 11 | 0 |
| SHERWOOD,DYLAN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 | 7 | 0 |
| PONDER,CRAIG | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0-2 | 0-0 | 0-2 | 10 | 0 |
| TEAM | | | 2 | 4 | | | 0 | | | | | | |
| Totals | 57 | 12 | 11 | 32 | 8 | 5 | 21 | 20 | 16-44 | 14-17 | 11-23 | 200 | 0 |
| Percentages | | 36.4% | 82.4% | 47.8% | | |
Embed This Table On Your Website
| Hofstra |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| BUIE,TARAN | 13 | 2 | 2 | 6 | 1 | 1 | 5 | 3 | 4-15 | 3-4 | 2-8 | 34 | 0 |
| MEJIA,STEVIE | 11 | 4 | 0 | 2 | 3 | 0 | 5 | 2 | 2-11 | 6-8 | 1-6 | 38 | 0 |
| NWAUKONI,STEPHEN | 10 | 1 | 0 | 5 | 1 | 0 | 1 | 2 | 3-6 | 4-5 | 0-0 | 29 | 0 |
| KONE,MOUSSA | 9 | 0 | 3 | 5 | 1 | 0 | 0 | 3 | 4-4 | 1-2 | 0-0 | 17 | 0 |
| ALLEN,JORDAN | 4 | 1 | 0 | 1 | 2 | 0 | 3 | 2 | 2-4 | 0-0 | 0-0 | 28 | 0 |
| IMES,DAVID | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1-4 | 0-0 | 0-2 | 32 | 0 |
| BROWN,DAQUAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 | 9 | 0 |
| GROGAN,MATT | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0-2 | 0-0 | 0-2 | 9 | 0 |
| PAYEN,DARREN | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 4 | 0 |
| TEAM | | | 5 | 7 | | | 0 | | | | | | |
| Totals | 51 | 9 | 13 | 32 | 9 | 2 | 18 | 17 | 17-49 | 14-19 | 3-18 | 200 | 0 |
| Percentages | | 34.7% | 73.7% | 16.7% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
UNC Wilmington |
Hofstra |
| Bonus-PF |
No-0 |
No-0 |
| Poss |
60.8 |
61.6 |
| Off Eff |
93.8 |
82.8 |
| eFG% |
48.9 |
37.8 |
| TO % |
34.5 |
29.2 |
| O Reb % |
36.7 |
38.2 |
| D Reb % |
61.8 |
63.3 |
| FT Rate |
38.6 |
38.8 |
| % Safe |
100.0 |
0.0 |
| FG % |
36.4 |
34.7 |
| FT % |
82.4 |
73.7 |
| 3P % |
47.8 |
16.7 |
| 2P % |
23.8 |
45.2 |
| 3FGA/FGA |
52.3 |
36.7 |
| Block % |
8.2 |
3.2 |
| Steal % |
13.2 |
14.6 |
| A/FGM |
75.0 |
52.9 |
| A/TO |
0.6 |
0.5 |
Glossary of Terms