Home | Back to the NCAA Scoreboard
Last Updated: 5/9/2025 5:53:19 AM
|
|
|
View NCAA Scoreboard | Crisler Center | CBS | @scacchoops on Twitter | | Simulate with NCAAGameSim.com |
Last Play: MILLNER JR.,SETRIC (UCLA) ASSIST View More »
View Stats All | 1st Half | 2nd Half | OT
UCLA | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** | |||
HOLIDAY,AARON * | 27 | 7 | 0 | 4 | 1 | 0 | 7 | 3 | 9-17 | 7-8 | 2-5 | 43 | -13 | |||
WELSH,THOMAS * | 22 | 1 | 2 | 10 | 0 | 2 | 2 | 1 | 8-12 | 4-4 | 2-2 | 40 | -8 | |||
GOLOMAN,GYORGY * | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 4 | 3-5 | 1-3 | 0-1 | 30 | -16 | |||
WILKES,KRIS * | 6 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 3-5 | 0-1 | 0-2 | 31 | -10 | |||
HANDS,JAYLEN | 4 | 1 | 1 | 5 | 0 | 1 | 3 | 2 | 1-6 | 2-3 | 0-3 | 26 | -16 | |||
ALI,PRINCE * | 3 | 0 | 2 | 5 | 1 | 0 | 4 | 2 | 1-5 | 1-2 | 0-1 | 27 | 2 | |||
OLESINSKI,ALEX | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0-3 | 0-0 | 0-3 | 11 | -8 | |||
SMITH,CHRIS | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 1 | 0-4 | 0-0 | 0-1 | 16 | -4 | |||
WULFF,ALEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | |||
TEAM | 0 | 2 | 0 | |||||||||||||
Totals | 69 | 13 | 7 | 41 | 2 | 3 | 20 | 19 | 25-57 | 15-21 | 4-18 | 225 | -72 | |||
Percentages | 43.9% | 71.4% | 22.2% |
Michigan | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** | |||
WAGNER,MORITZ * | 23 | 2 | 1 | 3 | 2 | 0 | 0 | 4 | 10-16 | 0-3 | 3-5 | 35 | 13 | |||
MATTHEWS,CHARLES * | 20 | 3 | 1 | 8 | 1 | 0 | 4 | 3 | 8-11 | 2-10 | 2-3 | 31 | 22 | |||
SIMPSON,ZAVIER | 15 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 6-9 | 1-2 | 2-2 | 24 | 19 | |||
ABDUR-RAHKMAN,M.A. * | 8 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 2-10 | 2-2 | 2-6 | 44 | 13 | |||
BROOKS,ELI * | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2-5 | 2-2 | 1-3 | 21 | -3 | |||
TESKE,JON | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 | 10 | -1 | |||
ROBINSON,DUNCAN * | 2 | 2 | 0 | 2 | 4 | 0 | 1 | 3 | 1-7 | 0-0 | 0-5 | 34 | 17 | |||
POOLE,JORDAN | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-3 | 1-2 | 0-3 | 11 | -4 | |||
SIMMONS,JAARON | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 4 | -1 | |||
LIVERS,ISAIAH | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 2 | 0-2 | 0-0 | 0-2 | 11 | -5 | |||
TEAM | 1 | 3 | 0 | |||||||||||||
Totals | 78 | 15 | 6 | 30 | 12 | 0 | 11 | 18 | 30-64 | 8-22 | 10-29 | 225 | 70 | |||
Percentages | 46.9% | 36.4% | 34.5% |
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats | ||
---|---|---|
UCLA | Michigan | |
Bonus-PF | No-2 | No-0 |
Poss | 78.4 | 77.8 |
Off Eff | 88.0 | 100.3 |
eFG% | 47.4 | 54.7 |
TO % | 25.5 | 14.1 |
O Reb % | 22.6 | 15.0 |
D Reb % | 85.0 | 77.4 |
FT Rate | 36.8 | 34.4 |
% Safe | 0.0 | 100.0 |
FG % | 43.9 | 46.9 |
FT % | 71.4 | 36.4 |
3P % | 22.2 | 34.5 |
2P % | 53.8 | 57.1 |
3FGA/FGA | 31.6 | 45.3 |
Block % | 3.8 | 0.0 |
Steal % | 2.6 | 15.4 |
A/FGM | 52.0 | 50.0 |
A/TO | 0.7 | 1.4 |