Last Updated: 12/19/2025 2:13:24 AM
View Stats All | 1st Half | 2nd Half
| Towson |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| BENIMON,JERRELLE | 21 | 5 | 1 | 9 | 0 | 0 | 3 | 3 | 9-16 | 3-4 | 0-4 | 36 | 0 |
| GUTHRIE,RAFRIEL | 15 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 5-11 | 2-5 | 3-5 | 3 | 0 |
| DAVIS,JOHN | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2-3 | 2-2 | 0-0 | 10 | 0 |
| MCGLYNN,FOUR | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2-7 | 0-1 | 2-6 | 6 | 0 |
| BURWELL,MIKE | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 2-9 | 1-2 | 0-3 | 54 | 0 |
| DAMAS,MARCUS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1-6 | 0-2 | 0-2 | 35 | 0 |
| PARKER-RIVERA,TIMAJH | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | 1-4 | 0-0 | 0-0 | 37 | 0 |
| FOSTER,WALTER | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0-1 | 1-2 | 0-0 | 10 | 0 |
| HAIRSTON,JEROME | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0-0 | 0-1 | 33 | 0 |
| MARSHALL,MARQUIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-1 | 1 | 0 |
| TEAM | | | 0 | 1 | | | 0 | | | | | | |
| Totals | 58 | 8 | 9 | 27 | 0 | 0 | 10 | 17 | 22-60 | 9-18 | 5-22 | 225 | 0 |
| Percentages | | 36.7% | 50.0% | 22.7% | | |
Embed This Table On Your Website
| Kansas |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| WIGGINS,ANDREW | 16 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 6-8 | 3-4 | 1-1 | 31 | 0 |
| WHITE III,ANDREW | 13 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 4-6 | 2-4 | 3-4 | 19 | 0 |
| SELDEN, JR.,WAYNE | 12 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 4-6 | 3-3 | 1-2 | 17 | 0 |
| ELLIS,PERRY | 10 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 4-7 | 2-2 | 0-1 | 18 | 0 |
| EMBIID,JOEL | 8 | 1 | 1 | 9 | 0 | 0 | 2 | 1 | 4-5 | 0-2 | 0-0 | 17 | 0 |
| MASON,FRANK | 6 | 6 | 1 | 3 | 0 | 0 | 1 | 1 | 2-2 | 2-4 | 0-0 | 20 | 0 |
| BLACK,TARIK | 6 | 1 | 0 | 4 | 0 | 0 | 2 | 4 | 3-5 | 0-0 | 0-0 | 17 | 0 |
| THARPE,NAADIR | 5 | 5 | 0 | 3 | 0 | 0 | 2 | 2 | 2-6 | 0-0 | 1-3 | 29 | 0 |
| LUCAS,LANDEN | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2-3 | 1-1 | 0-0 | 1 | 0 |
| FRANKAMP,CONNER | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 1-2 | 8 | 0 |
| GREENE,BRANNEN | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0-2 | 2-2 | 0-2 | 1 | 0 |
| ROBERTS,NIKO | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
| WESLEY,JUSTIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 3 | 0 |
| TRAYLOR,JAMARI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 26 | 0 |
| MANNING,EVAN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-1 | 14 | 0 |
| TEAM | | | 0 | 1 | | | 0 | | | | | | |
| Totals | 88 | 19 | 7 | 41 | 0 | 0 | 12 | 17 | 33-55 | 15-22 | 7-16 | 222 | 0 |
| Percentages | | 60.0% | 68.2% | 43.8% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Towson |
Kansas |
| Bonus-PF |
Yes-8 |
Yes-9 |
| Poss |
68.2 |
68.8 |
| Off Eff |
85.0 |
127.9 |
| eFG% |
40.8 |
66.4 |
| TO % |
14.7 |
17.4 |
| O Reb % |
20.9 |
28.0 |
| D Reb % |
72.0 |
79.1 |
| FT Rate |
30.0 |
40.0 |
| % Safe |
0.0 |
100.0 |
| FG % |
36.7 |
60.0 |
| FT % |
50.0 |
68.2 |
| 3P % |
22.7 |
43.8 |
| 2P % |
44.7 |
66.7 |
| 3FGA/FGA |
36.7 |
29.1 |
| Block % |
0.0 |
0.0 |
| Steal % |
0.0 |
0.0 |
| A/FGM |
36.4 |
57.6 |
| A/TO |
0.8 |
1.6 |
Glossary of Terms