Last Updated: 7/1/2026 1:34:06 PM
View Stats All
| Tennessee Martin |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| TAYLOR,MYLES | 15 | 0 | 3 | 4 | 1 | 0 | 4 | 4 | 5-10 | 4-6 | 1-3 | 21 | 0 |
| JONES,BOBBY | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | 4-4 | 2-3 | 16 | 0 |
| LIABO,MIKE | 12 | 0 | 2 | 6 | 0 | 0 | 1 | 1 | 4-10 | 2-2 | 2-6 | 27 | 0 |
| SMITH,TERENCE | 10 | 1 | 2 | 2 | 0 | 0 | 3 | 3 | 4-10 | 2-2 | 0-4 | 25 | 0 |
| CHILDS,JUSTIN | 9 | 1 | 2 | 5 | 2 | 2 | 1 | 5 | 4-9 | 0-0 | 1-2 | 26 | 0 |
| MCLAUGHLIN,BJ | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 2-6 | 0-2 | 0-1 | 19 | 0 |
| OLDHAM,DEE | 3 | 0 | 1 | 5 | 1 | 0 | 2 | 0 | 1-4 | 0-0 | 1-2 | 18 | 0 |
| MINOR,OMARI | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 2-2 | 0-0 | 3 | 0 |
| WASHINGTON,JEREMY | 1 | 2 | 2 | 4 | 1 | 1 | 3 | 4 | 0-6 | 1-2 | 0-1 | 23 | 0 |
| DOWDELL,TOBIAS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 |
| RICHARDSON,DEMARC | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 9 | 0 |
| TAYLOR,KHRISTIAN | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 11 | 0 |
| TEAM | | | 2 | 2 | | | 0 | | | | | | |
| Totals | 68 | 7 | 15 | 34 | 5 | 3 | 16 | 22 | 23-60 | 15-20 | 7-22 | 201 | 0 |
| Percentages | | 38.3% | 75.0% | 31.8% | | |
Embed This Table On Your Website
| Tennessee Tech |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| OGBE,DENNIS | 23 | 1 | 1 | 7 | 0 | 1 | 2 | 3 | 10-13 | 2-3 | 1-1 | 27 | 0 |
| DILLARD,JUD | 21 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 3-9 | 13-14 | 2-7 | 34 | 0 |
| SAMARRIPPAS,JEREMIAH | 14 | 9 | 2 | 3 | 1 | 0 | 1 | 0 | 4-12 | 4-5 | 2-7 | 34 | 0 |
| MCKAY,JAVON | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 5-6 | 0-0 | 1-1 | 33 | 0 |
| MORSE,ANTHONY | 5 | 0 | 2 | 8 | 0 | 1 | 2 | 3 | 2-3 | 1-2 | 0-0 | 18 | 0 |
| MARSEILLE,MATT | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1-3 | 1-2 | 1-2 | 13 | 0 |
| JOHNSON,LANERRYL | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 1-3 | 0-0 | 1-3 | 13 | 0 |
| BARNES,TERRELL | 2 | 0 | 2 | 7 | 0 | 0 | 2 | 3 | 1-2 | 0-0 | 0-0 | 17 | 0 |
| DIRESSA,AMMANUEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 0-0 | 5 | 0 |
| HILL,MITCHELL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 5 | 0 |
| RIGGINS,RYON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 |
| TEAM | | | 0 | 1 | | | 0 | | | | | | |
| Totals | 83 | 16 | 8 | 33 | 5 | 2 | 13 | 19 | 27-51 | 21-26 | 8-21 | 201 | 0 |
| Percentages | | 52.9% | 80.8% | 38.1% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Tennessee Martin |
Tennessee Tech |
| Bonus-PF |
No-0 |
No-0 |
| Poss |
69 |
66.4 |
| Off Eff |
98.6 |
125.0 |
| eFG% |
44.2 |
60.8 |
| TO % |
23.2 |
19.6 |
| O Reb % |
37.5 |
29.6 |
| D Reb % |
70.4 |
62.5 |
| FT Rate |
33.3 |
51.0 |
| % Safe |
0.0 |
100.0 |
| FG % |
38.3 |
52.9 |
| FT % |
75.0 |
80.8 |
| 3P % |
31.8 |
38.1 |
| 2P % |
42.1 |
63.3 |
| 3FGA/FGA |
36.7 |
41.2 |
| Block % |
4.3 |
3.0 |
| Steal % |
7.2 |
7.5 |
| A/FGM |
30.4 |
59.3 |
| A/TO |
0.4 |
1.2 |
Glossary of Terms