Last Updated: 6/15/2026 2:48:27 AM
View Stats All
| Temple |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| WYATT,KHALIF | 22 | 6 | 0 | 1 | 4 | 0 | 4 | 3 | 7-15 | 4-5 | 4-6 | 37 | 0 |
| RANDALL,SCOOTIE | 13 | 0 | 3 | 4 | 0 | 0 | 2 | 2 | 5-10 | 0-0 | 3-5 | 40 | 0 |
| LEE,ANTHONY | 12 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 5-9 | 2-3 | 0-0 | 31 | 0 |
| HOLLIS-JEFFERSON,RAHLIR | 11 | 4 | 2 | 5 | 2 | 0 | 2 | 4 | 4-8 | 3-4 | 0-0 | 30 | 0 |
| DECOSEY,QUENTON | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1-3 | 4-4 | 0-1 | 13 | 0 |
| PEPPER,DALTON | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1-7 | 0-0 | 1-3 | 21 | 0 |
| O'BRIEN,JAKE | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1-5 | 0-0 | 1-3 | 18 | 0 |
| CUMMINGS,WILL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0-1 | 1-2 | 0-0 | 7 | 0 |
| MCDONNELL,JIMMY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| DILEO,TJ | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 |
| DINGLE,DANIEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| TEAM | | | 3 | 4 | | | 0 | | | | | | |
| Totals | 71 | 14 | 11 | 25 | 6 | 0 | 9 | 19 | 24-59 | 14-18 | 9-18 | 200 | 0 |
| Percentages | | 40.7% | 77.8% | 50.0% | | |
Embed This Table On Your Website
| Butler |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| CLARKE,ROTNEI | 24 | 9 | 1 | 3 | 1 | 0 | 4 | 1 | 4-14 | 13-14 | 3-10 | 38 | 0 |
| MARSHALL,KHYLE | 19 | 0 | 1 | 5 | 0 | 1 | 1 | 2 | 9-11 | 1-2 | 0-0 | 26 | 0 |
| DUNHAM,KELLEN | 17 | 1 | 1 | 4 | 1 | 0 | 2 | 2 | 6-10 | 0-0 | 5-6 | 28 | 0 |
| JONES,ROOSEVELT | 9 | 3 | 0 | 3 | 0 | 1 | 4 | 2 | 3-5 | 3-5 | 0-0 | 36 | 0 |
| WOODS,KAMERON | 7 | 0 | 1 | 5 | 1 | 1 | 0 | 3 | 2-2 | 3-4 | 0-0 | 14 | 0 |
| SMITH,ANDREW | 7 | 2 | 1 | 5 | 1 | 0 | 3 | 3 | 2-4 | 3-4 | 0-1 | 29 | 0 |
| BARLOW,ALEX | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 0-2 | 0-0 | 0-2 | 15 | 0 |
| KAMPEN,EMERSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| SMEATHERS,ANDY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| MORGAN,DEVONTAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| FROMM,ERIK | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-1 | 11 | 0 |
| ALDRIDGE,JACKSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| KAMPEN,ELLIOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| STIGALL,CHASE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 |
| TEAM | | | 1 | 2 | | | 0 | | | | | | |
| Totals | 83 | 16 | 11 | 35 | 5 | 3 | 14 | 18 | 26-50 | 23-29 | 8-20 | 200 | 0 |
| Percentages | | 52.0% | 79.3% | 40.0% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Temple |
Butler |
| Bonus-PF |
No-0 |
No-0 |
| Poss |
64.2 |
64.6 |
| Off Eff |
110.6 |
128.5 |
| eFG% |
48.3 |
60.0 |
| TO % |
14.0 |
21.7 |
| O Reb % |
31.4 |
44.0 |
| D Reb % |
56.0 |
68.6 |
| FT Rate |
30.5 |
58.0 |
| % Safe |
0.0 |
100.0 |
| FG % |
40.7 |
52.0 |
| FT % |
77.8 |
79.3 |
| 3P % |
50.0 |
40.0 |
| 2P % |
36.6 |
60.0 |
| 3FGA/FGA |
30.5 |
40.0 |
| Block % |
0.0 |
4.6 |
| Steal % |
9.3 |
7.7 |
| A/FGM |
58.3 |
61.5 |
| A/TO |
1.6 |
1.1 |
Glossary of Terms