Last Updated: 7/1/2026 2:47:42 PM
View Stats All
| Stetson |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| NABURGS,JOEL | 16 | 3 | 1 | 3 | 2 | 0 | 3 | 2 | 5-11 | 5-6 | 1-6 | 28 | 0 |
| PEREZ,CHRIS | 15 | 1 | 3 | 4 | 1 | 0 | 5 | 3 | 6-11 | 2-2 | 1-2 | 28 | 0 |
| IRWIN,LOGAN | 9 | 3 | 0 | 2 | 0 | 0 | 3 | 2 | 1-2 | 7-8 | 0-1 | 23 | 0 |
| PLEMMONS,TANNER | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 5 | 0 |
| GREEN,WILLIE | 4 | 0 | 3 | 8 | 0 | 1 | 2 | 2 | 1-7 | 2-4 | 0-1 | 31 | 0 |
| DIAZ,DENNIS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1-3 | 0-0 | 1-3 | 13 | 0 |
| SOLANKE,LEKE | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2-5 | 0-0 | 6 | 0 |
| MILLER,HUNTER | 2 | 3 | 2 | 5 | 1 | 0 | 4 | 2 | 0-4 | 2-2 | 0-2 | 21 | 0 |
| PEGG,ADAM | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 5 | 0-4 | 1-2 | 0-1 | 22 | 0 |
| MCINERNEY,LIAM | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0-2 | 0-0 | 0-1 | 18 | 0 |
| WESTON,J.R. | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-1 | 5 | 0 |
| TEAM | | | 1 | 3 | | | 0 | | | | | | |
| Totals | 56 | 14 | 10 | 31 | 5 | 1 | 22 | 21 | 16-47 | 21-29 | 3-18 | 200 | 0 |
| Percentages | | 34.0% | 72.4% | 16.7% | | |
Embed This Table On Your Website
| VCU |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| REDDIC,JUVONTE | 20 | 0 | 4 | 6 | 2 | 0 | 0 | 1 | 8-11 | 4-5 | 0-0 | 21 | 0 |
| BRANDENBERG,ROB | 17 | 1 | 0 | 4 | 4 | 0 | 2 | 1 | 7-13 | 1-1 | 2-6 | 32 | 0 |
| GUEST,JARRED | 17 | 1 | 6 | 10 | 1 | 0 | 0 | 1 | 6-7 | 5-9 | 0-0 | 16 | 0 |
| WEBER,BRIANTE | 11 | 4 | 3 | 5 | 4 | 0 | 0 | 3 | 4-7 | 3-3 | 0-1 | 26 | 0 |
| DANIELS,TROY | 8 | 0 | 1 | 3 | 1 | 0 | 1 | 4 | 3-10 | 0-0 | 2-8 | 16 | 0 |
| GRAHAM,TREVEON | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3-7 | 1-1 | 0-3 | 14 | 0 |
| THEUS,DARIUS | 5 | 7 | 0 | 3 | 1 | 1 | 2 | 3 | 2-2 | 0-0 | 1-1 | 24 | 0 |
| HALEY,DJ | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2-2 | 0-0 | 0-0 | 7 | 0 |
| OKEREAFOR,TEDDY | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1-5 | 0-0 | 0-2 | 21 | 0 |
| TUOYO,JUSTIN | 1 | 2 | 0 | 4 | 0 | 3 | 1 | 4 | 0-4 | 1-3 | 0-1 | 18 | 0 |
| HINTON,DAVID | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 5 | 0 |
| TEAM | | | 0 | 1 | | | 0 | | | | | | |
| Totals | 92 | 21 | 16 | 41 | 14 | 5 | 8 | 20 | 36-69 | 15-22 | 5-22 | 200 | 0 |
| Percentages | | 52.2% | 68.2% | 22.7% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Stetson |
VCU |
| Bonus-PF |
No-0 |
No-0 |
| Poss |
70.6 |
69.8 |
| Off Eff |
79.3 |
131.8 |
| eFG% |
37.2 |
55.8 |
| TO % |
31.2 |
11.5 |
| O Reb % |
28.6 |
43.2 |
| D Reb % |
56.8 |
71.4 |
| FT Rate |
61.7 |
31.9 |
| % Safe |
0.0 |
100.0 |
| FG % |
34.0 |
52.2 |
| FT % |
72.4 |
68.2 |
| 3P % |
16.7 |
22.7 |
| 2P % |
44.8 |
66.0 |
| 3FGA/FGA |
38.3 |
31.9 |
| Block % |
1.4 |
7.2 |
| Steal % |
7.1 |
20.1 |
| A/FGM |
87.5 |
58.3 |
| A/TO |
0.6 |
2.6 |
Glossary of Terms