Home | Back to the NCAA Scoreboard
Last Updated: 3/2/2026 9:41:30 AM
|
|
|
View NCAA Scoreboard | EagleBank Arena | @scacchoops on Twitter | | Simulate with NCAAGameSim.com |
Last Play: (George Mason) END GAME View More »
View Stats All
| St. Bonaventure | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** | |||
| MOBLEY,MATT | 35 | 2 | 1 | 11 | 1 | 0 | 4 | 3 | 11-15 | 6-6 | 7-9 | 39 | 0 | |||
| KAPUTO,NELSON | 20 | 4 | 0 | 4 | 0 | 0 | 1 | 2 | 7-10 | 0-0 | 6-9 | 25 | 0 | |||
| GRIFFIN,LADARIEN | 8 | 1 | 0 | 4 | 0 | 2 | 3 | 2 | 3-4 | 2-3 | 0-0 | 35 | 0 | |||
| STOCKARD,COURTNEY | 5 | 3 | 1 | 5 | 1 | 1 | 4 | 5 | 1-3 | 3-6 | 0-0 | 30 | 0 | |||
| ADAMS,JAYLEN | 5 | 8 | 0 | 2 | 1 | 1 | 0 | 3 | 2-7 | 1-2 | 0-3 | 30 | 0 | |||
| AYENI,JOSH | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 2-3 | 0-0 | 0-0 | 14 | 0 | |||
| BROCKINGTON,IZAIAH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-1 | 3 | 0 | |||
| TAQQEE,IDRIS | 4 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 1-4 | 2-4 | 0-1 | 23 | 0 | |||
| IKPEZE,AMADI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | |||
| Totals | 85 | 21 | 3 | 31 | 5 | 5 | 13 | 22 | 29-49 | 14-21 | 13-23 | 200 | 0 | |||
| Percentages | 59.2% | 66.7% | 56.5% | |||||||||||||
| George Mason | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** | |||
| LIVINGSTON II,OTIS | 30 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 8-16 | 9-10 | 5-9 | 38 | 0 | |||
| KIER,JUSTIN | 9 | 4 | 0 | 4 | 1 | 0 | 2 | 1 | 4-7 | 1-2 | 0-1 | 37 | 0 | |||
| CALIXTE,GREG | 7 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 3-4 | 1-2 | 0-0 | 29 | 0 | |||
| GREENE,JAVON | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 3-7 | 1-1 | 0-2 | 17 | 0 | |||
| BOYD,IAN | 6 | 0 | 2 | 5 | 0 | 0 | 2 | 2 | 3-8 | 0-0 | 0-1 | 20 | 0 | |||
| GRAYER,JAIRE | 5 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 2-9 | 0-0 | 1-5 | 23 | 0 | |||
| WILSON,AJ | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 1-3 | 1-3 | 0-0 | 10 | 0 | |||
| MAR,GOANAR | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 0-3 | 2-4 | 0-1 | 28 | 0 | |||
| Totals | 69 | 7 | 6 | 27 | 4 | 1 | 12 | 17 | 24-57 | 15-22 | 6-19 | 202 | 0 | |||
| Percentages | 42.1% | 68.2% | 31.6% | |||||||||||||
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats | ||
|---|---|---|
| St. Bonaventure | George Mason | |
| Bonus-PF | Dbl-10 | Yes-9 |
| Poss | 67.4 | 71.8 |
| Off Eff | 126.1 | 96.1 |
| eFG% | 72.4 | 47.4 |
| TO % | 19.3 | 16.7 |
| O Reb % | 12.5 | 17.6 |
| D Reb % | 82.4 | 87.5 |
| FT Rate | 42.9 | 38.6 |
| % Safe | 14.1 | 0.0 |
| FG % | 59.2 | 42.1 |
| FT % | 66.7 | 68.2 |
| 3P % | 56.5 | 31.6 |
| 2P % | 61.5 | 47.4 |
| 3FGA/FGA | 46.9 | 33.3 |
| Block % | 7.4 | 1.4 |
| Steal % | 7.4 | 5.6 |
| A/FGM | 72.4 | 29.2 |
| A/TO | 1.6 | 0.6 |