Last Updated: 1/22/2026 9:52:20 AM
View Stats All | 1st Half | 2nd Half
| Rutgers |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| LAURENT,JONATHAN | 17 | 3 | 2 | 6 | 0 | 0 | 1 | 3 | 3-12 | 11-14 | 0-2 | 40 | 0 |
| GRIER,OMARI | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-8 | 0-0 | 3-4 | 1 | 0 |
| FOREMAN,DJ | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2-4 | 5-7 | 0-0 | 1 | 0 |
| WILLIAMS,MIKE | 8 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 2-6 | 3-4 | 1-3 | 40 | 0 |
| GOODE,JUSTIN | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 3-5 | 0-0 | 2-4 | 40 | 0 |
| DIALLO,IBRAHIMA | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1-2 | 1-3 | 0-0 | 1 | 0 |
| HYDE,JALEN | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-1 | 1 | 0 |
| DANIELS,BISHOP | 1 | 6 | 1 | 4 | 0 | 0 | 3 | 0 | 0-5 | 1-2 | 0-2 | 40 | 0 |
| BATIE,KHALIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-1 | 1 | 0 |
| LEWIS,GREG | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0-2 | 0-0 | 0-0 | 40 | 0 |
| DADIKA,JAKE | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
| TEAM | | | 0 | 3 | | | 2 | | | | | | |
| Totals | 59 | 13 | 5 | 25 | 0 | 0 | 12 | 13 | 16-47 | 21-30 | 6-17 | 206 | 0 |
| Percentages | | 34.0% | 70.0% | 35.3% | | |
Embed This Table On Your Website
| Northwestern |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| DEMPS,TRE | 24 | 4 | 2 | 8 | 0 | 0 | 0 | 1 | 8-13 | 2-2 | 6-8 | 40 | 0 |
| OLAH,ALEX | 14 | 3 | 6 | 10 | 0 | 0 | 1 | 1 | 6-10 | 2-2 | 0-0 | 40 | 0 |
| TAPHORN,NATHAN | 13 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 5-7 | 0-0 | 3-5 | 1 | 0 |
| FALZON,AARON | 12 | 2 | 3 | 4 | 0 | 0 | 2 | 1 | 4-9 | 0-0 | 4-7 | 40 | 0 |
| LINDSEY,SCOTTIE | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4-9 | 0-0 | 2-4 | 1 | 0 |
| MCINTOSH,BRYANT | 6 | 13 | 0 | 2 | 0 | 0 | 1 | 3 | 2-7 | 0-0 | 2-4 | 40 | 0 |
| VAN ZEGEREN,JOEY | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3-3 | 0-0 | 0-0 | 1 | 0 |
| PARDON,DERERK | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 2-5 | 2-6 | 0-0 | 1 | 0 |
| LUMPKIN,SANJAY | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1-1 | 1-2 | 0-0 | 40 | 0 |
| SKELLY,GAVIN | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 1-3 | 0-2 | 0-0 | 1 | 0 |
| ASH,JORDAN | 2 | 6 | 0 | 5 | 0 | 0 | 1 | 4 | 1-2 | 0-0 | 0-0 | 1 | 0 |
| TEAM | | | 0 | 2 | | | 0 | | | | | | |
| Totals | 98 | 33 | 18 | 45 | 0 | 0 | 7 | 21 | 37-69 | 7-14 | 17-28 | 206 | 0 |
| Percentages | | 53.6% | 50.0% | 60.7% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Rutgers |
Northwestern |
| Bonus-PF |
Yes-7 |
Dbl-15 |
| Poss |
66 |
63.6 |
| Off Eff |
89.4 |
154.1 |
| eFG% |
40.4 |
65.9 |
| TO % |
18.2 |
11.0 |
| O Reb % |
15.6 |
47.4 |
| D Reb % |
52.6 |
84.4 |
| FT Rate |
63.8 |
20.3 |
| % Safe |
0.0 |
100.0 |
| FG % |
34.0 |
53.6 |
| FT % |
70.0 |
50.0 |
| 3P % |
35.3 |
60.7 |
| 2P % |
33.3 |
48.8 |
| 3FGA/FGA |
36.2 |
40.6 |
| Block % |
0.0 |
0.0 |
| Steal % |
0.0 |
0.0 |
| A/FGM |
81.3 |
89.2 |
| A/TO |
1.1 |
4.7 |
Glossary of Terms