Last Updated: 3/17/2026 10:59:09 AM
View Stats All
| Rider |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| Zion Cruz | 22 | 4 | 2 | 5 | 2 | 0 | 1 | 4 | 9-20 | 1-2 | 3-8 | 35 | 0 |
| Caleb Smith | 18 | 2 | 4 | 7 | 0 | 1 | 0 | 4 | 6-7 | 5-8 | 1-1 | 36 | 0 |
| Flash Burton | 15 | 11 | 1 | 2 | 3 | 1 | 2 | 3 | 3-11 | 9-12 | 0-4 | 40 | 0 |
| Daniel Helterhoff | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5-6 | 2-3 | 0-0 | 20 | 0 |
| Shemani Fuller | 10 | 0 | 2 | 5 | 0 | 0 | 1 | 2 | 4-7 | 2-2 | 0-0 | 20 | 0 |
| Antwan Wilson | 10 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 4-7 | 0-0 | 2-3 | 21 | 0 |
| Davis Bynum | 3 | 1 | 2 | 4 | 0 | 1 | 0 | 2 | 1-2 | 1-1 | 0-0 | 20 | 0 |
| AB Coulibaly | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-2 | 0-0 | 7 | 0 |
| Jamir McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 |
| Totals | 90 | 23 | 11 | 29 | 6 | 3 | 6 | 20 | 32-60 | 20-30 | 6-16 | 201 | 0 |
| Percentages | | 53.3% | 66.7% | 37.5% | | |
Embed This Table On Your Website
| Manhattan |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| Devin Dinkins | 22 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 5-9 | 8-8 | 4-8 | 32 | 0 |
| Terrance Jones | 18 | 0 | 1 | 5 | 1 | 0 | 2 | 4 | 7-13 | 1-2 | 3-9 | 33 | 0 |
| Jaden Winston | 16 | 10 | 1 | 3 | 2 | 0 | 4 | 4 | 4-11 | 7-7 | 1-5 | 37 | 0 |
| Fraser Roxburgh | 14 | 2 | 2 | 7 | 0 | 2 | 1 | 5 | 5-7 | 2-2 | 2-3 | 23 | 0 |
| Anthony Isaac | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 2-4 | 2-2 | 0-1 | 19 | 0 |
| Asier Miguel | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 2-3 | 4 | 0 |
| Marko Ljubicic | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 2-4 | 0-0 | 1-2 | 27 | 0 |
| Jackson Delaney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | 3 | 0 |
| Quron Elliott | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-1 | 0-0 | 13 | 0 |
| Brett Rumpel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 5 | 0 |
| Erik Oliver-Bush | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 0-0 | 4 | 0 |
| Totals | 95 | 19 | 7 | 25 | 6 | 2 | 8 | 23 | 30-58 | 21-22 | 14-32 | 200 | 0 |
| Percentages | | 51.7% | 95.5% | 43.8% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Rider |
Manhattan |
| Bonus-PF |
No-0 |
No-0 |
| Poss |
67 |
67.8 |
| Off Eff |
134.3 |
140.1 |
| eFG% |
58.3 |
63.8 |
| TO % |
9.0 |
11.8 |
| O Reb % |
37.9 |
28.0 |
| D Reb % |
72.0 |
62.1 |
| FT Rate |
50.0 |
37.9 |
| % Safe |
0.0 |
100.0 |
| FG % |
53.3 |
51.7 |
| FT % |
66.7 |
95.5 |
| 3P % |
37.5 |
43.8 |
| 2P % |
59.1 |
61.5 |
| 3FGA/FGA |
26.7 |
55.2 |
| Block % |
4.5 |
2.9 |
| Steal % |
9.0 |
8.8 |
| A/FGM |
71.9 |
63.3 |
| A/TO |
3.8 |
2.4 |
Glossary of Terms