Home | Back to the NCAA Scoreboard
Last Updated: 2/18/2026 10:04:11 PM
|
|
|
View NCAA Scoreboard | Frank Erwin Center | ESPN2 | @scacchoops on Twitter | | Simulate with NCAAGameSim.com |
Last Play: TEAM (Ole Miss) DEF REBOUND View More »
View Stats All | 1st Half | 2nd Half
| Ole Miss | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** | |||
| BURNETT,DEANDRE * | 21 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 6-12 | 6-6 | 3-7 | 37 | 3 | |||
| OLEJNICZAK,DOMINIK | 16 | 2 | 3 | 6 | 1 | 1 | 0 | 1 | 7-13 | 2-3 | 0-0 | 27 | 0 | |||
| DAVIS,TERENCE * | 8 | 0 | 1 | 6 | 0 | 1 | 2 | 2 | 3-11 | 1-1 | 1-5 | 30 | 0 | |||
| CRAWFORD,MARKEL | 6 | 2 | 0 | 8 | 0 | 0 | 3 | 2 | 2-6 | 0-0 | 2-4 | 24 | 0 | |||
| STEVENS,BRUCE * | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2-4 | 2-2 | 0-0 | 14 | 3 | |||
| SHULER,DEVONTAE | 5 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2-7 | 0-0 | 1-2 | 24 | 0 | |||
| TYREE,BREEIN * | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2-4 | 0-0 | 1-3 | 15 | 3 | |||
| HYMON,MARCANVIS * | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 0-3 | 2-3 | 0-0 | 8 | 3 | |||
| FURMANAVICIUS,JUSTAS | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 1-4 | 0-0 | 0-0 | 17 | 0 | |||
| DAVIS,DC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 3 | 0 | |||
| TEAM | 1 | 1 | 0 | |||||||||||||
| Totals | 72 | 7 | 12 | 37 | 2 | 2 | 10 | 19 | 25-64 | 14-17 | 8-21 | 199 | 12 | |||
| Percentages | 39.1% | 82.4% | 38.1% | |||||||||||||
| Texas | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** | |||
| BAMBA,MOHAMED * | 25 | 0 | 3 | 15 | 0 | 4 | 0 | 1 | 6-8 | 12-13 | 1-1 | 28 | -3 | |||
| OSETKOWSKI,DYLAN * | 17 | 3 | 4 | 7 | 2 | 0 | 1 | 3 | 6-11 | 5-7 | 0-3 | 32 | -3 | |||
| ROACH JR.,KERWIN * | 16 | 5 | 0 | 2 | 1 | 0 | 2 | 0 | 7-12 | 0-0 | 2-6 | 31 | -3 | |||
| FEBRES,JASE * | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4-9 | 0-0 | 4-8 | 29 | -3 | |||
| DAVIS JR.,ERIC | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3-9 | 0-0 | 3-7 | 26 | 0 | |||
| COLEMAN,MATT * | 2 | 5 | 1 | 5 | 1 | 0 | 1 | 3 | 1-7 | 0-0 | 0-1 | 28 | -3 | |||
| SIMS,JERICHO | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1-2 | 0-1 | 0-0 | 14 | 0 | |||
| BANKS III,JAMES | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-2 | 0-0 | 2 | 0 | |||
| YOUNG,JACOB | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-4 | 0-0 | 0-4 | 6 | 0 | |||
| HAMM JR,ROYCE | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-1 | 4 | 0 | |||
| TEAM | 1 | 4 | 0 | |||||||||||||
| Totals | 85 | 13 | 9 | 38 | 6 | 4 | 7 | 15 | 28-63 | 19-23 | 10-31 | 200 | -15 | |||
| Percentages | 44.4% | 82.6% | 32.3% | |||||||||||||
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats | ||
|---|---|---|
| Ole Miss | Texas | |
| Bonus-PF | Dbl-10 | Yes-8 |
| Poss | 68.8 | 70.2 |
| Off Eff | 104.7 | 121.1 |
| eFG% | 45.3 | 52.4 |
| TO % | 14.5 | 10.0 |
| O Reb % | 29.3 | 26.5 |
| D Reb % | 73.5 | 70.7 |
| FT Rate | 26.6 | 36.5 |
| % Safe | 0.0 | 100.0 |
| FG % | 39.1 | 44.4 |
| FT % | 82.4 | 82.6 |
| 3P % | 38.1 | 32.3 |
| 2P % | 39.5 | 56.3 |
| 3FGA/FGA | 32.8 | 49.2 |
| Block % | 2.9 | 5.7 |
| Steal % | 2.9 | 8.5 |
| A/FGM | 28.0 | 46.4 |
| A/TO | 0.7 | 1.9 |