Last Updated: 3/14/2026 2:24:14 PM
View Stats All
| Oklahoma |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| OSBY,ROMERO | 22 | 2 | 3 | 6 | 0 | 0 | 3 | 1 | 9-12 | 4-4 | 0-0 | 26 | 0 |
| M'BAYE,AMATH | 14 | 2 | 1 | 6 | 0 | 0 | 3 | 1 | 6-10 | 2-2 | 0-1 | 25 | 0 |
| PLEDGER,STEVEN | 12 | 3 | 1 | 3 | 2 | 0 | 0 | 2 | 4-9 | 0-1 | 4-7 | 32 | 0 |
| CLARK,CAMERON | 8 | 2 | 3 | 3 | 1 | 0 | 1 | 3 | 3-4 | 2-2 | 0-0 | 20 | 0 |
| HIELD,BUDDY | 6 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 2-3 | 0-0 | 2-2 | 9 | 0 |
| GROOMS,SAM | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2-3 | 1-1 | 0-0 | 25 | 0 |
| HORNBEAK,JE'LON | 5 | 1 | 0 | 2 | 2 | 1 | 4 | 1 | 2-5 | 1-2 | 0-2 | 20 | 0 |
| FITZGERALD,ANDREW | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2-4 | 0-2 | 0-0 | 14 | 0 |
| COUSINS,ISAIAH | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 1-3 | 0-0 | 0-1 | 14 | 0 |
| NEAL,TYLER | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0-3 | 0-0 | 0-2 | 15 | 0 |
| TEAM | | | 0 | 1 | | | 0 | | | | | | |
| Totals | 78 | 14 | 10 | 31 | 7 | 2 | 17 | 14 | 31-56 | 10-14 | 6-15 | 200 | 0 |
| Percentages | | 55.4% | 71.4% | 40.0% | | |
Embed This Table On Your Website
| Arkansas |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| POWELL,MARSHAWN | 33 | 5 | 3 | 6 | 0 | 0 | 2 | 1 | 11-17 | 7-8 | 4-6 | 32 | 0 |
| WADE,MARDRACUS | 10 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 3-7 | 2-2 | 2-5 | 30 | 0 |
| YOUNG,BJ | 10 | 8 | 1 | 4 | 0 | 0 | 1 | 2 | 4-12 | 2-2 | 0-2 | 35 | 0 |
| CLARKE,COTY | 8 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 3-3 | 1-2 | 1-1 | 18 | 0 |
| MADDEN,RASHAD | 8 | 2 | 3 | 3 | 2 | 0 | 3 | 2 | 4-7 | 0-2 | 0-2 | 32 | 0 |
| MICKELSON,HUNTER | 6 | 0 | 0 | 5 | 0 | 2 | 1 | 2 | 3-4 | 0-0 | 0-0 | 19 | 0 |
| BELL,ANTHLON | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-5 | 0-0 | 1-4 | 8 | 0 |
| HAYDAR,KIKKO | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 1-1 | 4 | 0 |
| WILLIAMS,JACOREY | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 |
| QUALLS,MICHAEL | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-1 | 9 | 0 |
| WAGNER,DEQUAVIOUS | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 6 | 0 |
| SCOTT,RICKEY | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 6 | 0 |
| TEAM | | | 1 | 2 | | | 0 | | | | | | |
| Totals | 81 | 21 | 9 | 26 | 6 | 3 | 13 | 16 | 30-57 | 12-16 | 9-22 | 200 | 0 |
| Percentages | | 52.6% | 75.0% | 40.9% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Oklahoma |
Arkansas |
| Bonus-PF |
No-0 |
No-0 |
| Poss |
68.6 |
67.4 |
| Off Eff |
113.7 |
120.2 |
| eFG% |
60.7 |
60.5 |
| TO % |
24.8 |
19.3 |
| O Reb % |
37.0 |
30.0 |
| D Reb % |
70.0 |
63.0 |
| FT Rate |
25.0 |
28.1 |
| % Safe |
0.0 |
100.0 |
| FG % |
55.4 |
52.6 |
| FT % |
71.4 |
75.0 |
| 3P % |
40.0 |
40.9 |
| 2P % |
61.0 |
60.0 |
| 3FGA/FGA |
26.8 |
38.6 |
| Block % |
2.9 |
4.5 |
| Steal % |
10.2 |
8.9 |
| A/FGM |
45.2 |
70.0 |
| A/TO |
0.8 |
1.6 |
Glossary of Terms