Last Updated: 1/22/2026 7:35:54 AM
View Stats All
| North Carolina A&T |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| OLUJOBI,FEMI | 22 | 3 | 1 | 4 | 0 | 2 | 2 | 3 | 8-13 | 6-7 | 0-1 | 31 | 0 |
| EDMEAD,AAREN | 20 | 4 | 2 | 4 | 0 | 0 | 3 | 5 | 8-16 | 0-0 | 4-8 | 31 | 0 |
| KEYES,DENZEL | 17 | 0 | 5 | 14 | 2 | 0 | 1 | 4 | 3-6 | 9-13 | 2-2 | 35 | 0 |
| LANGLEY,KAMERON | 15 | 7 | 0 | 4 | 4 | 0 | 2 | 2 | 5-11 | 3-5 | 2-3 | 36 | 0 |
| BOYKINS,DEVONTE | 7 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 1-8 | 5-6 | 0-6 | 28 | 0 |
| MCGOWENS,DAVARIS | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 2-3 | 0-0 | 0-0 | 16 | 0 |
| PRATT,RAYMON | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0-1 | 1-2 | 0-0 | 9 | 0 |
| WATSON,DONTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 |
| GANTZ,MILIK | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
| LARTEY,KWEI | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | 4 | 0 |
| KADJI,JAPHET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
| HAMILTON,AMARI | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-4 | 0-0 | 0-2 | 4 | 0 |
| Totals | 86 | 16 | 10 | 33 | 7 | 2 | 16 | 26 | 27-62 | 24-33 | 8-22 | 200 | 0 |
| Percentages | | 43.5% | 72.7% | 36.4% | | |
Embed This Table On Your Website
| Hampton |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| TRENT,MALIQUE | 25 | 7 | 0 | 4 | 3 | 0 | 2 | 2 | 6-13 | 11-12 | 2-4 | 39 | 0 |
| WILSON-FISHER,CHARLES | 18 | 0 | 3 | 5 | 0 | 3 | 1 | 5 | 9-14 | 0-2 | 0-0 | 29 | 0 |
| FISHER,KALIN | 15 | 3 | 0 | 6 | 0 | 0 | 4 | 2 | 5-12 | 3-7 | 2-3 | 36 | 0 |
| HECKSTALL,GREG | 13 | 0 | 3 | 7 | 1 | 1 | 1 | 1 | 4-10 | 4-4 | 1-2 | 25 | 0 |
| MARROW,JERMAINE | 12 | 4 | 0 | 2 | 3 | 0 | 0 | 5 | 5-9 | 1-1 | 1-1 | 28 | 0 |
| MITCHELL,AKIM | 6 | 1 | 1 | 7 | 0 | 0 | 0 | 3 | 1-3 | 3-4 | 1-1 | 26 | 0 |
| BARNES,TREVOND | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 1-1 | 3-4 | 0-0 | 8 | 0 |
| COLBERT,AUSTIN | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0-0 | 2-2 | 0-0 | 2 | 0 |
| BRACEY,LYSANDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 5 | 0 |
| CARVER,TREY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 |
| Totals | 96 | 16 | 8 | 34 | 7 | 5 | 10 | 22 | 31-64 | 27-36 | 7-11 | 200 | 0 |
| Percentages | | 48.4% | 75.0% | 63.6% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
North Carolina A&T |
Hampton |
| Bonus-PF |
No-0 |
No-0 |
| Poss |
81.2 |
80.4 |
| Off Eff |
105.9 |
119.4 |
| eFG% |
50.0 |
53.9 |
| TO % |
19.7 |
12.4 |
| O Reb % |
27.8 |
25.8 |
| D Reb % |
74.2 |
72.2 |
| FT Rate |
53.2 |
56.3 |
| % Safe |
0.0 |
100.0 |
| FG % |
43.5 |
48.4 |
| FT % |
72.7 |
75.0 |
| 3P % |
36.4 |
63.6 |
| 2P % |
47.5 |
45.3 |
| 3FGA/FGA |
35.5 |
17.2 |
| Block % |
2.5 |
6.2 |
| Steal % |
8.6 |
8.7 |
| A/FGM |
59.3 |
51.6 |
| A/TO |
1.0 |
1.6 |
Glossary of Terms