Last Updated: 5/12/2025 7:24:00 PM
View Stats All | 1st Half | 2nd Half
Mount St. Mary's |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
GOODE,JEREMY * | 11 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 4-11 | 3-4 | 0-2 | 34 | -17 |
BEIDLER,KELLY * | 11 | 1 | 3 | 8 | 1 | 0 | 2 | 3 | 5-9 | 0-0 | 1-2 | 30 | -12 |
ATUPEM,SHAWN * | 10 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 5-11 | 0-0 | 0-0 | 28 | -9 |
HOLLAND,WILL | 8 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 2-8 | 2-4 | 2-5 | 27 | -6 |
CAJOU,JEAN * | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 2-9 | 2-2 | 0-5 | 35 | -16 |
TRICE,LAMAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-2 | 0-0 | 6 | -1 |
BARBER,RAVEN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1-4 | 0-0 | 3 | -4 |
BROWN,PIERRE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 3 | -4 |
JONES,KEVIN | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
BROWN,OLIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 1 | 0 |
HARVEY,MIKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
WELLS,JACOLBY | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 7 | -3 |
JACKSON,TAYVON | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 0-1 | 0-0 | 0-0 | 12 | -15 |
THOMPSON,DANNY | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3 | -2 |
KRAJINA,KRISTIJAN * | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0-2 | 0-0 | 0-1 | 9 | -2 |
TEAM | | | 2 | 4 | | | 0 | | | | | | |
Totals | 48 | 9 | 15 | 30 | 4 | 3 | 9 | 14 | 18-57 | 9-16 | 3-17 | 200 | -91 |
Percentages | | 31.6% | 56.3% | 17.6% | | |
Embed This Table On Your Website
Pittsburgh |
---|
Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
---|
WANAMAKER,BRAD * | 20 | 7 | 1 | 6 | 1 | 0 | 1 | 1 | 7-11 | 6-6 | 0-2 | 36 | 18 |
GIBBS,ASHTON * | 19 | 2 | 1 | 4 | 3 | 0 | 2 | 1 | 7-16 | 3-3 | 2-4 | 32 | 15 |
MCGHEE,GARY * | 9 | 1 | 3 | 10 | 0 | 0 | 2 | 1 | 4-6 | 1-2 | 0-0 | 24 | 15 |
WOODALL,TRAVON | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 2-7 | 0-0 | 1-4 | 23 | 13 |
DIXON,JERMAINE * | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 2-6 | 0-2 | 0-1 | 19 | 5 |
ROBINSON,NASIR * | 4 | 3 | 7 | 8 | 2 | 1 | 2 | 1 | 2-4 | 0-2 | 0-0 | 32 | 20 |
TAYLOR,DANTE | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1-3 | 0-0 | 0-0 | 15 | 3 |
MILLER,DWIGHT | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 1-2 | 0-0 | 0-1 | 8 | -2 |
RIVERS,NICK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1 | 0 |
FRYE,TIM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
RICHARDSON,JJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 |
ADAMS,CHASE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 8 | 3 |
TEAM | | | 4 | 7 | | | 2 | | | | | | |
Totals | 66 | 19 | 17 | 44 | 7 | 2 | 12 | 16 | 26-57 | 11-17 | 3-13 | 200 | 90 |
Percentages | | 45.6% | 64.7% | 23.1% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
Team Stats |
|
Mount St. Mary's |
Pittsburgh |
Bonus-PF |
No-0 |
No-0 |
Poss |
57.4 |
58.8 |
Off Eff |
83.6 |
112.2 |
eFG% |
34.2 |
48.2 |
TO % |
15.7 |
20.4 |
O Reb % |
35.7 |
53.1 |
D Reb % |
46.9 |
64.3 |
FT Rate |
28.1 |
29.8 |
% Safe |
0.0 |
100.0 |
FG % |
31.6 |
45.6 |
FT % |
56.3 |
64.7 |
3P % |
17.6 |
23.1 |
2P % |
37.5 |
52.3 |
3FGA/FGA |
29.8 |
22.8 |
Block % |
5.2 |
3.4 |
Steal % |
7.0 |
11.9 |
A/FGM |
50.0 |
73.1 |
A/TO |
1.0 |
1.6 |
Glossary of Terms