Last Updated: 7/1/2026 3:45:14 PM
View Stats All | 1st Half | 2nd Half
| Middle Tennessee |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| KNIGHT,MARCOS * | 16 | 2 | 4 | 4 | 1 | 1 | 3 | 2 | 7-13 | 0-0 | 2-4 | 33 | -3 |
| SULTON,JT * | 14 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 4-9 | 6-9 | 0-0 | 30 | -9 |
| MASSEY,BRUCE * | 11 | 4 | 3 | 6 | 3 | 1 | 1 | 3 | 4-4 | 2-3 | 1-1 | 29 | -9 |
| DENDY,LARON * | 4 | 1 | 4 | 5 | 1 | 0 | 2 | 3 | 1-6 | 2-4 | 0-0 | 26 | -8 |
| JONES,JASON * | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 2-2 | 0-0 | 0-0 | 16 | 0 |
| GALLMAN,JAMES | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1-3 | 0-0 | 1-2 | 19 | -9 |
| CINTRON,RAYMOND | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-4 | 0-0 | 0-1 | 12 | -2 |
| JONES,SHAWN | 2 | 0 | 1 | 5 | 0 | 3 | 1 | 4 | 1-7 | 0-0 | 0-0 | 15 | 6 |
| ODEN,JIMMY | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0-2 | 0-0 | 0-1 | 12 | -5 |
| WALKER,TORIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 4 | -9 |
| HAMMONDS,KERRY | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 4 | -5 |
| TEAM | | | 1 | 2 | | | 0 | | | | | | |
| Totals | 56 | 10 | 14 | 28 | 7 | 5 | 14 | 23 | 21-51 | 10-16 | 4-9 | 200 | -53 |
| Percentages | | 41.2% | 62.5% | 44.4% | | |
Embed This Table On Your Website
| UAB |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| SWING,JORDAN * | 15 | 2 | 5 | 7 | 0 | 0 | 2 | 3 | 5-12 | 4-4 | 1-4 | 34 | 13 |
| PURIFOY,PRESTON * | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3-5 | 5-5 | 1-3 | 27 | 3 |
| MOORE,CAMERON * | 11 | 2 | 2 | 9 | 0 | 3 | 0 | 2 | 4-10 | 3-6 | 0-1 | 37 | 7 |
| SOKO,OVIE | 10 | 4 | 4 | 10 | 0 | 1 | 1 | 4 | 5-6 | 0-0 | 0-0 | 24 | 14 |
| TAYLOR,QUINCY * | 7 | 2 | 0 | 0 | 2 | 0 | 6 | 3 | 0-4 | 7-10 | 0-1 | 33 | 5 |
| WILLIAMS,ROBERT * | 5 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 2-3 | 0-0 | 1-1 | 25 | 4 |
| TYLER,JEKORE | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | 0-0 | 1-1 | 7 | 5 |
| WHITAKER,KC | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-2 | 5 | -5 |
| HAMGA,BEAS | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 3 | 3 |
| HARRISON,HERB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 5 | -3 |
| SCOTLAND-WILLIAMSON | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| TEAM | | | 0 | 1 | | | 0 | | | | | | |
| Totals | 66 | 11 | 13 | 31 | 5 | 4 | 13 | 17 | 21-45 | 19-25 | 5-13 | 200 | 46 |
| Percentages | | 46.7% | 76.0% | 38.5% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
Middle Tennessee |
UAB |
| Bonus-PF |
Dbl-14 |
Yes-7 |
| Poss |
57.4 |
55 |
| Off Eff |
97.6 |
120.0 |
| eFG% |
45.1 |
52.2 |
| TO % |
24.4 |
23.6 |
| O Reb % |
43.8 |
48.1 |
| D Reb % |
51.9 |
56.2 |
| FT Rate |
31.4 |
55.6 |
| % Safe |
0.0 |
100.0 |
| FG % |
41.2 |
46.7 |
| FT % |
62.5 |
76.0 |
| 3P % |
44.4 |
38.5 |
| 2P % |
40.5 |
50.0 |
| 3FGA/FGA |
17.6 |
28.9 |
| Block % |
8.7 |
7.3 |
| Steal % |
12.2 |
9.1 |
| A/FGM |
47.6 |
52.4 |
| A/TO |
0.7 |
0.8 |
Glossary of Terms