Last Updated: 3/16/2026 6:25:44 AM
View Stats All | 1st Half | 2nd Half
| McNeese State |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| GUIDRY,DESHARICK | 21 | 1 | 2 | 9 | 1 | 0 | 0 | 4 | 8-13 | 3-5 | 2-4 | 35 | 13 |
| EACKLES,LEDRICK * | 15 | 3 | 2 | 6 | 2 | 1 | 2 | 2 | 4-9 | 5-8 | 2-5 | 35 | 14 |
| HARDY,KEVIN * | 8 | 6 | 3 | 11 | 1 | 0 | 2 | 2 | 3-6 | 1-6 | 1-2 | 40 | 15 |
| LEWIS,AUSTIN * | 8 | 0 | 2 | 3 | 1 | 1 | 0 | 3 | 4-6 | 0-0 | 0-0 | 11 | 6 |
| GARRETT,KEELAN | 8 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3-12 | 0-0 | 2-6 | 24 | 4 |
| FIELDS,ADRIAN * | 6 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 2-5 | 1-2 | 1-2 | 16 | 8 |
| MCFERRIN,CRAIG | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 3-8 | 0-0 | 0-1 | 27 | 12 |
| BURR,JAMAYA * | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1-1 | 0-0 | 0-0 | 4 | 7 |
| MOSS,MATTHEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 3 | -2 |
| JOHNSON,SHAUN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 4 | 2 |
| KPAN,PETE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | -2 |
| TEAM | | | 1 | 1 | | | 0 | | | | | | |
| Totals | 74 | 16 | 12 | 36 | 9 | 3 | 8 | 21 | 28-61 | 10-21 | 8-21 | 200 | 77 |
| Percentages | | 45.9% | 47.6% | 38.1% | | |
Embed This Table On Your Website
| Lamar |
|---|
| Player | PTS | AST | OR | REB | STL | BLK | TO | PF | FG | FT | 3P | MINS | +/- ** |
|---|
| MITCHELL,RHON * | 18 | 0 | 5 | 8 | 0 | 0 | 4 | 1 | 7-18 | 4-5 | 0-0 | 29 | -8 |
| WILSON,AMOS * | 12 | 0 | 6 | 8 | 0 | 2 | 2 | 4 | 2-7 | 8-8 | 0-0 | 29 | -11 |
| HILLIARD,NIMROD * | 8 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3-10 | 2-4 | 0-4 | 30 | -18 |
| HOLLIDAY,ANTHONY * | 7 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 2-8 | 3-4 | 0-0 | 34 | -6 |
| ROSS,DONOVAN * | 7 | 1 | 2 | 9 | 0 | 0 | 2 | 3 | 3-4 | 1-2 | 0-0 | 31 | -22 |
| NORMAN,SEBASTIAN | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1-2 | 2-2 | 0-0 | 10 | 10 |
| MINTON,DONNELL | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1-2 | 0-0 | 0-0 | 15 | -9 |
| GREEN,OCTAVIUS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 1-2 | 0-3 | 8 | -7 |
| MATTINGLY,PRESTON | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 7 | -1 |
| OWENS,MARCUS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-1 | 6 | -3 |
| TEAM | | | 3 | 4 | | | 0 | | | | | | |
| Totals | 59 | 9 | 16 | 43 | 0 | 3 | 13 | 15 | 19-56 | 21-27 | 0-8 | 199 | -75 |
| Percentages | | 33.9% | 77.8% | 0.0% | | |
Embed This Table On Your Website
* indicates starter
** +/- data is estimated due to inconsistent substitution data
BOLD indicates currently on the floor
These stats are unofficial and reliant on a 3rd party service. If the stats are not updating, it is out of the control of SCACCHoops.com.
| Team Stats |
| |
McNeese State |
Lamar |
| Bonus-PF |
Dbl-10 |
Yes-8 |
| Poss |
65.4 |
63.8 |
| Off Eff |
113.1 |
92.5 |
| eFG% |
52.5 |
33.9 |
| TO % |
12.2 |
20.4 |
| O Reb % |
30.8 |
40.0 |
| D Reb % |
60.0 |
69.2 |
| FT Rate |
34.4 |
48.2 |
| % Safe |
100.0 |
0.0 |
| FG % |
45.9 |
33.9 |
| FT % |
47.6 |
77.8 |
| 3P % |
38.1 |
0.0 |
| 2P % |
50.0 |
39.6 |
| 3FGA/FGA |
34.4 |
14.3 |
| Block % |
4.6 |
4.7 |
| Steal % |
13.8 |
0.0 |
| A/FGM |
57.1 |
47.4 |
| A/TO |
2.0 |
0.7 |
Glossary of Terms